Tod. tyyppi | Purjenumero | Nimi | Tyyppi | M. Paino | FinRating | GPH | CDL |
---|---|---|---|---|---|---|---|
INTL | FIN-11826 | SOPU DOS | AZUREE 41 | 550 kg | 1.0704 | 576.4 | 10.982 |
CLUB | FIN10068 | PÄRLAN | FINNGULF 37 | 450 kg | 0.9908 | 623.2 | 9.348 |
CLUB | FIN-11822 | Piranha | Salona 380 | 600 kg | 1.0228 | 603.4 | 9.809 |
CLUB | FIN 9547 | Spumante | FINNGULF 33 | 360 kg | 0.9504 | 648.6 | 8.540 |
CLUB | FIN-10798 | Sonja 3 | X-34 | 400 kg | 0.9589 | 641.3 | 8.558 |
INTL | FIN-11223 | Ithaca | First 40 | 750 kg | 1.0327 | 597.8 | 10.172 |
INTL | FIN-11381 | Ipanema | J/109 | 180 kg | 0.9783 | 627.0 | 8.847 |
INTL | FIN-11625 | LOW | First 34.7 | 520 kg | 0.9640 | 639.1 | 8.598 |
INTL | FIN-11850 | FinX | XP-38 | 700 kg | 1.0288 | 599.4 | 9.880 |
CLUB | FIN-11938 | Jolly | J/97 | 560 kg | 0.9633 | 636.6 | 8.301 |
INTL | FIN-15476 | Kind of Magic | IMX-38 | 700 kg | 1.0263 | 600.2 | 9.566 |
CLUB | FIN-10587 | Shangri-La | Y40 | 700 kg | 1.0238 | 602.5 | 10.090 |
CLUB | FIN-10412 | Aquiladeux | Swan 371 | 530 kg | 0.9239 | 669.8 | 8.451 |
CLUB | FIN-9627 | Nerissa | Dufour 40 | 300 kg | 0.9833 | 627.0 | 9.504 |
INTL | FIN-2531 | Amidala | FinnFlyer 31 | 550 kg | 0.8994 | 686.0 | 7.413 |
INTL | FIN-310 | Inkeri | S&S 6.6 | 400 kg | 0.8534 | 722.0 | 6.738 |
CLUB | FIN11453 | Arya | Bavaria 35 Match | 515 kg | 0.9912 | 622.8 | 9.375 |
CLUB | FIN6889 | Baladeur | First 32 S5 | 300 kg | 0.8768 | 704.9 | 7.363 |
CLUB | FIN1257 | KEO | Guy 33 | 180 kg | 0.9063 | 681.1 | 7.723 |
CLUB | FIN-11045 | PANASONIC | SALONA 45 | 690 kg | 1.0247 | 605.1 | 11.026 |
CLUB | FIN 9266 | Jacutsi | J 92 | 530 kg | 0.9732 | 632.1 | 8.260 |
CLUB | FIN-11757 | Adele Andersson | X-43 | 500 kg | 1.0485 | 584.4 | 10.417 |
CLUB | FIN5786 | Ulla | X-372 | 450 kg | 0.9489 | 650.7 | 8.518 |
INTL | FIN-9240 | Puppis | Optima101/106 | 420 kg | 0.8905 | 694.4 | 7.636 |
INTL | FIN-4493 | DONNA | INFERNO 31 | 450 kg | 0.9000 | 681.8 | 7.507 |
CLUB | SWE51 | Just in Time | Elan 310 | 565 kg | 0.9524 | 648.0 | 8.333 |
CLUB | FIN-11141 | FAVOLA | Finngulf 41 | 700 kg | 1.0527 | 584.7 | 10.446 |
CLUB | FIN-5679 | Fenix | Inferno 26 | 350 kg | 0.8878 | 692.5 | 6.940 |
CLUB | FIN-36155 | Aurora | Swan 36 | 631 kg | 0.9605 | 643.7 | 8.874 |
CLUB | FIN-6330 | Ariel | Maxi 999 | 410 kg | 0.9030 | 682.9 | 7.542 |
CLUB | FIN11819 | Slipfree | Dufour 34 | 500 kg | 0.9429 | 656.4 | 8.697 |
CLUB | FIN 10586 | Happy Again | Dehler 34 | 450 kg | 0.9658 | 638.8 | 8.970 |
CLUB | FIN-11397 | Troy | Bavaria 35 Match | 330 kg | 0.9781 | 628.6 | 8.900 |
CLUB | FIN 8800 | Carlen | Finngulf 39 | 580 kg | 0.9994 | 614.7 | 9.267 |
CLUB | FIN11854 | Earl Grey | HP1030 | 560 kg | 1.0184 | 602.2 | 8.993 |
INTL | FIN-10810 | FinnFUN | Finngulf 331 | 320 kg | 0.9491 | 648.4 | 8.416 |
INTL | FIN-9681 | Windrose | Dehler 34 | 590 kg | 0.9734 | 632.7 | 8.954 |
INTL | FIN-9990 | Belle Amie | Sun Fast 40 | 450 kg | 0.9727 | 634.2 | 9.410 |
CLUB | FIN 11565 | Kaminami | Rogers 10M | 170 kg | 1.0696 | 572.0 | 9.699 |
INTL | FIN-2454 | Dagmar | 3/4-Tonner | 490 kg | 0.9372 | 657.3 | 8.084 |
CLUB | FIN-3649 | Alexandra | Inferno 31 | 450 kg | 0.8956 | 685.7 | 7.459 |
CLUB | FIN-11534 | Xilia II | X-34 | 480 kg | 0.9662 | 637.4 | 8.656 |
INTL | FIN-11572 | Bianco | First 35 | 680 kg | 0.9907 | 623.7 | 9.240 |
CLUB | FIN11958 | Ça va | New Gambler 35 | 587 kg | 0.9047 | 680.2 | 8.042 |
INTL | FIN-7540 | Dat wor et | X-332 | 650 kg | 0.9629 | 639.4 | 8.692 |
CLUB | FIN-8197 | Penelope | Jeanneau O.D. | 400 kg | 0.9872 | 623.7 | 9.030 |
CLUB | FIN-11361 | Lilyan | HP1030 | 390 kg | 1.0160 | 602.9 | 8.797 |
INTL | FIN-11830 | Senja | Bavaria 35 M MKII | 450 kg | 0.9771 | 625.6 | 9.149 |
CLUB | FIN 5341 | Freja | Albin Nova | 520 kg | 0.8984 | 688.3 | 7.684 |
CLUB | SWE99 | AMEME | First 30 | 567 kg | 0.9757 | 631.8 | 8.583 |
CLUB | SWE 50755 | ANTHEM | BILL TRIPP 54 | 1165 kg | 1.2337 | 499.7 | 14.006 |
CLUB | L-7459 | ATHINA II | ARTINA 33 | 450 kg | 0.9112 | 674.3 | 7.645 |
CLUB | FIN9083 | Aralia | HAI / REQUIN | 418 kg | 0.8052 | 766.6 | 6.412 |
CLUB | FIN7518 | Anni | MAXI FENIX 8.5 | 414 kg | 0.8255 | 750.2 | 6.517 |
CLUB | FIN726 | Arbiina | Joemarin 34 | 593 kg | 0.8728 | 707.4 | 7.544 |
CLUB | FIN72 | ARA | 6 mR | 464 kg | 0.9452 | 647.3 | 7.968 |
CLUB | FIN6581 | Ariana | Jeanneau Eolia 25 | 345 kg | 0.7867 | 785.2 | 5.709 |
CLUB | FIN5591 | Accelerando | Still 900 | 397 kg | 0.9200 | 668.4 | 7.231 |
CLUB | FIN4007 | Alis-Em | Sunshine 36 | 622 kg | 0.9166 | 676.3 | 8.311 |
CLUB | FIN222 | Ariel II | IMOCA 60 | 1276 kg | 1.5406 | 393.8 | 17.579 |
CLUB | FIN16114 | Amalthea | Bavaria 39 Cr | 781 kg | 0.9528 | 651.4 | 9.272 |
CLUB | FIN150 | ALICE | Lutra 25 | 423 kg | 1.0052 | 612.6 | 7.672 |
CLUB | FIN14646 | Aino 3 | Baltic 38 DP | 630 kg | 1.0047 | 612.2 | 9.209 |
CLUB | FIN1364 | Albatross | TARGA 96 | 438 kg | 0.8519 | 722.6 | 6.662 |
CLUB | FIN11937 | Aava | Hallberg-Rassy 372 | 689 kg | 0.9765 | 633.3 | 9.139 |
CLUB | FIN11761 | Amélie | Bavaria 35 Match | 719 kg | 0.9915 | 623.0 | 9.450 |
CLUB | FIN11681 | Alice | Bavaria 49 | 1003 kg | 1.0743 | 576.7 | 11.662 |
CLUB | FIN11671 | Aava | Arcona 340 | 652 kg | 1.0019 | 616.3 | 9.171 |
CLUB | FIN11659 | Annab | DUFOUR 380 | 726 kg | 0.9582 | 646.4 | 9.199 |
CLUB | FIN11444 | Aquarius | Sun Odyssey 409 | 799 kg | 1.0242 | 603.7 | 10.172 |
CLUB | FIN11414 | Alexia | Sun Odyssey 409 | 799 kg | 0.9966 | 622.7 | 9.710 |
CLUB | Fin10926 | Auvo | Over 33 | 463 kg | 1.1614 | 525.4 | 9.124 |
CLUB | FIN10900 | Airsepex | Archambault A 35 | 618 kg | 1.0147 | 608.7 | 9.346 |
CLUB | FIN10797 | Ares | Oceanis 323 | 491 kg | 0.8789 | 698.3 | 7.255 |
CLUB | FIN 10009 | Alhena | L 28 | 385 kg | 0.8027 | 768.7 | 5.999 |
CLUB | FIN45 | Blåvinge | Int 5m | 361 kg | 0.8370 | 739.5 | 6.384 |
CLUB | FIN4813 | Bestia | Jeanneau Eolia 25 | 344 kg | 0.7949 | 776.5 | 5.733 |
CLUB | FIN-5754 | CETUS | X-402 | 666 kg | 1.0328 | 593.8 | 9.583 |
CLUB | FIN6490 | Carusel | First 235 | 342 kg | 0.8136 | 757.7 | 5.842 |
CLUB | FIN6913 | Bayonita | Dynamic 43 | 809 kg | 1.0528 | 585.5 | 10.593 |
CLUB | FIN8711 | Cavatina | Siesta 32 | 491 kg | 0.8989 | 684.6 | 7.478 |
CLUB | FIN8712 | Coomara | JOSON 32 | 598 kg | 1.0399 | 593.0 | 9.454 |
CLUB | FIN9041 | Carmencita III | Hallberg Rassy 39 | 649 kg | 0.9211 | 669.3 | 8.230 |
CLUB | FIN-9095 | BRYNHILDE | ONE OFF | 412 kg | 0.9294 | 660.2 | 7.241 |
CLUB | FIN9153 | CRI-CRI | Finngulf 391 | 667 kg | 1.0125 | 606.2 | 9.402 |
CLUB | FIN9729 | CHRISTINA | SWEDEN YACHTS 45 | 926 kg | 1.0813 | 569.2 | 11.323 |
CLUB | FIN-40105 | CejuliX | X-40 | 570 kg | 1.0285 | 599.0 | 9.998 |
CLUB | FIN4004 | Crescendo | Still 900 | 401 kg | 0.9313 | 660.2 | 7.175 |
CLUB | FIN3674 | Chip | BANNER 23 R | 347 kg | 0.9323 | 662.1 | 6.709 |
CLUB | FIN10546 | Capella | Dehler 36 DB | 620 kg | 0.9884 | 623.0 | 9.115 |
CLUB | FIN10350 | Branwyn | Bavaria 50 Cruiser | 970 kg | 1.0552 | 584.8 | 10.984 |
CLUB | FIN11513 | DAS BOOT | Salona 38 | 690 kg | 1.0218 | 603.6 | 9.863 |
CLUB | FIN10 | Elsi-Anne | Ö-10 | 476 kg | 1.1829 | 521.4 | 9.563 |
CLUB | FIN10484 | Fever | Wind 35 | 713 kg | 1.0291 | 599.2 | 9.893 |
CLUB | Fin10604 | Lady Flyer | Finn Flyer 32 CR | 634 kg | 0.9818 | 629.8 | 9.199 |
CLUB | FIN10695 | Joriitta | Delphia 33 | 593 kg | 0.9273 | 666.1 | 8.221 |
CLUB | FIN10817 | Lugana | Hanse 350 | 673 kg | 0.9744 | 635.5 | 9.226 |
CLUB | FIN10934 | GinTrip | Delphia 28 | 520 kg | 0.8720 | 707.0 | 7.257 |
CLUB | FIN11052 | Iso-Onni | FINNGULF 331 | 602 kg | 0.9541 | 647.4 | 8.593 |
CLUB | FIN11126 | HELMI | First 40 | 794 kg | 1.0679 | 579.0 | 10.656 |
CLUB | FIN11139 | Excalibur | 11 Metre | 350 kg | 1.0253 | 600.2 | 8.266 |
CLUB | FIN11144 | Junnu | J/80 | 407 kg | 0.9514 | 647.6 | 7.375 |
CLUB | FIN11148 | Happy | FIRST 260 SPIRIT | 422 kg | 0.8443 | 732.7 | 6.657 |
CLUB | FIN11372 | LassuX | X-372 SD | 601 kg | 0.9753 | 629.5 | 8.676 |
CLUB | FIN11433 | Helena | Finngulf 331 | 603 kg | 0.9550 | 646.9 | 8.584 |
CLUB | FIN11511 | Hinemoa | First 47.7 LR | 956 kg | 1.1179 | 552.3 | 12.088 |
CLUB | FIN-11525 | Flikk | A-40 rc | 780 kg | 1.0833 | 567.6 | 10.609 |
CLUB | FIN11600 | Lilla Carabilla | Diva 24 DC | 403 kg | 0.8582 | 726.5 | 6.765 |
CLUB | FIN11664 | Freya | First 30 | 565 kg | 0.9751 | 632.0 | 8.569 |
CLUB | FIN11683 | Lambada | Banner 28 HR | 379 kg | 0.9248 | 668.5 | 7.057 |
CLUB | FIN11712 | Lady A | Archambault A40 RC | 733 kg | 1.0876 | 567.5 | 10.518 |
CLUB | FIN11781 | Elli | Open 5.70 | 220 kg | 0.8085 | 770.8 | 5.425 |
CLUB | FIN11785 | Krymppis II | First Class 7.5 | 450 kg | 0.9768 | 633.3 | 7.878 |
CLUB | FIN11836 | Lova | Salona 35 | 634 kg | 0.9858 | 626.7 | 9.169 |
CLUB | FIN 11893 | Elvira Madigan | Cenit 33 | 480 kg | 0.9191 | 671.1 | 7.810 |
CLUB | FIN11909 | Idefix | SUN ODYSSEY 32 | 537 kg | 0.8928 | 691.6 | 7.679 |
CLUB | FIN11982 | Fantastic 4 | Oceanis 31 | 596 kg | 0.9048 | 682.8 | 7.850 |
CLUB | FIN11991 | La Manzana | Dufour 405 GL | 778 kg | 0.9755 | 635.6 | 9.504 |
CLUB | FIN12 | Iroquois | 8 mR | 655 kg | 1.0226 | 601.1 | 9.596 |
CLUB | FIN2236 | Intrepid | Baltic 37 | 572 kg | 0.9535 | 646.5 | 8.423 |
CLUB | FIN2453 | Honey | S&S 40. 1767 | 594 kg | 0.9154 | 674.8 | 8.011 |
CLUB | FIN2709 | Le Baron | Finngulf 34c | 590 kg | 0.9133 | 677.2 | 8.306 |
CLUB | FIN2847 | Evidia | Siesta 32 | 496 kg | 0.9015 | 682.5 | 7.596 |
CLUB | FIN2911 | Ichi Ban | MAESTRO 31 | 441 kg | 0.9128 | 673.5 | 7.372 |
CLUB | FIN3368 | Heilikka | NF30 | 487 kg | 0.8646 | 713.9 | 7.053 |
CLUB | FIN38000 | Electra | Arcona 380Z | 736 kg | 1.0362 | 596.5 | 9.954 |
CLUB | FIN3980 | Illusion | Baltic 35 | 554 kg | 0.9443 | 653.3 | 8.263 |
CLUB | FIN4048 | Lea Berenice | Amer. 7.5m | 534 kg | 0.9270 | 664.3 | 8.186 |
CLUB | FIN43003 | Isadora 2.0 | Finngulf 43 | 885 kg | 1.0974 | 561.9 | 11.283 |
CLUB | FIN499 | Juno | J 105 | 644 kg | 0.9956 | 622.4 | 9.192 |
CLUB | FIN5804 | Fair Lady | Maestro 35 | 577 kg | 0.9143 | 676.7 | 7.990 |
CLUB | FIN6906 | Katliina | Sunshine 38 | 596 kg | 0.9653 | 640.5 | 8.645 |
CLUB | FIN700 | Bonne chance | CHANCE 37 | 450 kg | 0.9089 | 679.9 | 8.257 |
CLUB | FIN8348 | Fanni | Elan 43 | 729 kg | 1.0114 | 612.4 | 9.866 |
CLUB | FIN 8521 | HORSMA | Sunwind 30 | 400 kg | 0.8697 | 709.8 | 7.438 |
CLUB | FIN-8940 | EPELI | IS 400 | 704 kg | 0.9808 | 625.5 | 9.155 |
CLUB | FIN-90 | Friendship II | ONE OFF | 450 kg | 0.8179 | 756.2 | 6.485 |
CLUB | FIN9086 | Ellida | Finngulf 36 | 606 kg | 0.9636 | 637.7 | 8.678 |
CLUB | FIN9101 | Frida | Finngulf 36 | 606 kg | 0.9578 | 642.3 | 8.642 |
CLUB | FIN9441 | Lilli | Mikro 550 | 251 kg | 0.7822 | 788.5 | 5.150 |
CLUB | FIN-95 | LYGAIA | LYGAIA | 538 kg | 0.9685 | 633.9 | 8.688 |
CLUB | FIN9522 | La Niña | Dehler 34 | 517 kg | 0.8984 | 688.1 | 7.508 |
CLUB | FIN9595 | EOS | Finngulf 41 | 799 kg | 1.0581 | 581.9 | 10.474 |
CLUB | FIN9734 | Kristiina II | DEHLER 34 | 541 kg | 0.9077 | 679.7 | 7.836 |
CLUB | FIN9848 | First Blue | First 300 Spirit | 568 kg | 0.9411 | 657.5 | 8.244 |
CLUB | FIN9947 | Happy Hours | Bavaria 38 Match | 755 kg | 1.0298 | 599.2 | 10.131 |
CLUB | FIN995 | Gazprom | J/70 | 344 kg | 0.9288 | 667.3 | 6.773 |
CLUB | L6333 | Lapanen | Luffe 37 | 615 kg | 0.9711 | 633.9 | 8.658 |
CLUB | SWE19 | Gransegel | FarEast 28 R | 498 kg | 1.0368 | 596.3 | 8.378 |
CLUB | SWE8770 | Escape | First 300 Spirit | 568 kg | 0.9388 | 659.1 | 8.188 |
CLUB | FIN10044 | PAHE | Finngulf 44 | 888 kg | 1.0616 | 580.0 | 11.012 |
CLUB | FIN10321 | My | First 21.7 | 318 kg | 0.8234 | 753.3 | 5.979 |
CLUB | FIN-10358 | Pimu | Ridas 31 | 556 kg | 0.9499 | 649.1 | 8.409 |
CLUB | FIN10370 | Vilana² | Bavaria 30 CR | 533 kg | 0.8835 | 699.8 | 7.605 |
CLUB | FIN10510 | Röiknesol | Bavaria 39 Cr | 781 kg | 0.9420 | 659.5 | 9.259 |
CLUB | FIN10525 | Nanna | Serenade 44 | 847 kg | 1.0402 | 591.3 | 10.541 |
CLUB | FIN10574 | Sunday | Finngulf 33 | 588 kg | 0.9626 | 641.1 | 8.503 |
CLUB | FIN106 | Victory VI | 2.4 mR | 137 kg | 0.6561 | 952.3 | 3.891 |
CLUB | FIN10652 | Seahorse II | Bavaria 30 Cruiser | 524 kg | 0.8914 | 693.2 | 7.625 |
CLUB | FIN10657 | Uinen | Polaris | 308 kg | 0.8476 | 728.4 | 6.246 |
CLUB | FIN10993 | Pradel | Baltic 38 DP KC | 630 kg | 1.0040 | 612.6 | 9.222 |
CLUB | FIN11022 | Viuhutar | Finngulf 43 | 877 kg | 1.1065 | 555.8 | 11.244 |
CLUB | FIN11035 | PAM | S&S 40 | 593 kg | 0.9197 | 671.2 | 8.075 |
CLUB | FIN11087 | Merelle | Oceanis 343 | 633 kg | 0.9433 | 656.6 | 8.673 |
CLUB | FIN11133 | Viva | Dehler 35 CWS | 596 kg | 0.9478 | 651.9 | 8.543 |
CLUB | FIN11225 | Marisol | Hallberg Rassy 42 | 736 kg | 0.9119 | 677.2 | 8.436 |
CLUB | FIN11292 | Naos | Oceanis 34 | 614 kg | 0.9308 | 664.8 | 8.324 |
CLUB | FIN11426 | Vayu | Didi 26 | 451 kg | 0.9104 | 683.3 | 7.397 |
CLUB | FIN11430 | Skippi | Skippi 750 | 420 kg | 0.8786 | 695.9 | 7.102 |
CLUB | FIN11487 | Pegasos | SUN ODYSSEY 36I | 680 kg | 0.9297 | 666.6 | 8.853 |
CLUB | FIN11518 | Nice | DUFOUR 32 CLASSIC | 564 kg | 0.8849 | 699.8 | 7.704 |
CLUB | FIN11556 | NEO | MALBEC 240 | 368 kg | 0.8720 | 708.3 | 6.545 |
CLUB | FIN11573 | Storm Petrel | Pogo 40 | 958 kg | 1.1910 | 518.8 | 12.132 |
CLUB | FIN11580 | Milady | Dufour 405 GL | 778 kg | 0.9788 | 633.4 | 9.504 |
CLUB | FIN11612 | Mata-mata | Seascape 18 | 271 kg | 0.8918 | 693.5 | 5.942 |
CLUB | FIN11624 | Neptuna | Bavaria 34 Cruiser | 651 kg | 0.8860 | 699.9 | 8.099 |
CLUB | FIN11626 | Mariina | Finngulf 43 | 877 kg | 1.1057 | 557.1 | 11.297 |
CLUB | FIN11636 | Wimbi | Mamba 363 | 624 kg | 0.9830 | 625.6 | 8.903 |
CLUB | FIN11674 | Mareeka 5 | Dufour 34 E Perfor | 631 kg | 0.9481 | 653.0 | 8.752 |
CLUB | FIN11778 | Soleada | Bavaria 36 Cr | 716 kg | 0.9647 | 640.1 | 9.106 |
CLUB | FIN11813 | Tuiga | Rozinante 28 | 464 kg | 0.7758 | 797.8 | 6.295 |
CLUB | FIN11818 | Olorosa | Hallberg Rassy 39 | 649 kg | 0.9271 | 663.4 | 8.298 |
CLUB | FIN11834 | Sundance II | Baltic 42 | 761 kg | 0.9891 | 623.6 | 9.626 |
CLUB | FIN11839 | Tixi | XC 38 | 750 kg | 1.0013 | 616.8 | 9.553 |
CLUB | FIN11910 | Plan B | Elan 340 | 639 kg | 0.9640 | 640.6 | 8.755 |
CLUB | FIN11940 | Perfect Match | Bavaria 42 Match | 837 kg | 1.0525 | 586.9 | 10.865 |
CLUB | FIN11941 | Nausikaa | Elan 431 | 756 kg | 1.0029 | 618.3 | 9.982 |
CLUB | FIN11984 | Prinsessa | Hunter 34 | 561 kg | 0.9255 | 664.9 | 8.029 |
CLUB | FIN120 | MERI-MARI | S&S 37 | 613 kg | 0.9227 | 670.6 | 8.131 |
CLUB | FIN1300 | Marianna | ANTILLA 36 | 531 kg | 0.9083 | 677.7 | 7.634 |
CLUB | FIN-13001 | PROSPECT OF WHITBY | S & S 44 | 762 kg | 0.9843 | 626.9 | 9.490 |
CLUB | FIN135 | ReRon | Degerö 35s | 606 kg | 0.8802 | 699.7 | 7.638 |
CLUB | FIN14 | Tosca | SKERRY CRUISER 40 | 536 kg | 0.9710 | 636.3 | 8.514 |
CLUB | FIN14700 | Vela Navis | HANSE 470 | 991 kg | 1.0965 | 564.3 | 11.839 |
CLUB | FIN1703 | Marleena | MP33 | 516 kg | 0.9089 | 679.8 | 7.697 |
CLUB | FIN18881 | Stella | Grand Soleil 40 C | 799 kg | 1.0279 | 600.6 | 10.280 |
CLUB | FIN189 | Victory VII | 2.4 mR | 148 kg | 0.6535 | 956.1 | 3.885 |
CLUB | FIN19 | Puckie | 6 MR | 432 kg | 0.9234 | 663.8 | 7.477 |
CLUB | FIN19296 | Valkyria | Delphia 37.3 | 653 kg | 0.9646 | 641.2 | 9.023 |
CLUB | FIN2097 | Pauleena | Lancing 47 | 678 kg | 1.0091 | 609.1 | 9.430 |
CLUB | FIN2220 | SANNA IV | MANNERBERG 34 | 580 kg | 0.9972 | 617.2 | 9.012 |
CLUB | FIN23 | Merenneito II | 6 mR | 441 kg | 0.9521 | 642.5 | 7.839 |
CLUB | FIN3551 | Obelix | X-3/4 TON | 543 kg | 0.9878 | 623.0 | 8.689 |
CLUB | FIN43 | Wire | 6 mR | 463 kg | 0.9549 | 640.3 | 8.030 |
CLUB | FIN4358 | Margareta | Sunwind 26 (modfio | 387 kg | 0.8021 | 772.9 | 6.096 |
CLUB | FIN4371 | Myrskykotka III | H 323 | 502 kg | 0.8913 | 692.8 | 7.375 |
CLUB | FIN4646 | still naughty | Still 900 | 385 kg | 0.9232 | 665.7 | 7.170 |
CLUB | FIN-526 | MANJOC | ONE OFF | 500 kg | 0.9629 | 639.5 | 8.666 |
CLUB | FIN-5347 | TRUE BLUE | FINNFLYER 31 LF | 475 kg | 0.9108 | 675.4 | 7.253 |
CLUB | FIN58 | Sjöhäxan | 6 MR | 456 kg | 0.8887 | 692.6 | 7.219 |
CLUB | FIN689 | Number One | MINI ZERO 650 | 349 kg | 0.8922 | 693.5 | 6.478 |
CLUB | FIN7 | Tuulikki | T-kryssare | 332 kg | 0.8451 | 722.5 | 5.914 |
CLUB | FIN7011 | Mariia | Comet 375 | 640 kg | 0.9262 | 667.0 | 8.543 |
CLUB | FIN707 | Que Mundo | Pedro Mini | 367 kg | 0.9339 | 656.5 | 6.778 |
CLUB | FIN7410 | Stiina | Najad 340 | 596 kg | 0.8657 | 716.3 | 7.586 |
CLUB | FIN7642 | Naviculare | First 45 F5 | 890 kg | 1.1082 | 558.1 | 11.703 |
CLUB | FIN8362 | Sweet Lady | Absolut 38 | 637 kg | 0.9791 | 630.4 | 9.008 |
CLUB | FIN8408 | Vitesse | Vital 26 | 423 kg | 0.8802 | 699.2 | 6.984 |
CLUB | FIN8622 | Senni | Bavaria 37 | 621 kg | 0.9469 | 651.5 | 8.610 |
CLUB | FIN8900 | Quartet | ABSOLUT 37 | 626 kg | 0.9769 | 630.6 | 8.905 |
CLUB | FIN8917 | Simpukka II | Maxi Yachts 39 | 709 kg | 1.0224 | 602.7 | 9.712 |
CLUB | FIN9004 | Piloilleri III | FF 31 IMS | 447 kg | 0.9147 | 670.0 | 7.316 |
CLUB | FIN9045 | Sméagol | COMFORT 34 | 549 kg | 0.8928 | 690.3 | 7.656 |
CLUB | FIN9174 | Malla | Finngulf 335 | 646 kg | 0.9644 | 638.5 | 8.814 |
CLUB | FIN-9419 | TOUCH DOWN | TWO TONNER | 715 kg | 1.0416 | 589.9 | 9.919 |
CLUB | FIN-9448 | Merenna | FINNGULF 28 E | 420 kg | 0.8825 | 697.1 | 7.206 |
CLUB | FIN9552 | Matilda | IMX-38 | 663 kg | 1.0069 | 614.2 | 9.407 |
CLUB | FIN9722 | Silke | Elan 362 | 648 kg | 0.9695 | 636.4 | 8.782 |
CLUB | FIN9753 | Sipuli | Bavaria 36 | 669 kg | 0.9275 | 668.7 | 8.659 |
CLUB | FIN9812 | Zelda | Breehorn 37 | 613 kg | 0.9313 | 662.6 | 8.318 |
CLUB | FIN9832 | Maria | SUN ODYSSEY 32 | 546 kg | 0.8991 | 686.6 | 7.725 |
CLUB | FIN9880 | Mikaela | Dufour 44 HR | 905 kg | 1.0834 | 568.9 | 11.282 |
CLUB | FIN9913 | Xaviar | X-43 | 871 kg | 1.0648 | 578.7 | 10.961 |
CLUB | FIN-11219 | EkoTeko | Seaquest 36RP | 680 kg | 1.0391 | 590.6 | 9.861 |
CLUB | L257 | Manuelle | OFFSHORE 8 METER | 416 kg | 0.7946 | 778.9 | 6.118 |
CLUB | L3423 | Tuulipursi | Finn 26 | 367 kg | 0.8020 | 770.1 | 5.872 |
CLUB | SWE10763 | Paula | Dufour 385 | 728 kg | 0.9643 | 642.1 | 9.186 |
CLUB | FIN9602 | Charisma | Bavaria 36 | 645 kg | 0.9352 | 663.2 | 8.595 |
CLUB | FIN8839 | Celavie | WIND 328 | 450 kg | 0.9505 | 647.0 | 8.421 |
CLUB | FIN-9820 | Tikkunekku | Finngulf 335 | 510 kg | 0.9536 | 645.4 | 8.690 |
CLUB | FIN-2002 | Tedi | Hai2000 | 190 kg | 0.8292 | 744.2 | 6.259 |
CLUB | FIN-11452 | Tempo | Arcona 340 | 662 kg | 1.0034 | 614.6 | 9.238 |
CLUB | FIN10362 | Xantippa | X-362 Sport | 657 kg | 0.9757 | 633.1 | 9.095 |
CLUB | FIN-10314 | Ilmarinen | Dufour 34 | 626 kg | 0.9551 | 646.5 | 8.768 |
CLUB | FIN10393 | Wasabi | Elan 36 | 667 kg | 0.9341 | 663.4 | 8.629 |
CLUB | FIN10845 | Blue Cocktail | Finngulf 38 | 682 kg | 0.9976 | 617.2 | 9.397 |
CLUB | FIN146 | 2.4 mR | 148 kg | 0.6526 | 957.6 | 3.861 | |
CLUB | FRA7164 | Bull 7000 | 397 kg | 0.9414 | 658.1 | 7.292 | |
CLUB | FIN-8951 | Eowyn | Finngulf 335 | 320 kg | 0.9520 | 646.1 | 8.441 |
CLUB | FIN11736 | Viuhu | Bavaria 35 Match | 720 kg | 1.0054 | 611.8 | 9.639 |
CLUB | FIN8081 | Vitalina | Vital 26 | 417 kg | 0.8884 | 692.0 | 7.030 |
CLUB | FIN10237 | Arctica | Dehler 37 CWS | 631 kg | 0.9476 | 650.1 | 8.953 |
CLUB | FIN-11232 | Nornan IX | Finnflyer 34 | 400 kg | 0.9995 | 613.1 | 8.703 |
CLUB | FIN-1499 | Minnamari | ANTILLA 36 | 500 kg | 0.9061 | 678.5 | 7.488 |
CLUB | FIN9478 | MEANMARINE | MEAN MARINE 32 | 568 kg | 0.9687 | 637.6 | 8.672 |
CLUB | FIN9640 | Sun äitis | MEAN MARINE 32 | 545 kg | 0.9860 | 625.8 | 8.690 |
CLUB | L-3677 | Krohnjuvelen | FINNFLYER 31 LF | 400 kg | 0.9021 | 681.6 | 7.319 |
CLUB | FIN-10995 | Magnum | IMX 40 | 720 kg | 1.0605 | 580.2 | 10.245 |
CLUB | FIN-11514 | Xitor | XP-38 | 700 kg | 1.0510 | 583.7 | 10.055 |
CLUB | FIN-7850 | Vinca | X-99 | 549 kg | 0.9667 | 637.0 | 8.496 |
CLUB | FIN-6053 | MARINETTA | CROWN 31 | 350 kg | 0.8878 | 692.2 | 7.234 |
CLUB | FIN7799 | Hakuna Matata | Inferno 31 | 450 kg | 0.9055 | 677.2 | 7.414 |
CLUB | FIN 10968 | Grace | Ridas77 | 240 kg | 0.8430 | 729.4 | 6.137 |
CLUB | FIN11498 | Amante | Dufour 325 Grand L | 400 kg | 0.8796 | 703.4 | 7.738 |
CLUB | FIN11630 | Leanna | Baltic 37 | 464 kg | 0.9480 | 650.4 | 8.384 |
