[updated: Sat Nov 08 2025 6:00:03 AM]
| Tod. tyyppi | Purjenumero | Nimi | Tyyppi | M. Paino | FinRating | FinRating, kevyt | FinRating, kova | CDL |
|---|---|---|---|---|---|---|---|---|
| DHCL | FIN284 | Cowboy | Kansanvene (Nordis | 230 kg | 0.7390 | 0.7150 | 0.7662 | 5.090 |
| DHCL | FIN11513 | DAS BOOT | Salona 38 | 180 kg | 1.0043 | 0.9893 | 1.0310 | 9.334 |
| DHCL | FIN 11648 | Vela | Dehler 35 CWS | 170 kg | 0.9464 | 0.9193 | 0.9802 | 8.267 |
| DHCL | FIN11681 | Alice | Bavaria 49 | 200 kg | 1.0246 | 0.9285 | 1.0938 | 10.767 |
| DHCL | FIN11854 | Earl Grey | HP1030 | 170 kg | 1.0163 | 1.0758 | 1.0243 | 8.465 |
| DHCL | FIN 12050 | Aaltojen kukka | performance/racer | 150 kg | 0.8956 | 0.9356 | 0.9353 | 6.023 |
| DHCL | FIN-1314 | Krista | Finn 26 MH LR | 170 kg | 0.7463 | 0.7106 | 0.7735 | 5.259 |
| DHCL | FIN-3351 | Tiare | MP 34 | 170 kg | 0.8991 | 0.8811 | 0.9173 | 7.558 |
| DHCL | FIN 3445 | Lumikki | Lancing 42 | 150 kg | 0.9562 | 0.9571 | 0.9724 | 8.212 |
| DHCL | FIN5591 | Accelerando | Still 900 | 190 kg | 0.8829 | 0.9032 | 0.8939 | 6.670 |
| DHCL | FIN 6656 | Sjöfröken | Linjett 32 7/8 | 140 kg | 0.8499 | 0.8469 | 0.8593 | 6.565 |
| DHCL | FIN6889 | Baladeur | First 32 S5 | 200 kg | 0.8756 | 0.8304 | 0.9039 | 7.341 |
| DHCL | Fin 9828 | Malou | Albin Nova | 170 kg | 0.8733 | 0.8281 | 0.9100 | 7.321 |
| DHCL | FIN-920 | Sabrina | Avance 24 | 200 kg | 0.7660 | 0.7507 | 0.7689 | 5.469 |
| DHCL | FIN-2531 | Amidala | FinnFlyer 31 | 220 kg | 0.8767 | 0.8590 | 0.8967 | 6.984 |
| DHCL | FIN-3213 | La Monde Mia | Guy 90S | 170 kg | 0.8895 | 0.8620 | 0.9039 | 7.176 |
| DHCL | FIN11612 | Mata-mata | Seascape 18 | 150 kg | 0.8771 | 0.8660 | 0.9853 | 5.625 |
| DHCL | FIN11887 | Filao | First 35.7 | 160 kg | 0.9479 | 0.9173 | 0.9823 | 8.439 |
| DHCL | FIN7518 | Anni | MAXI FENIX 8.5 | 160 kg | 0.8326 | 0.8065 | 0.8498 | 6.482 |
| DHCL | FIN 7983 | Sade | Sunwind 30 | 180 kg | 0.9010 | 0.8743 | 0.9211 | 7.517 |
| DHCL | FIN 8521 | HORSMA | Sunwind 30 | 210 kg | 0.8868 | 0.8474 | 0.9208 | 7.424 |
| DHCL | FIN 10566 | Sokeri | X-43 | 180 kg | 1.0614 | 1.0224 | 1.1152 | 10.629 |
| DHCL | FIN-10690 | Penelope | 315 | 180 kg | 0.8881 | 0.8388 | 0.9302 | 7.406 |
| DHCL | Fin 12094 | Raindance Maggie | Dehler 35 | 160 kg | 0.9821 | 0.9481 | 1.0142 | 8.866 |
| DHCL | FIN-2004 | Milou | Hai2000 | 180 kg | 0.8097 | 0.7696 | 0.8351 | 6.058 |
| DHCL | FIN-4331 | Elysion | H 323 | 180 kg | 0.8810 | 0.8726 | 0.8967 | 7.070 |
| DHCL | FIN 56002 | BalticMistress | Finrating | 160 kg | 1.1787 | 1.0882 | 1.2867 | 14.030 |
| DHCL | FIN 8387 | Onyttan | H-star | 180 kg | 0.8451 | 0.8160 | 0.8632 | 6.651 |
| DHCL | FRA 7164 | The Wind Waker | Bull 7000 | 200 kg | 0.9440 | 0.9331 | 1.0297 | 6.979 |
| DHCL | FIN-11708 | Anastacia II | Finnflyer 36 GT | 190 kg | 1.0147 | 0.9917 | 1.0516 | 9.405 |
| DHCL | FIN-12655 | Adela | Sinergia 40 | 180 kg | 1.0633 | 1.0518 | 1.0880 | 10.092 |
| DHCL | FIN-43001 | Farr Out | Finngulf 43 | 180 kg | 1.1053 | 1.0799 | 1.1535 | 10.818 |
| DHCL | FIN-2772 | Feria | Finn Express 83 | 200 kg | 0.8166 | 0.7721 | 0.8452 | 6.332 |
| DHCL | FIN-2802 | XENIA | X-95 | 170 kg | 0.8801 | 0.8832 | 0.8871 | 6.906 |
| DHCL | FIN-10238 | Hakuna Matata | Dufour 34 LR | 180 kg | 0.9444 | 0.8962 | 0.9855 | 8.660 |
| DHCL | FIN-12137 | Maxciting | First 40 | 170 kg | 1.0233 | 0.9875 | 1.0535 | 9.825 |
| DHCL | FIN 12237 | Greta | Dehler 35 | 140 kg | 0.9910 | 0.9894 | 1.0120 | 8.886 |
| DHCL | FIN-2112 | Suomenlahden Ykkönen | Mach3 3/4Ton | 185 kg | 0.9220 | 0.9068 | 0.9435 | 7.579 |
| DHCL | FIN-40000 | Ichigo | X-40 | 180 kg | 1.0395 | 1.0123 | 1.0737 | 10.044 |
| DHCL | FIN-4051 | Nonna | COMFORTINA 32 | 200 kg | 0.8759 | 0.8868 | 0.8797 | 7.009 |
| DHCL | FIN-47145 | Echo | Impala 36 | 200 kg | 0.9086 | 0.8936 | 0.9250 | 7.878 |
| DHCL | FIN 5614 | Lady Rose | Artina 33 | 205 kg | 0.9062 | 0.9051 | 0.9162 | 7.559 |
| DHCL | FIN-10006 | ANTAMA | SWAN 39 R | 190 kg | 1.0010 | 1.0063 | 1.0167 | 9.211 |
| DHCL | FIN-1499 | Minnamari | ANTILLA 36 | 205 kg | 0.8923 | 0.9032 | 0.9000 | 7.189 |
| DHCL | FIN-3517 | Augusta | Facil 30 | 180 kg | 0.8722 | 0.8537 | 0.8891 | 6.948 |
| DHCL | FIN 4204 | Carol | Avance 245 | 160 kg | 0.7648 | 0.7683 | 0.7657 | 5.325 |
| DHCL | FIN-6330 | Ariel | Maxi 999 | 160 kg | 0.8893 | 0.8539 | 0.9101 | 7.355 |
| DHCL | FIN-709 | Irie | J 109 | 135 kg | 0.9955 | 0.9764 | 1.0288 | 8.881 |
| DHCL | FIN-9429 | Fuuga | FINNGULF 28 E | 190 kg | 0.8810 | 0.8740 | 0.8973 | 7.117 |
| DHCL | FIN-6053 | Marinetta | CROWN 31 | 170 kg | 0.8816 | 0.8825 | 0.8876 | 7.034 |
| DHCL | FIN-6313 | Ilona Tuulikki | IW 31 | 184 kg | 0.8434 | 0.8437 | 0.8505 | 6.528 |
| DHCL | FIN-9627 | Nerissa | Dufour 40 | 200 kg | 0.9771 | 0.9149 | 1.0286 | 9.315 |
| DHCL | FIN 12126 | Jolie | j 92 | 160 kg | 0.9430 | 0.9533 | 0.9713 | 7.599 |
| DHCL | FIN-8456 | Trixie | X-99 | 164 kg | 0.9708 | 0.9729 | 0.9993 | 8.332 |
| DHIN | Fin-19893 | Lucky Too | Linjett 32 7/8 | 180 kg | 0.8474 | 0.8267 | 0.8709 | 6.652 |
| DHCL | FIN 11076 | Penelope | SUN ODYSSEY 30 i | 150 kg | 0.8885 | 0.8629 | 0.9133 | 7.380 |
| DHCL | FIN 10665 | MyWave | Hanse 400e | 150 kg | 1.0036 | 0.9560 | 1.0421 | 9.675 |
| DHCL | FIN-11757 | Adele Andersson | X-43 | 250 kg | 1.0543 | 1.0385 | 1.0792 | 10.259 |
| DHCL | FIN-3587 | Lova | Albin Nova | 160 kg | 0.8938 | 0.8607 | 0.9169 | 7.537 |
| DHCL | FIN 5245 | Emilia | Maxi Racer | 185 kg | 0.8678 | 0.8676 | 0.8794 | 6.571 |
| DHCL | FIN5826 | Lady S | JP24 | 170 kg | 0.8578 | 0.8051 | 0.9058 | 6.729 |
| DHCL | FIN873 | Cascade | Botnia 6 HR | 160 kg | 0.8334 | 0.8434 | 0.8320 | 6.448 |
| DHCL | FIN-10579 | Nea Nora | First 36.7 | 170 kg | 0.9776 | 0.9711 | 0.9887 | 8.789 |
| DHCL | FIN 11425 | Selene | Elan 37 | 180 kg | 0.9812 | 0.9412 | 1.0209 | 9.162 |
| DHCL | FIN-2039 | Pikku Myy | Finn Express 83 | 180 kg | 0.8242 | 0.7784 | 0.8585 | 6.443 |
| DHCL | FIN-244 | Ondine | H-35 | 180 kg | 0.8753 | 0.8389 | 0.8987 | 7.282 |
| DHCL | FIN 8670 | Quest | DEHLER 35 CWS | 170 kg | 0.9449 | 0.9131 | 0.9784 | 8.311 |
| DHCL | Fin 12259 | Prima Luce | First 35 (2008-) | 190 kg | 0.9773 | 0.9635 | 0.9910 | 8.490 |
| DHIN | FIN 9266 | Jacutsi | J 92 | 225 kg | 0.9567 | 0.9799 | 0.9844 | 7.742 |
| DHIN | FIN-10468 | Melisande | FIRST 31.7 | 175 kg | 0.9188 | 0.8773 | 0.9456 | 8.009 |
| DHIN | FIN-13004 | Rush | Sydney 40 mod keel | 200 kg | 1.1078 | 1.1631 | 1.1377 | 10.253 |
| DHCL | FIN-11113 | AVA | First 31.7 LR | 180 kg | 0.9181 | 0.8780 | 0.9428 | 7.985 |
| DHCL | FIN-11978 | Ulrika | Athena 34 | 190 kg | 0.9297 | 0.9437 | 0.9383 | 7.865 |
| DHCL | FIN 1257 | Midnight Bat | Guy 33 | 200 kg | 0.9089 | 0.8771 | 0.9303 | 7.782 |
| DHCL | Fin-15077 | Onyx | X-99 | 160 kg | 0.9726 | 0.9746 | 1.0018 | 8.262 |
| DHCL | FIN-2553 | StraX | Albin Express | 180 kg | 0.8525 | 0.8448 | 0.8737 | 6.413 |
| DHCL | FIN 9937 | Watatait 2 | Finngulf 37 | 180 kg | 0.9929 | 0.9546 | 1.0338 | 9.166 |
| DHCL | FIN-11969 | Krut | Archambault A35 | 160 kg | 1.0199 | 1.0251 | 1.0534 | 8.908 |
| DHCL | FIN 2040 | Estelle | FINN EXPRESS 83 | 180 kg | 0.8181 | 0.7792 | 0.8438 | 6.332 |
| DHCL | FIN-3807 | Annalivia | Siesta 32 | 180 kg | 0.8848 | 0.8808 | 0.8944 | 7.195 |
| DHIN | FIN-11625 | LOW | First 34.7 | 180 kg | 0.9626 | 0.9497 | 0.9785 | 8.313 |
| DHIN | FIN-11369 | VindUngen | Finnflyer 36 1.85 | 200 kg | 0.9970 | 1.0273 | 0.9956 | 8.696 |
| DHIN | FIN 11565 | Kaminami | Rogers 10M | 190 kg | 1.0973 | 1.1168 | 1.1911 | 9.679 |
| DHCL | FIN-12149 | Black Pearl | X-99 | 210 kg | 0.9652 | 0.9788 | 0.9906 | 8.046 |
| DHCL | FIN-11127 | Angela | Dehler 34 | 180 kg | 0.9547 | 0.9261 | 0.9762 | 8.514 |
| DHCL | FIN-7540 | Dat wor et | X-332 | 230 kg | 0.9527 | 0.9378 | 0.9714 | 8.250 |
| DHCL | FIN11731 | Madde | Sun Odyssey 33I | 180 kg | 0.8984 | 0.8700 | 0.9126 | 7.778 |
| DHCL | FIN 12088 | Amphitrite | Dehler 43 cws | 180 kg | 0.9457 | 0.8291 | 1.0344 | 10.023 |
| DHCL | FIN 12241 | Moxie | X-332 | 150 kg | 0.9445 | 0.9145 | 0.9717 | 8.278 |
| DHCL | FIN-893 | Vimma | ALBIN EXPRESS | 175 kg | 0.8483 | 0.8315 | 0.8717 | 6.402 |
| DHCL | FIN-10217 | Wild Joe | Finngulf 37 | 160 kg | 0.9957 | 0.9787 | 1.0182 | 9.177 |
| DHCL | FIN-20037 | Xperium | X-37 | 180 kg | 0.9905 | 0.9761 | 1.0058 | 9.095 |
| DHCL | FIN-44721 | Imppu B | Bavaria 38 Match S | 190 kg | 1.0274 | 1.0072 | 1.0510 | 9.805 |
| DHCL | L-6747 | UNIQUE | X-342 | 180 kg | 0.9234 | 0.9263 | 0.9376 | 7.532 |
| DHCL | SWE-92 | Svepen | Smaragd | 200 kg | 0.9019 | 0.9040 | 0.9185 | 7.254 |
| DHIN | FIN-10936 | Speculator | Finngulf 41 | 150 kg | 1.0373 | 1.0268 | 1.0539 | 9.794 |
| DHIN | FIN-11830 | Senja | Bavaria 35 M MKII | 200 kg | 0.9844 | 0.9776 | 1.0065 | 8.923 |
| DHCL | FIN-12254 | Emelle | Dehler 38 | 175 kg | 0.9913 | 0.9414 | 1.0322 | 9.334 |
| DHCL | FIN 11562 | Freya | DUFOUR GIBSEA 43 | 200 kg | 0.9107 | 0.8055 | 0.9974 | 9.288 |
| DHCL | FIN-11232 | Nornan IX | Finnflyer 34 | 170 kg | 0.9868 | 1.0052 | 0.9944 | 8.328 |
| DHCL | FIN-12032 | Just in Time | Elan 310 | 210 kg | 0.9364 | 0.9097 | 0.9733 | 7.975 |
| DHCL | FIN-529 | Mimosa | Melges 24 OD | 190 kg | 0.9762 | 0.9897 | 1.0423 | 6.824 |
| DHCL | FIN-5347 | TRUE BLUE | FINNFLYER 31 LF | 200 kg | 0.8921 | 0.8991 | 0.9046 | 7.000 |
| DHCL | FIN-78 | Xanona | x-35 | 160 kg | 1.0143 | 1.0182 | 1.0348 | 8.980 |
| DHCL | FIN 12120 | Fridolina | Arcona 400 | 200 kg | 1.0302 | 0.9933 | 1.0682 | 9.769 |
| DHIN | FIN 499 | Garbo | J 105 | 200 kg | 0.9942 | 0.9624 | 1.0454 | 8.859 |
| DHCL | FIN-11248 | Aurora | Albin Nova | 170 kg | 0.8926 | 0.8564 | 0.9172 | 7.511 |
| DHCL | FIN 4263 | Elvira | COMFORTINA 32 | 140 kg | 0.8670 | 0.8676 | 0.8781 | 6.980 |
| DHIN | FIN-11946 | La Flaquita | FIRST 31.7 | 140 kg | 0.8980 | 0.8470 | 0.9318 | 7.760 |
| DHCL | FIN-32100 | Sábado | Sun Fast 32i | 180 kg | 0.9020 | 0.8451 | 0.9412 | 7.830 |
| DHCL | Fin 7508 | Suvihuvi | Sirena 38 | 180 kg | 0.9779 | 0.9762 | 0.9964 | 8.781 |
| DHCL | L-5391 | Tiffany | Diva 39 | 174 kg | 1.0020 | 0.9813 | 1.0322 | 9.188 |
| DHIN | FIN-43679 | ASAP | Archambault A35 | 180 kg | 1.0051 | 0.9748 | 1.0524 | 9.076 |
| DHIN | FIN 99100 | Joyride | J99 | 165 kg | 0.9959 | 0.9875 | 1.0378 | 8.564 |
| DHCL | FIN 12159 | Hupina | Sweden Yacht 370 | 170 kg | 0.9410 | 0.9352 | 0.9481 | 8.289 |
| DHCL | FIN 6105 | Relax | Maxi 999 | 180 kg | 0.8893 | 0.8616 | 0.9026 | 7.282 |
| DHCL | FIN-12052 | Bacchus | Swan 411 (1977) | 200 kg | 0.9483 | 0.9580 | 0.9446 | 8.443 |
| DHCL | FIN 49049 | Lulu | X4.9 | 180 kg | 1.1327 | 1.1315 | 1.1687 | 11.933 |
| DHCL | FIN700 | Bonne chance | CHANCE 37 | 180 kg | 0.9063 | 0.8819 | 0.9370 | 8.101 |
| DHCL | FIN-2454 | Dagmar | 3/4-Tonner | 160 kg | 0.9095 | 0.8895 | 0.9284 | 7.642 |
| DHIN | FIN 35001 | Vipstaak | NEO 350 | 170 kg | 1.0463 | 1.0498 | 1.0948 | 9.205 |
| DHCL | SWE 8770 | Escape | First 300 Spirit | 180 kg | 0.9253 | 0.8974 | 0.9567 | 7.726 |
| DHCL | FIN11761 | Amélie | Bavaria 35 Match | 200 kg | 0.9887 | 0.9597 | 1.0233 | 9.171 |
| DHCL | FIN 2714 | Allegra | Baltic 43 | 140 kg | 1.0321 | 1.0000 | 1.0620 | 10.259 |
| DHCL | FIN-2603 | Mormor | Inferno 29 | 240 kg | 0.8899 | 0.8986 | 0.8980 | 7.121 |
| DHCL | FIN-5154 | DayDream | Inferno 29 | 170 kg | 0.8909 | 0.9133 | 0.8933 | 7.050 |
| DHCL | FIN-11146 | Sunchaser | Swan 43 | 185 kg | 0.9487 | 0.9018 | 0.9973 | 8.850 |
| DHCL | FIN 6181 | Avalon | FIRST 305 PTE | 180 kg | 0.8429 | 0.8172 | 0.8562 | 6.747 |
| DHCL | FIN11955 | Accablant | First 40.7 | 190 kg | 1.0339 | 1.0123 | 1.0637 | 9.748 |
| DHCL | FIN-383 | Marinella | Swan 37 | 220 kg | 0.9236 | 0.8962 | 0.9585 | 8.121 |
| DHCL | FIN-10358 | Pimu | Ridas 31 | 200 kg | 0.9467 | 0.9316 | 0.9851 | 8.058 |
| DHCL | FIN11923 | Peakaboo | First 30 | 200 kg | 0.9840 | 0.9821 | 1.0105 | 8.390 |
| DHCL | FIN-11947 | Lotte | Harmony 34 | 200 kg | 0.9059 | 0.8569 | 0.9438 | 7.939 |
| DHCL | FIN12097 | Bellefantti | First 35 s5 | 200 kg | 0.9247 | 0.8960 | 0.9472 | 7.997 |
| DHCL | FIN-12149 | Black Pearl | X-99 | 210 kg | 0.9573 | 0.9703 | 0.9745 | 8.055 |
| DHCL | FIN 4024 | Sissi | Avance 33 | 170 kg | 0.8624 | 0.8253 | 0.8879 | 7.099 |
| DHCL | FIN-6433 | Tarina | Artina 29 MH | 200 kg | 0.8353 | 0.8133 | 0.8493 | 6.473 |
| DHCL | FIN-10314 | Ilmarinen | Dufour 34 | 200 kg | 0.9504 | 0.9212 | 0.9730 | 8.466 |
| DHCL | FIN-29487 | First Lady | First 36.7 | 190 kg | 0.9791 | 0.9659 | 0.9923 | 8.777 |
| DHIN | FIN-12332 | Xelina | X-332 | 155 kg | 0.9348 | 0.9063 | 0.9575 | 8.103 |
| DHIN | FIN-11311 | Victoria | Ridas 35 | 160 kg | 0.9684 | 0.9344 | 1.0019 | 8.851 |
| DHCL | FIN6004 | Arlee | Omega 42 | 220 kg | 0.9834 | 0.9850 | 1.0073 | 8.854 |
| DHCL | FIN 12153 | Rapid Fancies | Southerly 145 | 140 kg | 0.9757 | 0.9293 | 1.0249 | 9.448 |
| DHIN | FIN 12211 | Wingman | Dehler 29 | 190 kg | 0.8961 | 0.8807 | 0.9111 | 7.296 |
| DHIN | FIN-18095 | Polaris | Seascape 27 | 199 kg | 0.9720 | 0.9707 | 1.0451 | 7.528 |
| DHCL | FIN 11892 | AURORA | OCEANIS 41.1 | 180 kg | 0.9653 | 0.9141 | 1.0002 | 9.515 |
| DHIN | FIN-68 | Xini Freedom | X-41 | 165 kg | 1.0845 | 1.0956 | 1.1128 | 10.175 |
| DHCL | FIN11573 | Storm Petrel | Pogo 40 | 150 kg | 1.2476 | 1.2295 | 1.4485 | 11.603 |
| DHCL | FIN11853 | OffpisteX | X-46 | 200 kg | 1.1018 | 1.0958 | 1.1334 | 11.334 |
| DHCL | FIN-1465 | Nina-Charlotta II | Finnflyer 27 | 160 kg | 0.8204 | 0.7981 | 0.8345 | 6.157 |
| DHCL | FIN 9095 | BRYNHILDE | ONE OFF | 170 kg | 0.8952 | 0.9402 | 0.9003 | 6.718 |
| DHIN | FIN 12036 | LaChapelle | First 35 (2008-) | 175 kg | 0.9736 | 0.9795 | 0.9735 | 8.438 |
| DHIN | FIN-105 | Vixen | X-35 OD | 180 kg | 0.9993 | 1.0076 | 1.0073 | 8.671 |
| DHCL | FIN-9815 | Piika | EF 34 | 180 kg | 0.9406 | 0.9026 | 0.9717 | 8.380 |
| DHCL | FIN-3401 | BELLE-AMIE | DIVA 39 | 200 kg | 0.9813 | 0.9384 | 1.0197 | 8.939 |
| DHIN | FIN 33001 | Stimmy | SUN FAST 3300 | 170 kg | 1.0051 | 0.9735 | 1.0761 | 8.684 |
| DHCL | FIN-43014 | Eleanor | Swan 43 | 160 kg | 0.9614 | 0.9262 | 1.0023 | 8.976 |
| DHCL | FIN10060 | Plan B | Elan 31 | 180 kg | 0.9038 | 0.8732 | 0.9331 | 7.764 |
| DHCL | FIN10845 | Blue Cocktail | Finngulf 38 | 165 kg | 0.9691 | 0.9473 | 0.9882 | 8.799 |
| DHCL | FIN 11430 | Skippi | Skippi 750 | 200 kg | 0.9187 | 0.9049 | 1.0024 | 6.875 |
| DHCL | FIN11456 | Bura | Salona 37 | 165 kg | 0.9877 | 0.9372 | 1.0346 | 9.232 |
| DHCL | 11798 | Satusaari | Linnjet 34 | 180 kg | 0.9652 | 0.9634 | 0.9786 | 8.490 |
| DHCL | FIN3464 | Hattiwatti | Inferno 29 | 175 kg | 0.8863 | 0.9022 | 0.8923 | 6.967 |
| DHCL | FIN 51 | Lotten | 5.5 mr | 155 kg | 0.8576 | 0.8603 | 0.8874 | 6.258 |
| DHCL | FIN-9681 | Windrose | Dehler 34 | 170 kg | 0.9572 | 0.9478 | 0.9663 | 8.453 |
| DHCL | FIN 4949 | Tiimi | Inferno 31 | 190 kg | 0.9002 | 0.9275 | 0.9023 | 7.346 |
| DHCL | FIN 6283 | Ramona | Inferno 31 | 160 kg | 0.8974 | 0.9232 | 0.8973 | 7.275 |
| DHCL | FIN-4493 | DONNA | INFERNO 31 | 140 kg | 0.8833 | 0.8845 | 0.8907 | 7.181 |
| DHCL | FIN329 | Nordstjernan | Laurinkryssare | 180 kg | 0.8348 | 0.8116 | 0.8560 | 6.652 |
| DHCL | FIN-15001 | ARIEL | FinnGulf 41 | 180 kg | 1.0528 | 1.0415 | 1.0799 | 10.125 |
| DHCL | FIN6178 | PauLina | First 47.7 | 160 kg | 1.0611 | 0.9880 | 1.1226 | 11.218 |
| DHCL | FIN-9240 | Puppis | Optima101/106 | 180 kg | 0.8916 | 0.8554 | 0.9199 | 7.556 |
| DHIN | FIN-11827 | Miss Behave | First 36.7 | 185 kg | 0.9891 | 0.9869 | 1.0049 | 8.729 |
| DHIN | FIN 53162 | Tenet | JPK 10.30 | 170 kg | 1.0127 | 0.9652 | 1.0871 | 9.097 |
| DHIN | FIN-29487 | First Lady | First 36.7 | 195 kg | 0.9709 | 0.9480 | 0.9901 | 8.656 |
| DHIN | FIN21010 | Goodio | mat 1010 | 175 kg | 0.9946 | 1.0010 | 1.0167 | 8.502 |
| DHIN | FIN-6863 | Inferna | Inferno 31 | 185 kg | 0.8923 | 0.9130 | 0.8888 | 7.237 |
| DHCL | FIN19 | Puckie | 6 MR | 160 kg | 0.8988 | 0.9309 | 0.9082 | 7.081 |
| DHIN | FIN 19 | Gransegel | FarEast 28 R | 190 kg | 0.9844 | 0.9398 | 1.0800 | 7.812 |
| DHIN | FIN-11301 | Vivace | Fury 33 | 195 kg | 0.9966 | 1.0063 | 1.0366 | 8.484 |
| DHIN | FIN-39 | Tegu | Dehler 30 OD | 165 kg | 1.0329 | 1.0423 | 1.1186 | 8.747 |
| DHIN | FIN-47 | Monkey 47 | Akilaria RC1 CL40 | 200 kg | 1.1884 | 1.1594 | 1.3083 | 11.549 |
| DHIN | FIN-11572 | Bianco | First 35 | 175 kg | 0.9783 | 0.9523 | 0.9967 | 8.741 |
| DHCL | FIN 707 | Que Mundo | Pedro Mini | 220 kg | 0.9155 | 0.9776 | 0.9740 | 6.433 |
| DHCL | Fin 328 | Fortuna | Melges 24 OD | 180 kg | 0.9719 | 1.0120 | 1.0329 | 6.754 |
| DHCL | FIN-8095 | SANS RIVAL | MOSQUITO 88 | 160 kg | 0.8372 | 0.8081 | 0.8565 | 6.594 |
| DHCL | FIN 12229 | Concordia | B-31 | 200 kg | 0.8028 | 0.7638 | 0.8252 | 6.146 |
| DHCL | FIN-9699 | RoXina | X-332 | 180 kg | 0.9486 | 0.9406 | 0.9625 | 8.170 |
| DHCL | FIN 11051 | Seilori | Bavaria 51 Cruiser | 200 kg | 1.0022 | 0.8877 | 1.0872 | 10.687 |
| DHCL | FIN 11879 | Anniina | Bavaria 40 | 210 kg | 0.9566 | 0.8991 | 1.0025 | 9.132 |
| DHCL | FIN 73500 | Rey | J/88 | 190 kg | 0.9951 | 1.0289 | 1.0403 | 8.021 |
| DHCL | FIN 9640 | Sun äitis | MEAN MARINE 32 | 180 kg | 0.9716 | 0.9528 | 1.0065 | 8.196 |
| DHCL | FIN 1101 | MILLA | ALBIN EXPRESS | 200 kg | 0.8504 | 0.8478 | 0.8593 | 6.362 |
| DHCL | FIN 11998 | Trixie | X-43 | 180 kg | 1.0402 | 0.9806 | 1.0946 | 10.408 |
| DHCL | SWE 59 | Bellona | SK30 | 160 kg | 0.9544 | 0.9702 | 0.9906 | 7.740 |
| DHCL | Fin 24 | Iris Felicia | Erikoisluokka C | 180 kg | 0.7596 | 0.7500 | 0.7760 | 5.055 |
| DHCL | FIN-11123 | Cygnus | Swan 38 | 130 kg | 0.9172 | 0.8922 | 0.9504 | 8.040 |
| DHCL | FIN-12266 | Beatrice | Swan 40 | 150 kg | 0.8797 | 0.8277 | 0.9453 | 7.898 |
| DHCL | FIN11906 | Wadelma | Dehler 38 | 180 kg | 0.9908 | 0.9361 | 1.0382 | 9.307 |
| DHCL | FIN-12037 | H2O | SUN ODYSSEY 45 | 190 kg | 1.0015 | 0.9375 | 1.0445 | 9.800 |
| DHCL | FIN 12272 | Festina Lente | Maestro 38 | 200 kg | 0.9511 | 0.9440 | 0.9662 | 8.540 |
| DHCL | FIN-3767 | Happy Ours | albin nova | 200 kg | 0.8902 | 0.8487 | 0.9177 | 7.524 |
| DHCL | FIN-11223 | Ithaca | First 40 | 180 kg | 1.0240 | 0.9890 | 1.0550 | 9.878 |
| DHCL | Fin 8579 | Garfield | Twostar 36 | 180 kg | 0.9793 | 0.9757 | 1.0048 | 8.969 |
| DHCL | FIN 797 | Orca | Murena 30 | 190 kg | 0.8164 | 0.7826 | 0.8341 | 6.202 |
| DHCL | DEN 80 | Veera IV | Xp 38 | 160 kg | 1.0366 | 1.0145 | 1.0731 | 9.874 |
| DHCL | FIN-12044 | SiemauS | SWAN 44 | 200 kg | 0.9854 | 0.9648 | 1.0114 | 9.436 |
| DHCL | FIN-11567 | MARTHA | Swan 37 | 200 kg | 0.9076 | 0.8651 | 0.9550 | 7.959 |
| DHCL | FIN 11012 | Ariel | Buckley 34 | 180 kg | 0.9557 | 0.8865 | 1.0251 | 8.512 |
| DHCL | FIN 7101 | Namaste | Avance 36 | 160 kg | 0.8864 | 0.8912 | 0.8951 | 7.210 |
| DHCL | FIN-8891 | Altair | SWAN 40 | 160 kg | 0.9849 | 0.9569 | 1.0094 | 9.245 |
| DHCL | FIN 9631 | Merimörkö | Finngulf 41 | 170 kg | 1.0387 | 1.0173 | 1.0723 | 10.138 |
| DHCL | FIN-2641 | Raita II | FinnFire 33 | 160 kg | 0.8900 | 0.8689 | 0.9128 | 7.486 |
| DHCL | FIN 10094 | Stella | Finngulf 37 | 170 kg | 0.9963 | 0.9531 | 1.0357 | 9.273 |
| DHCL | FIN11452 | Tempo | Arcona 340 | 155 kg | 1.0029 | 0.9978 | 1.0200 | 8.958 |
| DHCL | FIN-420 | Nauti 'n' Nolla | Arcona 340 | 200 kg | 1.0018 | 1.0023 | 1.0220 | 8.970 |
| DHCL | FIN 7445 | Aurora II | Nauticat S340 | 170 kg | 0.8339 | 0.7893 | 0.8797 | 6.868 |
| DHCL | FIN-12022 | Caccone | J/92 | 140 kg | 0.9556 | 0.9933 | 0.9755 | 7.663 |
| DHCL | FIN 11843 | Galatea | Dehler 34 | 200 kg | 0.9796 | 0.9581 | 1.0138 | 8.754 |
| DHCL | FIN 43000 | Xidella | X4^3 | 170 kg | 1.0686 | 1.0660 | 1.1008 | 10.348 |
| DHCL | FIN-8781 | Caramell | Dehler 33Cr | 180 kg | 0.9693 | 0.9406 | 1.0021 | 8.638 |
| DHCL | FIN 9703 | Jasmiina | Mannerberg 31 | 190 kg | 0.9537 | 0.9295 | 0.9847 | 8.000 |
| DHCL | FIN 3551 | Obelix | X-3/4 TON | 170 kg | 0.9424 | 0.9579 | 0.9538 | 7.711 |
