Tod. tyyppi | Purjenumero | Nimi | Tyyppi | M. Paino | FinRating | GPH | CDL |
---|---|---|---|---|---|---|---|
DHIN | FIN-11826 | SOPU DOS | AZUREE 41 | 170 kg | 1.0557 | 583.6 | 10.684 |
DHCL | FIN10068 | PÄRLAN | FINNGULF 37 | 165 kg | 0.9810 | 628.6 | 9.121 |
DHIN | FIN-11625 | LOW | First 34.7 | 180 kg | 0.9493 | 647.4 | 8.274 |
DHCL | FIN-11361 | Lilyan | HP1030 | 180 kg | 0.9939 | 613.5 | 8.489 |
DHCL | FIN-10798 | Sonja 3 | X-34 | 200 kg | 0.9507 | 645.9 | 8.385 |
DHCL | FIN-11938 | Jolly | J/97 | 180 kg | 0.9431 | 647.1 | 7.962 |
DHIN | FIN-4493 | DONNA | INFERNO 31 | 130 kg | 0.8841 | 692.4 | 7.211 |
DHCL | FIN-11034 | Casper | Dehler 34 SV | 180 kg | 0.9678 | 632.6 | 8.639 |
DHIN | FIN-9240 | Puppis | Optima101/106 | 180 kg | 0.8842 | 698.8 | 7.505 |
DHCL | FIN-9627 | Nerissa | Dufour 40 | 200 kg | 0.9805 | 628.5 | 9.439 |
DHCL | FIN-6330 | Ariel | Maxi 999 | 180 kg | 0.8931 | 689.7 | 7.355 |
DHCL | FIN2247 | Alisa | Avance 33 | 200 kg | 0.8852 | 693.2 | 7.066 |
DHCL | FIN-15519 | Siren Song | FIRST 36.7 | 170 kg | 0.9527 | 648.0 | 8.651 |
DHCL | FIN-10750 | Bellatrix | FIRST 36.7 | 170 kg | 0.9527 | 648.0 | 8.651 |
DHCL | FIN-11397 | Troy | Bavaria 35 Match | 170 kg | 0.9697 | 633.1 | 8.737 |
DHCL | L-7227 | LOTUS | FINNFLYER 31 | 150 kg | 0.8810 | 697.6 | 7.101 |
DHCL | FIN-10742 | Thetis | First 31.7 | 165 kg | 0.9096 | 677.9 | 7.977 |
DHCL | FIN-10380 | Lutra Lutra | FIRST 31.7 | 165 kg | 0.9051 | 680.5 | 7.884 |
DHCL | Fin-8699 | BubunitaX | X-99 | 180 kg | 0.9767 | 627.0 | 8.179 |
DHIN | FIN-9990 | Belle Amie | Sun Fast 40 | 180 kg | 0.9653 | 638.5 | 9.237 |
DHCL | FIN-10579 | Nea Nora | First 36.7 | 160 kg | 0.9685 | 634.6 | 8.814 |
DHCL | FIN-11369 | VindUngen | Finnflyer 36 1.85 | 200 kg | 0.9924 | 613.4 | 8.715 |
DHIN | FIN-11572 | Bianco | First 35 | 170 kg | 0.9718 | 634.1 | 8.792 |
DHCL | FIN-11740 | Belette | First 31.7 | 180 kg | 0.9107 | 677.2 | 7.998 |
DHCL | FIN-44 | Garce | First 31.7 | 180 kg | 0.9107 | 677.2 | 7.998 |
DHCL | FIN 11893 | Elvira Madigan | Cenit 33 | 160 kg | 0.9073 | 678.7 | 7.576 |
DHCL | FIN 8800 | Carlen | Finngulf 39 | 180 kg | 0.9870 | 621.1 | 9.001 |
DHCL | FIN 5341 | Freja | Albin Nova | 200 kg | 0.8868 | 696.2 | 7.485 |
DHCL | FIN700 | Bonne chance | CHANCE 37 | 170 kg | 0.9009 | 685.5 | 8.085 |
DHIN | FIN-10810 | FinnFUN | Finngulf 331 | 165 kg | 0.9429 | 651.9 | 8.283 |
DHCL | FIN-9820 | Tikkunekku | Finngulf 335 | 220 kg | 0.9339 | 658.8 | 8.376 |
DHCL | FIN-11822 | Piranha | Salona 380 | 180 kg | 1.0111 | 609.4 | 9.535 |
DHCL | FIN-11219 | EkoTeko | Seaquest 36RP | 190 kg | 1.0172 | 601.7 | 9.464 |
DHIN | FIN-11830 | Senja | Bavaria 35 M MKII | 200 kg | 0.9663 | 631.2 | 8.946 |
DHIN | FIN-11381 | Ipanema | J/109 | 180 kg | 0.9783 | 627.0 | 8.847 |
DHCL | FIN-11812 | Mon Amie | FIRST 31.7 | 165 kg | 0.9096 | 677.9 | 7.977 |
DHIN | FIN-11844 | Eufore | First 40 | 200 kg | 1.0479 | 588.2 | 10.190 |
DHCL | FIN-10605 | Penelope | First 31.7 | 165 kg | 0.9096 | 677.9 | 7.977 |
DHCL | FIN-10468 | Melisande | FIRST 31.7 | 174 kg | 0.9102 | 677.5 | 7.990 |
DHCL | FIN-11969 | Krut | Archambault A35 | 180 kg | 1.0156 | 603.0 | 9.034 |
DHCL | Fin-10834 | Miss Foxy | X-99 | 180 kg | 0.9767 | 627.0 | 8.179 |
DHCL | FIN-10936 | Speculator | Finngulf 41 | 145 kg | 1.0239 | 599.2 | 9.861 |
DHCL | FIN 10968 | Grace | Ridas77 | 180 kg | 0.8379 | 732.9 | 6.042 |
DHCL | FIN8817 | Tatatu II | Finngulf 335 | 170 kg | 0.9465 | 648.8 | 8.505 |
DHCL | SWE-38 | Cram | Compis 363 | 200 kg | 0.9687 | 634.4 | 8.779 |
DHCL | FIN11990 | Viima | Grand-Surprise | 160 kg | 0.9617 | 640.7 | 8.463 |
DHCL | FIN11456 | Bura | Salona 37 | 160 kg | 0.9780 | 632.1 | 9.258 |
DHCL | FIN-9699 | RoXina | X-332 | 180 kg | 0.9287 | 663.9 | 8.189 |
DHCL | FIN-6313 | Ilona Tuulikki | IW 31 | 184 kg | 0.8430 | 730.9 | 6.535 |
DHCL | FIN-8951 | Eowyn | Finngulf 335 | 160 kg | 0.9417 | 652.3 | 8.270 |
DHCL | FIN-43001 | Farr Out | Finngulf 43 | 200 kg | 1.0889 | 565.4 | 10.722 |
DHCL | FIN46 | We Tech | Farr 30 | 140 kg | 1.0131 | 602.9 | 8.334 |
DHCL | FIN11076 | Penelope | SUN ODYSSEY 30 i | 175 kg | 0.8515 | 717.7 | 6.887 |
DHCL | FIN9010 | Blanca | Guy 33 | 160 kg | 0.8997 | 686.5 | 7.617 |
DHCL | FIN-11588 | Helmi | Absolut 38 | 185 kg | 0.9672 | 637.7 | 8.708 |
DHCL | FIN9595 | EOS | Finngulf 41 | 150 kg | 1.0413 | 589.9 | 10.084 |
DHCL | FIN-11708 | Anastacia II | Finnflyer 36 GT | 190 kg | 1.0102 | 606.1 | 9.014 |
DHCL | Fin-15077 | Onyx | X-99 | 180 kg | 0.9679 | 632.9 | 8.234 |
DHCL | FIN 11655 | HELOU | First 34.7 | 170 kg | 0.9552 | 641.9 | 8.235 |
DHCL | FIN6004 | Arlee | Omega 42 | 210 kg | 0.9757 | 624.0 | 8.924 |
DHCL | FIN-11525 | Flikk | A-40 rc | 180 kg | 1.0425 | 587.5 | 10.110 |
DHCL | FIN-40400 | Zeieten | Grand Soleil 40 | 200 kg | 1.0037 | 614.8 | 9.823 |
DHCL | Fin-11101 | Time Out | Malö 43 | 160 kg | 0.9347 | 662.6 | 9.352 |
DHCL | FIN-11954 | AMEME | First 30 | 180 kg | 0.9526 | 645.9 | 8.222 |
DHCL | FIN 24 | Merianna | H 35 | 130 kg | 0.8734 | 705.7 | 7.214 |
DHCL | Fin-11903 | Taxfree | X-99 | 200 kg | 0.9586 | 635.9 | 8.200 |
DHCL | FIN 9266 | Jacutsi | J 92 | 215 kg | 0.9535 | 642.8 | 7.860 |
DHCL | FIN-11981 | Chiquitita | Dehler 34 | 170 kg | 0.8942 | 689.5 | 7.500 |
DHCL | FIN11611 | RAMDATA | Salona 37 | 170 kg | 0.9942 | 621.2 | 9.361 |
DHCL | FIN-529 | Mimosa | Melges 24 OD | 190 kg | 0.9423 | 648.8 | 6.737 |
DHCL | FIN11906 | Wadelma | Dehler 38 | 200 kg | 0.9842 | 628.5 | 9.316 |
DHCL | FIN11529 | Amanda | Grand Soleil 37BC | 140 kg | 0.9862 | 625.4 | 9.226 |
DHCL | SWE19 | Gransegel | FarEast 28 R | 140 kg | 0.9797 | 627.2 | 7.748 |
DHCL | NED 8064 | Kiet | Dehler 39 | 150 kg | 0.9954 | 618.0 | 9.698 |
DHCL | FIN10060 | Plan B | Elan 31 | 185 kg | 0.8980 | 683.9 | 7.697 |
DHCL | FIN11842 | Rainbow Dash | Elan 310 | 174 kg | 0.9298 | 660.6 | 7.943 |
DHCL | FIN-11144 | Jesus Kraist | J-80 | 150 kg | 0.9004 | 678.9 | 6.763 |
DHCL | FIN 11911 | Frida | Dufour 34 | 200 kg | 0.9252 | 667.6 | 8.459 |
DHCL | FIN10749 | Carpe Diem | Finngulf 41 | 200 kg | 0.9796 | 629.2 | 10.040 |
DHCL | FIN-8891 | Altair | SWAN 40 | 185 kg | 0.9807 | 629.5 | 9.225 |
DHCL | FIN-16329 | Annika | XC 45 DK | 170 kg | 1.0579 | 577.9 | 10.808 |
DHCL | FIN8546 | Tuulikki | Joson 35 | 200 kg | 0.9732 | 634.4 | 8.680 |
DHCL | FIN-5050 | EA | NOUTAJA | 180 kg | 0.9994 | 618.5 | 11.449 |
DHIN | FIN-10677 | Xanadu | X-37 | 175 kg | 0.9920 | 619.0 | 9.057 |
DHCL | FIN-9335 | Jumpin' Jack Flash | J-35 | 160 kg | 0.9764 | 629.8 | 8.638 |
DHCL | FIN-10313 | Aiolos | Elan 40 | 150 kg | 0.9950 | 619.9 | 9.506 |
DHCL | FIN-12022 | Jamei | J/92 | 150 kg | 0.9339 | 657.5 | 7.589 |
DHCL | FIN-3992 | Silver Moon II | H 323 | 145 kg | 0.8773 | 700.8 | 7.088 |
DHCL | FIN-1314 | Krista | Finn 26 MH LR | 170 kg | 0.7499 | 823.8 | 5.264 |
DHCL | FIN-893 | Vimma | ALBIN EXPRESS | 180 kg | 0.8388 | 735.0 | 6.383 |
DHCL | FIN-38 | Fuji | Class 40 OCD 40 | 210 kg | 1.1591 | 524.5 | 11.357 |
DHCL | FIN-6053 | MARINETTA | CROWN 31 | 175 kg | 0.8786 | 698.3 | 7.063 |
DHCL | FIN9106 | Merenhuiske | J/80 | 176 kg | 0.9056 | 677.2 | 6.803 |
DHCL | FIN-11078 | Valkyrian | Salona 34 | 160 kg | 0.9420 | 654.2 | 8.356 |
DHCL | FIN-11017 | Aava | First 31.7 | 200 kg | 0.9164 | 673.5 | 8.133 |
DHCL | FIN 6723 | Calypso | Contrast 362 | 135 kg | 0.9200 | 668.5 | 8.189 |
DHCL | FIN-7097 | FOU-FOU | JUNGFRU 37 | 170 kg | 0.9591 | 642.4 | 8.690 |
DHCL | FIN-5222 | Artemis | Diva 35 | 200 kg | 0.9833 | 624.6 | 8.862 |
DHCL | Fin 7508 | Suvihuvi | Sirena 38 | 180 kg | 0.9661 | 635.0 | 8.770 |
DHIN | FIN-12332 | Xelina | X-332 | 145 kg | 0.9276 | 663.3 | 8.093 |
DHCL | FIN-7880 | Lady Lulu | Passad 38 | 180 kg | 0.8740 | 704.8 | 7.939 |
DHCL | FIN-3807 | Annalivia | Siesta 32 | 170 kg | 0.8821 | 695.2 | 7.213 |
DHCL | FIN-3517 | Augusta | Facil 30 | 170 kg | 0.8826 | 698.3 | 7.126 |
DHCL | FIN11854 | Earl Grey | HP1030 | 170 kg | 0.9845 | 618.7 | 8.436 |
DHCL | FIN13801 | Dondo | Archambault A 40 | 135 kg | 1.0564 | 580.4 | 10.395 |
DHCL | Fin-19893 | Lucky Too | Linjett 32 7/8 | 190 kg | 0.8597 | 716.9 | 6.827 |
DHCL | FIN-527 | Fatmai | Botnia 6 | 160 kg | 0.8402 | 730.0 | 6.406 |
DHCL | FIN6178 | PauLina | First 47.7 | 170 kg | 1.0350 | 594.0 | 11.378 |
DHCL | FIN8670 | Quest | DEHLER 35 CWS | 170 kg | 0.9321 | 661.8 | 8.253 |
DHCL | FIN 1190 | Kuikka | Helmsman 26 | 160 kg | 0.8110 | 760.9 | 6.138 |
DHCL | FIN 11961 | Serendip | Prima 38 | 170 kg | 1.0333 | 595.9 | 9.885 |
© Avomeripurjehtijat ry. 2020