[updated: Fri May 09 2025 12:00:02 AM]
Tod. tyyppi | Purjenumero | Nimi | Tyyppi | M. Paino | FinRating | FinRating, kevyt | FinRating, kova | CDL |
---|---|---|---|---|---|---|---|---|
CLUB | FIN284 | Cowboy | Kansanvene (Nordis | 420 kg | 0.7500 | 0.7087 | 0.7980 | 5.318 |
CLUB | FIN-9055 | Ananya | Swan 43 | 480 kg | 0.9669 | 0.9227 | 1.0119 | 9.129 |
CLUB | FIN-11232 | Nornan IX | Finnflyer 34 | 700 kg | 1.0000 | 0.9710 | 1.0356 | 9.055 |
CLUB | FIN11513 | DAS BOOT | Salona 38 | 500 kg | 1.0162 | 0.9871 | 1.0537 | 9.658 |
CLUB | FIN 11648 | Vela | Dehler 35 CWS | 400 kg | 0.9529 | 0.9143 | 0.9952 | 8.457 |
CLUB | FIN11681 | Alice | Bavaria 49 | 720 kg | 1.0299 | 0.9253 | 1.1131 | 10.966 |
CLUB | FIN11854 | Earl Grey | HP1030 | 480 kg | 1.0437 | 1.0650 | 1.0819 | 9.026 |
CLUB | FIN 12050 | Aaltojen kukka | performance/racer | 300 kg | 0.9175 | 0.9199 | 1.0015 | 6.574 |
CLUB | FIN-1314 | Krista | Finn 26 MH LR | 230 kg | 0.7492 | 0.7085 | 0.7848 | 5.291 |
INTL | Fin-19893 | Lucky Too | Linjett 32 7/8 | 415 kg | 0.8604 | 0.8294 | 0.8935 | 6.924 |
CLUB | FIN-3213 | La Monde Mia | Guy 90S | 360 kg | 0.8989 | 0.8565 | 0.9301 | 7.476 |
CLUB | FIN-3351 | Tiare | MP 34 | 490 kg | 0.9113 | 0.8773 | 0.9408 | 7.878 |
CLUB | FIN 3445 | Lumikki | Lancing 42 | 300 kg | 0.9660 | 0.9574 | 0.9880 | 8.430 |
CLUB | FIN5591 | Accelerando | Still 900 | 450 kg | 0.9008 | 0.8955 | 0.9325 | 7.153 |
CLUB | FIN 6656 | Sjöfröken | Linjett 32 7/8 | 140 kg | 0.8499 | 0.8469 | 0.8593 | 6.565 |
CLUB | FIN6889 | Baladeur | First 32 S5 | 380 kg | 0.8836 | 0.8287 | 0.9226 | 7.565 |
CLUB | Fin 9828 | Malou | Albin Nova | 400 kg | 0.8833 | 0.8258 | 0.9326 | 7.570 |
CLUB | FIN-920 | Sabrina | Avance 24 | 300 kg | 0.7737 | 0.7448 | 0.7884 | 5.650 |
CLUB | FIN-2531 | Amidala | FinnFlyer 31 | 550 kg | 0.8997 | 0.8717 | 0.9285 | 7.508 |
CLUB | FIN-790 | Nonami | Melges 24 OD | 450 kg | 0.9941 | 0.9520 | 1.1410 | 7.543 |
CLUB | FIN-10385 | Lievo | Finn Flyer 32 CR | 425 kg | 0.9752 | 0.9285 | 1.0384 | 8.904 |
CLUB | FIN 1 | Romeo | C-55 | 240 kg | 0.7502 | 0.6909 | 0.8710 | 4.920 |
CLUB | FIN 2 | Juliet | C-55 | 240 kg | 0.7502 | 0.6909 | 0.8710 | 4.920 |
CLUB | FIN11612 | Mata-mata | Seascape 18 | 240 kg | 0.8754 | 0.8461 | 1.0151 | 5.853 |
CLUB | FIN 4949 | Tiimi | Inferno 31 | 250 kg | 0.9018 | 0.9245 | 0.9086 | 7.393 |
CLUB | FIN7518 | Anni | MAXI FENIX 8.5 | 375 kg | 0.8500 | 0.8054 | 0.8810 | 6.896 |
CLUB | FIN 7983 | Sade | Sunwind 30 | 460 kg | 0.9112 | 0.8677 | 0.9464 | 7.870 |
CLUB | FIN 8521 | HORSMA | Sunwind 30 | 400 kg | 0.8915 | 0.8430 | 0.9352 | 7.572 |
CLUB | FIN-8741 | Carissa | Swan 441 | 600 kg | 1.0314 | 0.9973 | 1.0671 | 10.227 |
CLUB | FIN 8839 | La Passion | WIND 328 | 420 kg | 0.9547 | 0.9382 | 0.9766 | 8.486 |
CLUB | FIN 10566 | Sokeri | X-43 | 500 kg | 1.0682 | 1.0203 | 1.1279 | 10.863 |
CLUB | FIN-10690 | Penelope | 315 | 320 kg | 0.8911 | 0.8379 | 0.9413 | 7.476 |
CLUB | Fin 12094 | Raindance Maggie | Dehler 35 | 450 kg | 0.9885 | 0.9441 | 1.0322 | 9.114 |
CLUB | FIN-2004 | Milou | Hai2000 | 250 kg | 0.8190 | 0.7696 | 0.8538 | 6.270 |
CLUB | FIN-4331 | Elysion | H 323 | 350 kg | 0.8963 | 0.8699 | 0.9265 | 7.415 |
CLUB | FIN 56002 | BalticMistress | Finrating | 800 kg | 1.2724 | 1.2295 | 1.3471 | 14.489 |
CLUB | FIN 8387 | Onyttan | H-star | 260 kg | 0.8512 | 0.8156 | 0.8746 | 6.787 |
CLUB | FRA 7164 | The Wind Waker | Bull 7000 | 382 kg | 0.9498 | 0.9167 | 1.0672 | 7.373 |
CLUB | FIN-11708 | Anastacia II | Finnflyer 36 GT | 597 kg | 1.0218 | 0.9845 | 1.0703 | 9.712 |
CLUB | FIN-12655 | Adela | Sinergia 40 | 720 kg | 1.0768 | 1.0437 | 1.1198 | 10.563 |
CLUB | FIN-43001 | Farr Out | Finngulf 43 | 620 kg | 1.1138 | 1.0730 | 1.1763 | 11.151 |
CLUB | FIN-4493 | DONNA | INFERNO 31 | 460 kg | 0.9043 | 0.9054 | 0.9174 | 7.582 |
CLUB | FIN 11425 | Selene | Elan 37 | 560 kg | 1.0020 | 0.9483 | 1.0529 | 9.557 |
CLUB | FIN-2772 | Feria | Finn Express 83 | 360 kg | 0.8232 | 0.7653 | 0.8680 | 6.528 |
CLUB | FIN-2802 | XENIA | X-95 | 425 kg | 0.8957 | 0.8787 | 0.9208 | 7.307 |
CLUB | FIN-10238 | Hakuna Matata | Dufour 34 LR | 530 kg | 0.9503 | 0.8912 | 1.0042 | 8.895 |
CLUB | FIN 10276 | Eveliina | Finngulf 33 | 500 kg | 0.9706 | 0.9502 | 0.9968 | 8.666 |
CLUB | FIN-11978 | Ulrika | Athena 34 | 360 kg | 0.9211 | 0.9254 | 0.9363 | 7.791 |
CLUB | FIN-12137 | Maxciting | First 40 | 710 kg | 1.0360 | 0.9824 | 1.0835 | 10.236 |
CLUB | FIN 12237 | Greta | Dehler 35 | 450 kg | 0.9998 | 0.9845 | 1.0322 | 9.173 |
CLUB | FIN-2112 | Suomenlahden Ykkönen | Mach3 3/4Ton | 490 kg | 0.9379 | 0.9016 | 0.9786 | 8.064 |
CLUB | FIN-40000 | Ichigo | X-40 | 700 kg | 1.0498 | 1.0048 | 1.0980 | 10.423 |
CLUB | FIN-4051 | Nonna | COMFORTINA 32 | 400 kg | 0.8854 | 0.8863 | 0.8950 | 7.270 |
CLUB | FIN-47145 | Echo | Impala 36 | 420 kg | 0.9172 | 0.8964 | 0.9386 | 8.063 |
CLUB | FIN-2603 | Mormor | Inferno 29 | 360 kg | 0.8947 | 0.8924 | 0.9099 | 7.268 |
CLUB | FIN 5614 | Lady Rose | Artina 33 | 340 kg | 0.9134 | 0.9052 | 0.9283 | 7.742 |
CLUB | NOR 15005 | Elisabeth | OMEGA 30 | 523 kg | 0.8987 | 0.8527 | 0.9374 | 7.765 |
CLUB | FIN-10006 | ANTAMA | SWAN 39 R | 700 kg | 1.0136 | 1.0018 | 1.0406 | 9.578 |
CLUB | FIN 101 | Circe | S&S One off | 370 kg | 0.9031 | 0.8799 | 0.9214 | 7.867 |
CLUB | FIN 11076 | Penelope | SUN ODYSSEY 30 i | 420 kg | 0.8938 | 0.8575 | 0.9379 | 7.543 |
CLUB | FIN-1499 | Minnamari | ANTILLA 36 | 530 kg | 0.9071 | 0.8966 | 0.9275 | 7.544 |
CLUB | FIN-3517 | Augusta | Facil 30 | 360 kg | 0.8777 | 0.8491 | 0.9073 | 7.116 |
CLUB | FIN-4006 | Humbug | one off / half ton | 480 kg | 0.9047 | 0.8937 | 0.9372 | 7.279 |
CLUB | FIN 4204 | Carol | Avance 245 | 160 kg | 0.7648 | 0.7683 | 0.7657 | 5.325 |
CLUB | FIN 6283 | Ramona | Inferno 31 | 450 kg | 0.9066 | 0.9135 | 0.9210 | 7.540 |
CLUB | FIN-6330 | Ariel | Maxi 999 | 405 kg | 0.9037 | 0.8529 | 0.9364 | 7.763 |
CLUB | FIN-709 | Irie | J 109 | 300 kg | 1.0014 | 0.9741 | 1.0425 | 9.069 |
CLUB | Fin 7 | Kismet | Erikoisluokka A | 400 kg | 0.8599 | 0.8667 | 0.8702 | 6.592 |
CLUB | FIN-8456 | Trixie | X-99 | 480 kg | 0.9824 | 0.9602 | 1.0265 | 8.768 |
CLUB | FIN-9429 | Fuuga | FINNGULF 28 E | 270 kg | 0.8843 | 0.8722 | 0.9061 | 7.210 |
CLUB | FIN-310 | Inkeri | S&S 6.6 | 340 kg | 0.8523 | 0.8538 | 0.8560 | 6.664 |
CLUB | FIN-11534 | Xilia II | X-34 | 500 kg | 0.9690 | 0.9353 | 1.0022 | 8.704 |
CLUB | FIN-3649 | Fanny | Inferno 31 | 390 kg | 0.8883 | 0.8739 | 0.9110 | 7.329 |
CLUB | FIN-6053 | Marinetta | CROWN 31 | 350 kg | 0.8890 | 0.8792 | 0.9055 | 7.238 |
CLUB | FIN-6313 | Ilona Tuulikki | IW 31 | 350 kg | 0.8519 | 0.8402 | 0.8677 | 6.744 |
CLUB | FIN-9627 | Nerissa | Dufour 40 | 300 kg | 0.9798 | 0.9145 | 1.0356 | 9.387 |
CLUB | FIN 12126 | Jolie | j 92 | 320 kg | 0.9543 | 0.9488 | 1.0016 | 7.910 |
CLUB | FIN10546 | Capella | Dehler 36 DB | 700 kg | 0.9886 | 0.9579 | 1.0300 | 9.338 |
CLUB | FIN 10665 | MyWave | Hanse 400e | 400 kg | 1.0101 | 0.9536 | 1.0591 | 9.865 |
CLUB | FIN-11141 | FAVOLA | Finngulf 41 | 700 kg | 1.0597 | 1.0168 | 1.1115 | 10.649 |
CLUB | FIN-11757 | Adele Andersson | X-43 | 600 kg | 1.0646 | 1.0340 | 1.1006 | 10.559 |
CLUB | FIN-3587 | Lova | Albin Nova | 480 kg | 0.9062 | 0.8551 | 0.9443 | 7.919 |
CLUB | FIN 5245 | Emilia | Maxi Racer | 280 kg | 0.8744 | 0.8608 | 0.8981 | 6.767 |
CLUB | FIN5826 | Lady S | JP24 | 250 kg | 0.8629 | 0.8001 | 0.9232 | 6.900 |
CLUB | FIN873 | Cascade | Botnia 6 HR | 420 kg | 0.8592 | 0.8450 | 0.8675 | 6.913 |
CLUB | FIN-10579 | Nea Nora | First 36.7 | 680 kg | 0.9934 | 0.9638 | 1.0239 | 9.324 |
© Avomeripurjehtijat ry. Finrating-toimikunta 2025