[updated: Wed Jul 02 2025 4:00:02 AM]
Tod. tyyppi | Purjenumero | Nimi | Tyyppi | M. Paino | FinRating | FinRating, kevyt | FinRating, kova | CDL |
---|---|---|---|---|---|---|---|---|
INTL | Fin-19893 | Lucky Too | Linjett 32 7/8 | 415 kg | 0.8604 | 0.8294 | 0.8935 | 6.924 |
INTL | FIN-11625 | LOW | First 34.7 | 710 kg | 0.9777 | 0.9392 | 1.0181 | 8.861 |
INTL | FIN-15476 | Kind of Magic | IMX-38 | 680 kg | 1.0267 | 1.0064 | 1.0644 | 9.574 |
INTL | FIN10068 | PÄRLAN | FINNGULF 37 | 480 kg | 0.9918 | 0.9388 | 1.0367 | 9.282 |
INTL | FIN-10468 | Melisande | FIRST 31.7 | 175 kg | 0.9188 | 0.8773 | 0.9456 | 8.009 |
INTL | FIN-11369 | VindUngen | Finnflyer 36 1.85 | 600 kg | 1.0214 | 1.0181 | 1.0454 | 9.248 |
INTL | FIN 499 | Garbo | J 105 | 550 kg | 1.0144 | 0.9769 | 1.0767 | 9.391 |
INTL | FIN-13004 | Rush | Sydney 40 mod keel | 795 kg | 1.1401 | 1.1531 | 1.1918 | 11.051 |
INTL | FIN 9266 | Jacutsi | J 92 | 470 kg | 0.9700 | 0.9694 | 1.0204 | 8.158 |
INTL | FIN-11595 | Tetu 5 | X-34 | 680 kg | 0.9728 | 0.9282 | 1.0162 | 8.854 |
INTL | FIN 33001 | Stimmy | SUN FAST 3300 | 350 kg | 1.0093 | 0.9678 | 1.0910 | 8.890 |
CLUB | FIN-9055 | Ananya | Swan 43 | 480 kg | 0.9669 | 0.9227 | 1.0119 | 9.129 |
CLUB | FIN11513 | DAS BOOT | Salona 38 | 500 kg | 1.0162 | 0.9871 | 1.0537 | 9.658 |
CLUB | FIN 11648 | Vela | Dehler 35 CWS | 400 kg | 0.9529 | 0.9143 | 0.9952 | 8.457 |
CLUB | FIN11681 | Alice | Bavaria 49 | 720 kg | 1.0299 | 0.9253 | 1.1131 | 10.966 |
INTL | FIN-39 | Tegu | Dehler 30 OD | 300 kg | 1.0278 | 1.0344 | 1.1093 | 8.704 |
CLUB | FIN-2531 | Amidala | FinnFlyer 31 | 550 kg | 0.8997 | 0.8717 | 0.9285 | 7.508 |
INTL | FIN 11565 | Kaminami | Rogers 10M | 661 kg | 1.0919 | 1.0956 | 1.1926 | 9.777 |
INTL | FIN-43679 | ASAP | Archambault A35 | 245 kg | 1.0073 | 0.9738 | 1.0576 | 9.147 |
INTL | FIN 35001 | Vipstaak | NEO 350 | 505 kg | 1.0594 | 1.0442 | 1.1279 | 9.630 |
INTL | FIN-12332 | Xelina | X-332 | 610 kg | 0.9501 | 0.8994 | 0.9966 | 8.586 |
INTL | FIN-68 | Xini Freedom | X-41 | 975 kg | 1.1044 | 1.0837 | 1.1575 | 10.842 |
INTL | FIN-11572 | Bianco | First 35 | 450 kg | 0.9899 | 0.9509 | 1.0243 | 9.090 |
INTL | FIN-69996 | Mercedes-Benz | GP 42 | 870 kg | 1.2353 | 1.1857 | 1.3731 | 12.290 |
INTL | FIN-105 | Vixen | X-35 OD | 700 kg | 1.0191 | 0.9972 | 1.0569 | 9.304 |
INTL | FIN-2850 | TETIAROA | AVANCE 40 | 700 kg | 1.0012 | 1.0063 | 1.0217 | 9.188 |
INTL | FIN-11301 | Vivace | Fury 33 | 460 kg | 1.0097 | 1.0050 | 1.0638 | 8.854 |
INTL | FIN-11944 | Madame Gray | Landmark 43 | 920 kg | 1.1605 | 1.1417 | 1.2313 | 11.761 |
INTL | FIN 19 | Gransegel | FarEast 28 R | 430 kg | 0.9855 | 0.9144 | 1.1187 | 8.153 |
CLUB | FIN-3213 | La Monde Mia | Guy 90S | 360 kg | 0.8989 | 0.8565 | 0.9301 | 7.476 |
CLUB | FIN-3351 | Tiare | MP 34 | 490 kg | 0.9113 | 0.8773 | 0.9408 | 7.878 |
CLUB | FIN 3445 | Lumikki | Lancing 42 | 300 kg | 0.9660 | 0.9574 | 0.9880 | 8.430 |
CLUB | FIN5591 | Accelerando | Still 900 | 450 kg | 0.9008 | 0.8955 | 0.9325 | 7.153 |
CLUB | FIN 1 | Romeo | C-55 | 240 kg | 0.7502 | 0.6909 | 0.8710 | 4.920 |
CLUB | FRA 7164 | The Wind Waker | Bull 7000 | 382 kg | 0.9498 | 0.9167 | 1.0672 | 7.373 |
CLUB | FIN-11708 | Anastacia II | Finnflyer 36 GT | 597 kg | 1.0218 | 0.9845 | 1.0703 | 9.712 |
CLUB | FIN-12655 | Adela | Sinergia 40 | 720 kg | 1.0768 | 1.0437 | 1.1198 | 10.563 |
CLUB | FIN-43001 | Farr Out | Finngulf 43 | 620 kg | 1.1138 | 1.0730 | 1.1763 | 11.151 |
CLUB | FIN-2772 | Feria | Finn Express 83 | 360 kg | 0.8232 | 0.7653 | 0.8680 | 6.528 |
CLUB | FIN-2802 | XENIA | X-95 | 425 kg | 0.8957 | 0.8787 | 0.9208 | 7.307 |
CLUB | FIN 10276 | Eveliina | Finngulf 33 | 500 kg | 0.9706 | 0.9502 | 0.9968 | 8.666 |
CLUB | FIN-12137 | Maxciting | First 40 | 710 kg | 1.0360 | 0.9824 | 1.0835 | 10.236 |
CLUB | FIN 12237 | Greta | Dehler 35 | 450 kg | 0.9998 | 0.9845 | 1.0322 | 9.173 |
CLUB | FIN-790 | Nonami | Melges 24 OD | 450 kg | 0.9941 | 0.9520 | 1.1410 | 7.543 |
CLUB | FIN-3517 | Augusta | Facil 30 | 360 kg | 0.8777 | 0.8491 | 0.9073 | 7.116 |
INTL | FIN-11946 | La Flaquita | FIRST 31.7 | 470 kg | 0.9086 | 0.8405 | 0.9669 | 8.094 |
CLUB | FIN-10385 | Lievo | Finn Flyer 32 CR | 425 kg | 0.9752 | 0.9285 | 1.0384 | 8.904 |
CLUB | FIN-4006 | Humbug | one off / half ton | 480 kg | 0.9047 | 0.8937 | 0.9372 | 7.279 |
INTL | FIN 99100 | Joyride | J99 | 450 kg | 1.0053 | 0.9804 | 1.0645 | 8.912 |
INTL | FIN-18095 | Polaris | Seascape 27 | 400 kg | 0.9743 | 0.9522 | 1.0722 | 7.808 |
INTL | FIN21010 | Goodio | mat 1010 | 440 kg | 1.0053 | 0.9999 | 1.0419 | 8.832 |
CLUB | FIN 4204 | Carol | Avance 245 | 160 kg | 0.7648 | 0.7683 | 0.7657 | 5.325 |
CLUB | FIN7518 | Anni | MAXI FENIX 8.5 | 375 kg | 0.8500 | 0.8054 | 0.8810 | 6.896 |
INTL | FIN-29487 | First Lady | First 36.7 | 820 kg | 1.0029 | 0.9764 | 1.0350 | 9.410 |
CLUB | FIN11854 | Earl Grey | HP1030 | 480 kg | 1.0437 | 1.0650 | 1.0819 | 9.026 |
CLUB | FIN-1314 | Krista | Finn 26 MH LR | 230 kg | 0.7492 | 0.7085 | 0.7848 | 5.291 |
CLUB | FIN6889 | Baladeur | First 32 S5 | 380 kg | 0.8836 | 0.8287 | 0.9226 | 7.565 |
CLUB | FIN-920 | Sabrina | Avance 24 | 300 kg | 0.7737 | 0.7448 | 0.7884 | 5.650 |
CLUB | FIN10546 | Capella | Dehler 36 DB | 700 kg | 0.9886 | 0.9579 | 1.0300 | 9.338 |
CLUB | FIN11612 | Mata-mata | Seascape 18 | 240 kg | 0.8754 | 0.8461 | 1.0151 | 5.853 |
CLUB | FIN 8839 | La Passion | WIND 328 | 420 kg | 0.9547 | 0.9382 | 0.9766 | 8.486 |
CLUB | FIN-2004 | Milou | Hai2000 | 250 kg | 0.8190 | 0.7696 | 0.8538 | 6.270 |
CLUB | FIN 56002 | BalticMistress | Finrating | 800 kg | 1.2724 | 1.2295 | 1.3471 | 14.489 |
CLUB | FIN 10665 | MyWave | Hanse 400e | 400 kg | 1.0101 | 0.9536 | 1.0591 | 9.865 |
CLUB | FIN-11141 | FAVOLA | Finngulf 41 | 700 kg | 1.0597 | 1.0168 | 1.1115 | 10.649 |
CLUB | FIN-2039 | Pikku Myy | Finn Express 83 | 360 kg | 0.8348 | 0.7720 | 0.8908 | 6.715 |
CLUB | FIN-244 | Ondine | H-35 | 540 kg | 0.8945 | 0.8307 | 0.9402 | 7.804 |
CLUB | FIN 7983 | Sade | Sunwind 30 | 460 kg | 0.9112 | 0.8677 | 0.9464 | 7.870 |
CLUB | FIN 8670 | Quest | DEHLER 35 CWS | 170 kg | 0.9449 | 0.9131 | 0.9784 | 8.311 |
CLUB | FIN 8521 | HORSMA | Sunwind 30 | 400 kg | 0.8915 | 0.8430 | 0.9352 | 7.572 |
CLUB | FIN-8741 | Carissa | Swan 441 | 600 kg | 1.0314 | 0.9973 | 1.0671 | 10.227 |
CLUB | FIN 10566 | Sokeri | X-43 | 500 kg | 1.0682 | 1.0203 | 1.1279 | 10.863 |
CLUB | FIN-10690 | Penelope | 315 | 320 kg | 0.8911 | 0.8379 | 0.9413 | 7.476 |
CLUB | Fin 12094 | Raindance Maggie | Dehler 35 | 450 kg | 0.9885 | 0.9441 | 1.0322 | 9.114 |
CLUB | FIN-11969 | Krut | Archambault A35 | 600 kg | 1.0384 | 1.0156 | 1.0980 | 9.470 |
CLUB | FIN-10238 | Hakuna Matata | Dufour 34 LR | 530 kg | 0.9503 | 0.8912 | 1.0042 | 8.895 |
CLUB | FIN 2040 | Estelle | FINN EXPRESS 83 | 340 kg | 0.8262 | 0.7724 | 0.8674 | 6.573 |
CLUB | FIN-3807 | Annalivia | Siesta 32 | 450 kg | 0.9034 | 0.8936 | 0.9185 | 7.597 |
CLUB | FIN689 | Number One | MINI ZERO 650 | 170 kg | 0.8925 | 0.9258 | 0.9473 | 6.120 |
CLUB | FIN 5614 | Lady Rose | Artina 33 | 340 kg | 0.9134 | 0.9052 | 0.9283 | 7.742 |
CLUB | NOR 15005 | Elisabeth | OMEGA 30 | 523 kg | 0.8987 | 0.8527 | 0.9374 | 7.765 |
CLUB | FIN-9429 | Fuuga | FINNGULF 28 E | 270 kg | 0.8843 | 0.8722 | 0.9061 | 7.210 |
CLUB | FIN-2112 | Suomenlahden Ykkönen | Mach3 3/4Ton | 490 kg | 0.9379 | 0.9016 | 0.9786 | 8.064 |
CLUB | FIN-4051 | Nonna | COMFORTINA 32 | 400 kg | 0.8854 | 0.8863 | 0.8950 | 7.270 |
CLUB | FIN-12149 | Black Pearl | X-99 | 500 kg | 0.9834 | 0.9660 | 1.0273 | 8.559 |
CLUB | FIN-310 | Inkeri | S&S 6.6 | 340 kg | 0.8523 | 0.8538 | 0.8560 | 6.664 |
CLUB | FIN-10768 | Siriuss | Hanse 400e | 720 kg | 1.0290 | 0.9760 | 1.0837 | 10.255 |
CLUB | FIN-11534 | Xilia II | X-34 | 500 kg | 0.9690 | 0.9353 | 1.0022 | 8.704 |
CLUB | FIN-10006 | ANTAMA | SWAN 39 R | 700 kg | 1.0136 | 1.0018 | 1.0406 | 9.578 |
CLUB | FIN11731 | Madde | Sun Odyssey 33I | 460 kg | 0.9068 | 0.8634 | 0.9411 | 8.033 |
CLUB | FIN 11076 | Penelope | SUN ODYSSEY 30 i | 420 kg | 0.8938 | 0.8575 | 0.9379 | 7.543 |
CLUB | FIN-6053 | Marinetta | CROWN 31 | 350 kg | 0.8890 | 0.8792 | 0.9055 | 7.238 |
CLUB | FIN 12088 | Amphitrite | Dehler 43 cws | 500 kg | 1.0131 | 0.9344 | 1.0776 | 10.170 |
CLUB | FIN-709 | Irie | J 109 | 300 kg | 1.0014 | 0.9741 | 1.0425 | 9.069 |
CLUB | FIN 12241 | Moxie | X-332 | 150 kg | 0.9445 | 0.9145 | 0.9717 | 8.278 |
CLUB | FIN-11232 | Nornan IX | Finnflyer 34 | 700 kg | 1.0133 | 0.9922 | 1.0534 | 9.067 |
CLUB | FIN-8456 | Trixie | X-99 | 480 kg | 0.9824 | 0.9602 | 1.0265 | 8.768 |
CLUB | FIN-12022 | Caccone | J/92 | 440 kg | 0.9801 | 0.9972 | 1.0244 | 8.237 |
CLUB | FIN 12159 | Hupina | Sweden Yacht 370 | 320 kg | 0.9466 | 0.9351 | 0.9584 | 8.464 |
CLUB | FIN-9627 | Nerissa | Dufour 40 | 300 kg | 0.9798 | 0.9145 | 1.0356 | 9.387 |
CLUB | FIN 6105 | Relax | Maxi 999 | 550 kg | 0.9041 | 0.8543 | 0.9378 | 7.766 |
CLUB | FIN873 | Cascade | Botnia 6 HR | 420 kg | 0.8592 | 0.8450 | 0.8675 | 6.913 |
CLUB | FIN-10579 | Nea Nora | First 36.7 | 680 kg | 0.9934 | 0.9638 | 1.0239 | 9.324 |
CLUB | FIN-11113 | AVA | First 31.7 LR | 540 kg | 0.9293 | 0.8678 | 0.9795 | 8.419 |
CLUB | FIN-11757 | Adele Andersson | X-43 | 600 kg | 1.0646 | 1.0340 | 1.1006 | 10.559 |
CLUB | SWE 8770 | Escape | First 300 Spirit | 340 kg | 0.9322 | 0.8946 | 0.9774 | 7.924 |
CLUB | FIN 5245 | Emilia | Maxi Racer | 280 kg | 0.8744 | 0.8608 | 0.8981 | 6.767 |
CLUB | FIN 11425 | Selene | Elan 37 | 560 kg | 1.0002 | 0.9448 | 1.0522 | 9.525 |
CLUB | FIN-11978 | Ulrika | Athena 34 | 360 kg | 0.9379 | 0.9425 | 0.9519 | 8.077 |
CLUB | Fin 12259 | Prima Luce | First 35 (2008-) | 700 kg | 0.9985 | 0.9567 | 1.0402 | 9.119 |
CLUB | FIN11761 | Amélie | Bavaria 35 Match | 550 kg | 0.9970 | 0.9567 | 1.0422 | 9.480 |
CLUB | F'iN 4178 | Luna 2 | H 323 | 340 kg | 0.8952 | 0.8601 | 0.9245 | 7.478 |
CLUB | FIN-2553 | StraX | Albin Express | 260 kg | 0.8572 | 0.8401 | 0.8897 | 6.551 |
CLUB | FIN 1257 | Midnight Bat | Guy 33 | 400 kg | 0.9167 | 0.8722 | 0.9486 | 8.097 |
CLUB | FIN-7540 | Dat wor et | X-332 | 675 kg | 0.9679 | 0.9285 | 1.0095 | 8.753 |
CLUB | FIN-9419 | TOUCH DOWN | TWO TONNER | 700 kg | 1.0427 | 1.0379 | 1.0725 | 9.989 |
CLUB | L-6747 | UNIQUE | X-342 | 450 kg | 0.9350 | 0.9237 | 0.9612 | 7.831 |
CLUB | SWE-92 | Svepen | Smaragd | 350 kg | 0.9116 | 0.9060 | 0.9325 | 7.487 |
CLUB | FIN-383 | Marinella | Swan 37 | 550 kg | 0.9284 | 0.8935 | 0.9705 | 8.286 |
CLUB | FIN-11127 | Angela | Dehler 34 | 480 kg | 0.9663 | 0.9207 | 1.0070 | 8.870 |
CLUB | FIN 10258 | Balder | BALTIC 42CC | 200 kg | 0.9825 | 0.9789 | 0.9986 | 9.274 |
CLUB | FIN11453 | Arya | Bavaria 35 Match | 480 kg | 1.0013 | 0.9684 | 1.0401 | 9.509 |
CLUB | FIN11819 | Slipfree | Dufour 34 | 480 kg | 0.9469 | 0.8854 | 0.9971 | 8.754 |
CLUB | FIN10060 | Plan B | Elan 31 | 400 kg | 0.9090 | 0.8688 | 0.9487 | 7.946 |
CLUB | FIN-4 | Trial | int.5.5m | 230 kg | 0.8747 | 0.8653 | 0.9127 | 6.435 |
CLUB | FIN-10217 | Wild Joe | Finngulf 37 | 580 kg | 1.0084 | 0.9706 | 1.0469 | 9.593 |
CLUB | FIN 10245 | Helmi | OCEANIS 323 | 420 kg | 0.9408 | 0.9113 | 0.9614 | 8.007 |
CLUB | FIN10845 | Blue Cocktail | Finngulf 38 | 400 kg | 0.9780 | 0.9439 | 1.0067 | 9.035 |
CLUB | FIN 11430 | Skippi | Skippi 750 | 420 kg | 0.9155 | 0.8743 | 1.0340 | 7.146 |
CLUB | FIN 4949 | Tiimi | Inferno 31 | 250 kg | 0.9030 | 0.9263 | 0.9076 | 7.411 |
CLUB | FIN-12032 | Just in Time | Elan 310 | 500 kg | 0.9425 | 0.9005 | 0.9959 | 8.242 |
CLUB | FIN-529 | Mimosa | Melges 24 OD | 375 kg | 0.9984 | 0.9609 | 1.1370 | 7.477 |
CLUB | FIN-44721 | Imppu B | Bavaria 38 Match S | 560 kg | 1.0388 | 1.0032 | 1.0752 | 10.154 |
CLUB | FIN-5347 | TRUE BLUE | FINNFLYER 31 LF | 425 kg | 0.9087 | 0.8899 | 0.9416 | 7.393 |
CLUB | FIN 12120 | Fridolina | Arcona 400 | 600 kg | 1.0391 | 0.9875 | 1.0929 | 10.130 |
CLUB | FIN11887 | Filao | First 35.7 | 460 kg | 0.9570 | 0.9128 | 1.0042 | 8.711 |
CLUB | FIN 9937 | Watatait 2 | Finngulf 37 | 540 kg | 1.0008 | 0.9480 | 1.0563 | 9.457 |
CLUB | FIN-11248 | Aurora | Albin Nova | 430 kg | 0.9033 | 0.8526 | 0.9403 | 7.825 |
CLUB | L-5391 | Tiffany | Diva 39 | 425 kg | 1.0111 | 0.9759 | 1.0504 | 9.475 |
CLUB | FIN-2454 | Dagmar | 3/4-Tonner | 490 kg | 0.9276 | 0.8958 | 0.9591 | 8.132 |
CLUB | FIN-5154 | DayDream | Inferno 29 | 250 kg | 0.8954 | 0.9103 | 0.9030 | 7.162 |
CLUB | FIN 4263 | Elvira | COMFORTINA 32 | 300 kg | 0.8750 | 0.8695 | 0.8904 | 7.189 |
CLUB | FIN-11146 | Sunchaser | Swan 43 | 620 kg | 0.9554 | 0.8981 | 1.0133 | 9.047 |
CLUB | FIN-32100 | Sábado | Sun Fast 32i | 360 kg | 0.9071 | 0.8436 | 0.9579 | 7.964 |
CLUB | FIN 6283 | Ramona | Inferno 31 | 450 kg | 0.9084 | 0.9170 | 0.9205 | 7.572 |
CLUB | FIN-3649 | Fanny | Inferno 31 | 390 kg | 0.8892 | 0.8756 | 0.9097 | 7.353 |
CLUB | FIN-11808 | Lilian | MAXI 38+ | 450 kg | 0.9799 | 0.9227 | 1.0387 | 9.443 |
CLUB | FIN-15001 | ARIEL | FinnGulf 41 | 630 kg | 1.0669 | 1.0354 | 1.1081 | 10.557 |
CLUB | FIN6913 | Bayonita | Dynamic 43 | 480 kg | 1.0584 | 1.0217 | 1.1060 | 10.665 |
CLUB | FIN-6628 | Flickan | No | 673 kg | 1.0074 | 0.9704 | 1.0538 | 9.578 |
CLUB | FIN11923 | Peakaboo | First 30 | 572 kg | 0.9912 | 0.9686 | 1.0368 | 8.735 |
CLUB | FIN-12052 | Bacchus | Swan 411 (1977) | 500 kg | 0.9617 | 0.9572 | 0.9647 | 8.712 |
CLUB | FIN700 | Bonne chance | CHANCE 37 | 500 kg | 0.9178 | 0.8805 | 0.9526 | 8.364 |
CLUB | FIN 6181 | Avalon | FIRST 305 PTE | 350 kg | 0.8531 | 0.8169 | 0.8787 | 7.021 |
CLUB | FIN-12149 | Black Pearl | X-99 | 500 kg | 0.9749 | 0.9591 | 1.0094 | 8.538 |
CLUB | FIN12097 | Bellefantti | First 35 s5 | 380 kg | 0.9315 | 0.8942 | 0.9613 | 8.251 |
CLUB | FIN-6433 | Tarina | Artina 29 MH | 400 kg | 0.8451 | 0.8092 | 0.8740 | 6.697 |
CLUB | FIN-50260 | Xanthippe | Baltic 43 | 870 kg | 1.0558 | 1.0286 | 1.0890 | 10.646 |
CLUB | FIN6004 | Arlee | Omega 42 | 525 kg | 0.9953 | 0.9809 | 1.0255 | 9.130 |
CLUB | FIN-10314 | Ilmarinen | Dufour 34 | 540 kg | 0.9602 | 0.9155 | 0.9986 | 8.812 |
CLUB | FIN11573 | Storm Petrel | Pogo 40 | 500 kg | 1.1879 | 1.1640 | 1.3345 | 11.668 |
CLUB | FIN-11449 | Xtra Staerk | XP-44 | 760 kg | 1.1382 | 1.1097 | 1.1916 | 11.681 |
CLUB | FIN 2714 | Allegra | Baltic 43 | 675 kg | 1.0395 | 0.9954 | 1.0782 | 10.591 |
CLUB | FIN 12153 | Rapid Fancies | Southerly 145 | 380 kg | 0.9794 | 0.9270 | 1.0346 | 9.559 |
CLUB | FIN 9095 | BRYNHILDE | ONE OFF | 425 kg | 0.9218 | 0.9344 | 0.9473 | 7.280 |
CLUB | S 55 | Hambo | Mistress 32 | 400 kg | 0.8246 | 0.7940 | 0.8509 | 6.306 |
CLUB | FIN 11892 | AURORA | OCEANIS 41.1 | 360 kg | 0.9733 | 0.9111 | 1.0184 | 9.685 |
CLUB | FIN11853 | OffpisteX | X-46 | 650 kg | 1.1127 | 1.0938 | 1.1526 | 11.654 |
CLUB | L-7895 | Aikapoika IV | Evasion 36 | 400 kg | 0.8803 | 0.8287 | 0.9164 | 7.775 |
CLUB | FIN-3401 | BELLE-AMIE | DIVA 39 | 540 kg | 0.9915 | 0.9316 | 1.0455 | 9.300 |
CLUB | FIN-43014 | Eleanor | Swan 43 | 560 kg | 0.9685 | 0.9229 | 1.0169 | 9.195 |
CLUB | FIN11456 | Bura | Salona 37 | 320 kg | 0.9911 | 0.9360 | 1.0438 | 9.348 |
CLUB | FIN6178 | PauLina | First 47.7 | 955 kg | 1.0740 | 0.9829 | 1.1520 | 11.686 |
CLUB | MK-57 | Arajeta | Swan 36 (1967) | 400 kg | 0.8800 | 0.8541 | 0.9177 | 7.390 |
CLUB | FIN11955 | Accablant | First 40.7 | 680 kg | 1.0614 | 1.0458 | 1.0963 | 10.364 |
CLUB | FIN 12230 | A'Pelago | Arcona 435 | 600 kg | 1.1098 | 1.0457 | 1.1804 | 11.456 |
CLUB | FIN-9815 | Piika | EF 34 | 440 kg | 0.9492 | 0.8986 | 0.9913 | 8.673 |
CLUB | FIN-006 | Galiana | Swan 55 (1970) | 1000 kg | 1.0509 | 0.9944 | 1.1226 | 11.131 |
CLUB | L-4345 | Vilma | Comfortina 32 | 360 kg | 0.8776 | 0.8730 | 0.8906 | 7.216 |
CLUB | FIN 51 | Lotten | 5.5 mr | 230 kg | 0.8675 | 0.8585 | 0.9063 | 6.445 |
CLUB | FIN-12407 | Fun4Us | First 40.7 | 610 kg | 1.0229 | 0.9889 | 1.0555 | 9.715 |
CLUB | FIN-9681 | Windrose | Dehler 34 | 590 kg | 0.9764 | 0.9391 | 1.0104 | 8.981 |
INTL | FIN-11830 | Senja | Bavaria 35 M MKII | 450 kg | 0.9934 | 0.9756 | 1.0244 | 9.147 |
INTL | FIN-11311 | Victoria | Ridas 35 | 460 kg | 0.9745 | 0.9295 | 1.0180 | 9.095 |
INTL | FIN-47 | Monkey 47 | Akilaria RC1 CL40 | 570 kg | 1.2039 | 1.1813 | 1.3312 | 11.919 |
INTL | FIN 12211 | Wingman | Dehler 29 | 530 kg | 0.9126 | 0.8709 | 0.9511 | 7.805 |
INTL | FIN 12036 | LaChapelle | First 35 (2008-) | 340 kg | 0.9846 | 0.9784 | 0.9944 | 8.679 |
INTL | FIN-10936 | Speculator | Finngulf 41 | 850 kg | 1.0583 | 1.0164 | 1.1002 | 10.437 |
INTL | FIN-11827 | Miss Behave | First 36.7 | 650 kg | 1.0027 | 0.9814 | 1.0340 | 9.152 |
INTL | FIN 53162 | Tenet | JPK 10.30 | 500 kg | 1.0103 | 0.9554 | 1.0869 | 9.159 |
INTL | FIN-6863 | Inferna | Inferno 31 | 470 kg | 0.9036 | 0.9068 | 0.9126 | 7.536 |
CLUB | FIN284 | Cowboy | Kansanvene (Nordis | 420 kg | 0.7500 | 0.7087 | 0.7980 | 5.318 |
CLUB | FIN 12050 | Aaltojen kukka | performance/racer | 300 kg | 0.9175 | 0.9199 | 1.0015 | 6.574 |
CLUB | FIN 6656 | Sjöfröken | Linjett 32 7/8 | 140 kg | 0.8499 | 0.8469 | 0.8593 | 6.565 |
CLUB | Fin 9828 | Malou | Albin Nova | 400 kg | 0.8833 | 0.8258 | 0.9326 | 7.570 |
CLUB | FIN 2 | Juliet | C-55 | 240 kg | 0.7502 | 0.6909 | 0.8710 | 4.920 |
CLUB | FIN-4331 | Elysion | H 323 | 350 kg | 0.8963 | 0.8699 | 0.9265 | 7.415 |
CLUB | FIN 8387 | Onyttan | H-star | 260 kg | 0.8512 | 0.8156 | 0.8746 | 6.787 |
CLUB | FIN-40000 | Ichigo | X-40 | 700 kg | 1.0498 | 1.0048 | 1.0980 | 10.423 |
CLUB | FIN-47145 | Echo | Impala 36 | 420 kg | 0.9172 | 0.8964 | 0.9386 | 8.063 |
CLUB | FIN 101 | Circe | S&S One off | 370 kg | 0.9031 | 0.8799 | 0.9214 | 7.867 |
CLUB | FIN-1499 | Minnamari | ANTILLA 36 | 530 kg | 0.9071 | 0.8966 | 0.9275 | 7.544 |
CLUB | FIN-6330 | Ariel | Maxi 999 | 405 kg | 0.9037 | 0.8529 | 0.9364 | 7.763 |
CLUB | Fin 7 | Kismet | Erikoisluokka A | 400 kg | 0.8599 | 0.8667 | 0.8702 | 6.592 |
CLUB | FIN-6313 | Ilona Tuulikki | IW 31 | 350 kg | 0.8519 | 0.8402 | 0.8677 | 6.744 |
CLUB | FIN 12126 | Jolie | j 92 | 320 kg | 0.9543 | 0.9488 | 1.0016 | 7.910 |
CLUB | FIN-3587 | Lova | Albin Nova | 480 kg | 0.9062 | 0.8551 | 0.9443 | 7.919 |
CLUB | FIN5826 | Lady S | JP24 | 250 kg | 0.8629 | 0.8001 | 0.9232 | 6.900 |
CLUB | Fin-15077 | Onyx | X-99 | 440 kg | 0.9852 | 0.9656 | 1.0296 | 8.679 |
CLUB | FIN 33033 | SIRIUS | SERA 33 CD | 320 kg | 0.9160 | 0.8650 | 0.9632 | 8.184 |
CLUB | FIN 9441 | Lilli | Mikro 550 | 240 kg | 0.7678 | 0.7635 | 0.8156 | 5.075 |
CLUB | FIN-7000 | FunFarr | Farr One Tonner | 673 kg | 1.0405 | 1.0442 | 1.0721 | 9.790 |
CLUB | FIN-893 | Vimma | ALBIN EXPRESS | 325 kg | 0.8551 | 0.8222 | 0.8962 | 6.632 |
CLUB | FIN-20037 | Xperium | X-37 | 560 kg | 1.0034 | 0.9710 | 1.0328 | 9.462 |
CLUB | FIN-12254 | Emelle | Dehler 38 | 425 kg | 0.9974 | 0.9401 | 1.0498 | 9.509 |
CLUB | FIN-78 | Xanona | x-35 | 640 kg | 1.0273 | 1.0092 | 1.0685 | 9.456 |
CLUB | FIN 11562 | Freya | DUFOUR GIBSEA 43 | 425 kg | 0.9586 | 0.8756 | 1.0304 | 9.347 |
CLUB | FIN-420 | Nauti 'n' Nolla | Arcona 340 | 660 kg | 1.0123 | 0.9954 | 1.0494 | 9.371 |
CLUB | Fin 7508 | Suvihuvi | Sirena 38 | 450 kg | 0.9885 | 0.9705 | 1.0148 | 9.061 |
CLUB | FIN11523 | PEPPER III | Swan 44 | 900 kg | 1.0062 | 0.9753 | 1.0349 | 9.909 |
CLUB | FIN-2603 | Mormor | Inferno 29 | 360 kg | 0.8947 | 0.8924 | 0.9099 | 7.268 |
CLUB | FIN-10358 | Pimu | Ridas 31 | 510 kg | 0.9545 | 0.9237 | 1.0063 | 8.372 |
CLUB | FIN-11947 | Lotte | Harmony 34 | 350 kg | 0.9128 | 0.8576 | 0.9624 | 8.076 |
CLUB | FIN-29487 | First Lady | First 36.7 | 600 kg | 0.9927 | 0.9609 | 1.0240 | 9.233 |
CLUB | FIN 4024 | Sissi | Avance 33 | 460 kg | 0.8786 | 0.8250 | 0.9135 | 7.469 |
CLUB | FIN 49049 | Lulu | X4.9 | 800 kg | 1.1456 | 1.1276 | 1.1913 | 12.263 |
CLUB | FIN-1465 | Nina-Charlotta II | Finnflyer 27 | 320 kg | 0.8280 | 0.7905 | 0.8593 | 6.396 |
