FinRating-todistukset 2023

220 todistusta

[updated: Thu Jun 08 2023 6:30:02 AM]

Tod. tyyppi Purjenumero Nimi Tyyppi M. Paino FinRating APH CDL
CLUB FIN 11242 Irene First 31.7 HR 500 kg 0.9401 586.9 8.410
CLUB FIN-11822 Piranha Salona 380 560 kg 1.0103 545.3 9.507
CLUB FIN 12050 Aaltojen kukka performance/racer 300 kg 0.9141 607.1 6.541
CLUB FIN-2772 Feria Finn Express 83 430 kg 0.8025 684.0 6.225
CLUB FIN-4051 Nonna COMFORTINA 32 400 kg 0.8838 626.3 7.234
CLUB FIN4446 Alli Allegro 30 360 kg 0.8380 658.5 6.652
CLUB FIN-10412 Aquiladeux Swan 371 600 kg 0.9305 593.8 8.570
CLUB FIN-9055 Ananya Swan 43 480 kg 0.9644 572.0 9.090
CLUB FIN284 Cowboy Kansanvene (Nordis 420 kg 0.7421 740.9 5.250
CLUB FIN8622 Senni Bavaria 37 600 kg 0.9524 578.7 8.688
CLUB FIN 11425 Selene Elan 37 510 kg 1.0098 546.4 9.565
CLUB FIN6889 Baladeur First 32 S5 350 kg 0.8846 623.1 7.486
CLUB FIN-920 Sabrina Avance 24 280 kg 0.7716 716.8 5.591
CLUB FIN 11550 Puhuri Maesto 345 400 kg 1.1162 493.7 9.822
CLUB FIN-3351 Tiare MP 34 480 kg 0.9214 599.3 7.991
CLUB FIN-1314 Krista Finn 26 MH LR 270 kg 0.7527 730.0 5.325
CLUB FIN-150 Alice Lutra 25 400 kg 1.0008 552.8 7.886
CLUB FIN 3445 Lumikki Lancing 42 295 kg 0.9620 574.3 8.335
CLUB FIN 8521 HORSMA Sunwind 30 400 kg 0.8943 615.2 7.589
CLUB FIN-6863 Inferna Inferno 31 460 kg 0.9063 610.7 7.507
CLUB FIN-10486 Violetta Delphia 37 320 kg 0.9574 576.0 8.810
CLUB FIN 1693 Karoliina Hydro 28 400 kg 0.8601 642.5 7.103
CLUB FIN-10798 Sonja 3 X-34 460 kg 0.9651 571.3 8.590
CLUB FIN-20037 Xperium X-37 600 kg 1.0020 550.4 9.464
CLUB Fin-15077 Onyx X-99 450 kg 0.9838 561.9 8.680
CLUB FIN-2112 Suomenlahden Ykkönen Mach3 3/4Ton 490 kg 0.9436 585.4 8.034
CLUB FIN5591 Accelerando Still 900 450 kg 0.8994 615.7 7.112
CLUB Fin10534 Elmiina Elan31 250 kg 0.8922 617.9 7.738
CLUB FIN11513 DAS BOOT Salona 38 500 kg 1.0156 543.0 9.633
CLUB FIN11854 Earl Grey HP1030 480 kg 1.0389 532.6 8.967
CLUB FIN7518 Anni MAXI FENIX 8.5 400 kg 0.8503 648.6 6.906
CLUB FIN-893 Vimma ALBIN EXPRESS 400 kg 0.8564 644.2 6.688
CLUB Fin 9828 Malou Albin Nova 400 kg 0.8806 625.0 7.534
CLUB FIN-5347 TRUE BLUE FINNFLYER 31 LF 425 kg 0.9074 609.7 7.352
CLUB FIN 10517 Halise II Finngulf 41 500 kg 1.0385 529.7 10.319
CLUB FIN 11430 Skippi Skippi 750 420 kg 0.9102 602.9 7.053
CLUB FIN-1499 Minnamari ANTILLA 36 520 kg 0.9057 610.6 7.508
CLUB FIN-40000 Ichigo X-40 700 kg 1.0473 526.2 10.360
CLUB FIN 5245 Emilia Maxi Racer 270 kg 0.8752 633.1 6.728
CLUB FIN-7372 HENRIETTA X-372 400 kg 0.9575 577.2 8.343
CLUB FIN 7983 Sade Sunwind 30 460 kg 0.9165 603.0 7.902
CLUB FIN-8741 Carissa Swan 441 690 kg 1.0309 535.3 10.227
CLUB FIN-9627 Nerissa Dufour 40 300 kg 0.9784 560.9 9.362
CLUB FIN-11830 Senja Bavaria 35 M MKII 450 kg 0.9911 555.0 9.095
INTL FIN-12150 Sopu Tres Grand Soleil 45 600 kg 1.0930 501.7 11.385
CLUB FIN-53010 Haluan Swan 53 720 kg 1.0837 507.6 11.644
CLUB FIN-11926 Ardnagee Swan 371 430 kg 0.9430 585.6 8.777
CLUB FIN-10176 Saga Finngulf 33 320 kg 0.9461 582.8 8.309
CLUB FIN1257 Midnight Bat Guy 33 400 kg 0.9158 604.7 8.064
CLUB FIN-6330 Ariel Maxi 999 425 kg 0.9029 610.7 7.746
CLUB FIN 6921 Stella CB33 400 kg 0.9214 600.9 7.987
CLUB FIN 9518 Fou de Bassan First 40.7 580 kg 1.0541 524.1 10.277
CLUB FIN-4493 DONNA INFERNO 31 450 kg 0.9038 612.3 7.550
CLUB FIN-2039 Pikku Myy Finn Express 83 360 kg 0.8323 660.7 6.685
CLUB FIN12 Iroquois 8 mR 450 kg 1.0127 543.7 9.513
CLUB FIN11731 Madde Sun Odyssey 33I 400 kg 0.9021 608.5 7.980
CLUB FIN11761 Amélie Bavaria 35 Match 600 kg 1.0087 547.3 9.644
CLUB FIN14646 Aino 3 Baltic 38 DP 660 kg 1.0030 552.9 9.315
CLUB FIN-9332 Gioia Scanper 22 300 kg 0.7775 711.6 5.479
CLUB FIN-9853 Blue Venture X-99 435 kg 0.9864 560.7 8.577
CLUB FIN-10647 INDIGO FINNGULF 41 700 kg 1.0475 526.0 10.390
CLUB FIN-11078 Valkyrian Salona 34 450 kg 0.9640 573.5 8.630
CLUB FIN-2454 Dagmar 3/4-Tonner 490 kg 0.9272 595.9 8.093
CLUB FIN-9314 Viuhti Ridas 35 500 kg 0.9495 580.6 8.647
INTL FIN10068 PÄRLAN FINNGULF 37 400 kg 0.9885 557.6 9.160
CLUB FIN-10944 Greya Hanse 320 300 kg 0.9079 606.3 8.129
INTL FIN-11757 Adele Andersson X-43 500 kg 1.0574 521.1 10.437
INTL Fin-19893 Lucky Too Linjett 32 7/8 415 kg 0.8642 638.9 6.971
INTL FIN-10468 Melisande FIRST 31.7 550 kg 0.9291 593.2 8.426
INTL FIN-11369 VindUngen Finnflyer 36 1.85 600 kg 1.0174 541.9 9.202
INTL FIN-11595 Tetu 5 X-34 640 kg 0.9746 566.0 8.804
INTL FIN-2531 Amidala FinnFlyer 31 550 kg 0.8985 615.4 7.480
INTL FIN-9858 Merinna Elan 31 450 kg 0.9095 607.1 7.952
CLUB FIN10546 Capella Dehler 36 DB 720 kg 0.9781 563.9 9.278
CLUB FIN-11141 FAVOLA Finngulf 41 700 kg 1.0592 519.9 10.599
CLUB FIN-8456 Trixie X-99 480 kg 0.9830 562.3 8.752
CLUB FIN-310 Inkeri S&S 6.6 400 kg 0.8534 649.1 6.700
CLUB FIN-6053 MARINETTA CROWN 31 350 kg 0.8875 622.8 7.199
CLUB FIN-6313 Ilona Tuulikki IW 31 370 kg 0.8512 650.3 6.741
CLUB FIN-7540 Dat wor et X-332 670 kg 0.9650 571.5 8.710
CLUB FIN-36001 TARANTELLA SWAN 36 540 kg 0.8746 630.8 7.417
CLUB FIN-12044 SiemauS SWAN 44 700 kg 0.9930 555.2 9.690
CLUB FIN2069 Siiri H 323 430 kg 0.8885 619.6 7.506
CLUB FIN-11708 Anastacia II Finnflyer 36 GT 597 kg 1.0343 533.4 9.534
CLUB FIN-43679 ASAP Archambault A35 300 kg 1.0185 541.4 9.118
CLUB FIN-47145 Echo Impala 36 400 kg 0.9009 612.6 7.874
CLUB FIN 12129 Smaug Seascape 18 270 kg 0.8675 636.1 5.923
CLUB FIN 1 Romeo C-55 240 kg 0.7523 729.8 4.928
CLUB FIN 2 Juliet C-55 240 kg 0.7523 729.8 4.928
CLUB FIN 10566 Sokeri X-43 500 kg 1.0765 511.8 10.957
CLUB Fin 11060 Dina Hanse 400 750 kg 1.0366 530.9 10.152
CLUB FIN-3517 Augusta Facil 30 360 kg 0.8781 629.6 7.118
CLUB FIN-3587 Lova Albin Nova 500 kg 0.9066 608.3 7.927
CLUB FIN-4 Trial int.5.5m 230 kg 0.8702 636.5 6.354
CLUB FIN-4900 Belmont SWAN 51 (1981) 1050 kg 1.0937 503.7 11.919
CLUB FIN873 Cascade Botnia 6 HR 420 kg 0.8591 643.8 6.913
CLUB L-5391 Tiffany Diva 39 400 kg 1.0087 546.6 9.408
CLUB FIN-6801 TAI-TAI INFERNO 33 320 kg 0.9298 595.7 7.788
CLUB FIN-10983 Subbota Finn Express 83 350 kg 0.8274 665.9 6.526
CLUB FIN-10238 Hakuna Matata Dufour 34 LR 530 kg 0.9531 578.6 8.884
CLUB FIN 10960 Syrena Delphia 28 360 kg 0.8887 620.0 7.533
CLUB FIN 11408 Alkaid Bleu Elan 333 609 kg 0.9481 582.0 8.662
CLUB FIN11453 Arya Bavaria 35 Match 480 kg 0.9896 557.6 9.336
CLUB FIN11887 Filao First 35.7 460 kg 0.9545 576.7 8.715
CLUB FIN 12128 Bibi First 35 655 kg 0.9998 552.1 9.335
CLUB FIN-1465 Nina-Charlotta II Finnflyer 27 320 kg 0.8273 667.6 6.370
CLUB FIN-4006 Humbug one off / half ton 480 kg 0.9034 612.6 7.242
CLUB FIN4358 Margareta Sunwind 26 (modfio 240 kg 0.7926 698.6 5.679
CLUB FIN5610 Ulla II Seaking 34 540 kg 0.9432 586.1 8.582
CLUB FIN573 Häxyacht Albin Express 300 kg 0.8570 645.6 6.481
CLUB FIN5826 Lady S JP24 250 kg 0.8620 639.1 6.873
CLUB FIN72 ARA 6 mR 360 kg 0.9314 593.7 7.810
CLUB L 7227 LOTUS FINNFLYER 31 400 kg 0.8941 618.4 7.262
CLUB FIN-9419 TOUCH DOWN TWO TONNER 690 kg 1.0411 530.6 9.955
CLUB FIN-12407 Fun4Us First 40.7 620 kg 1.0214 539.5 9.678
CLUB FIN-420 Nauti 'n' Nolla Arcona 340 660 kg 1.0055 549.0 9.338
INTL FIN 9266 Jacutsi J 92 480 kg 0.9669 573.0 8.150
CLUB FIN-10314 Ilmarinen Dufour 34 540 kg 0.9597 574.7 8.786
INTL FIN-13004 Rush Sydney 40 mod keel 770 kg 1.1438 483.8 11.030
INTL FIN-15476 Kind of Magic IMX-38 680 kg 1.0255 539.2 9.547
CLUB FIN-29487 First Lady First 36.7 680 kg 0.9980 553.7 9.303
CLUB FIN-9885 Ådan ll Maxi 1100 250 kg 0.9773 563.1 9.356
CLUB FIN 9654 Aida BAVARIA 36 CR 500 kg 0.9396 584.9 8.586
CLUB FIN-10538 Cirrus Wasa 38 480 kg 0.9638 573.1 8.765
CLUB FIN11456 Bura Salona 37 330 kg 0.9897 555.6 9.311
CLUB FIN-31415 Skala Finngulf 41 700 kg 1.0649 517.5 10.612
CLUB FIN 6283 Ramona Inferno 31 450 kg 0.9039 612.1 7.513
CLUB FIN700 Bonne chance CHANCE 37 480 kg 0.9160 601.7 8.339
CLUB FIN-10579 Nea Nora First 36.7 680 kg 0.9925 556.5 9.300
CLUB FIN-6244 SYLVIE SUN LEGENDE 41 700 kg 0.9544 575.8 9.283
CLUB FIN-9681 Windrose Dehler 34 590 kg 0.9761 565.2 8.960
CLUB FIN11736 Viuhu Bavaria 35 Match 680 kg 0.9975 552.7 9.475
CLUB FIN-7732 Windrush SWAN 41 500 kg 0.9486 581.5 8.821
CLUB FIN-12137 Maxciting First 40 600 kg 1.0394 529.8 10.284
CLUB FIN 10296 Eveliina Finngulf 33 480 kg 0.9685 570.4 8.617
CLUB Fin 7 Kismet Erikoisluokka A 400 kg 0.8579 645.4 6.557
CLUB FIN 3672 Banzai Banner 23 Racer 380 kg 0.9613 573.1 7.225
CLUB FIN-11034 Casper Dehler 34 SV 180 kg 0.9735 566.2 8.554
CLUB FIN11819 Slipfree Dufour 34 530 kg 0.9463 582.2 8.753
CLUB FIN6913 Bayonita Dynamic 43 450 kg 1.0479 524.7 10.478
CLUB FIN-10810 FinnFUN Finngulf 331 333 kg 0.9561 577.4 8.440
CLUB FIN-11397 Troy Bavaria 35 Match 330 kg 0.9754 566.0 8.755
CLUB FIN-11144 Han Solo J-80 340 kg 0.9181 601.0 7.070
CLUB FIN9106 Merenhuiske J/80 285 kg 0.9266 595.1 7.000
CLUB FIN 457 Tuulahdus Joe 17 260 kg 0.6791 806.0 4.092
CLUB FIN 12088 Amphirite Dehler 43 cws 660 kg 1.0108 543.0 10.224
CLUB Fin 12094 Raindance Maggie Dehler 35 450 kg 0.9924 556.0 9.080
CLUB FIN-527 Fatmai Botnia 6 420 kg 0.8718 635.3 6.849
CLUB FIN-9025 Tuulia X-332 360 kg 0.9648 572.3 8.520
CLUB FIN-43014 Eleanor Swan 43 560 kg 0.9665 570.5 9.160
CLUB FIN11612 Mata-mata Seascape 18 180 kg 0.8752 630.0 5.697
CLUB FIN-12032 Just in Time Elan 310 500 kg 0.9421 584.7 8.220
CLUB FIN 2714 Allegra Baltic 43 680 kg 1.0382 532.1 10.557
CLUB FIN5614 Lady Rose Artina 33 340 kg 0.9114 607.0 7.700
CLUB Fin 7508 Suvihuvi Sirena 38 450 kg 0.9855 560.0 9.057
CLUB FIN-38 Fuji Class 40 OCD 40 780 kg 1.1922 461.1 11.782
CLUB FIN-39 Tegu Dehler 30 OD 300 kg 1.0257 536.4 8.553
CLUB FIN 12120 Fridolina Arcona 400 600 kg 1.0335 533.1 10.088
CLUB FIN-9703 Jasmiina Mannerberg 31 480 kg 0.9675 570.6 8.455
CLUB FIN-11827 Miss Behave First 36.7 650 kg 0.9890 557.6 9.095
INTL FIN 11565 Kaminami Rogers 10M 661 kg 1.0871 506.6 9.792
CLUB FIN-10605 Penelope First 31.7 510 kg 0.9099 604.5 8.143
CLUB FIN-12067 Eclipse Farr 30 645 kg 1.0586 522.6 9.002
CLUB FIN-8095 SANS RIVAL MOSQUITO 88 320 kg 0.8441 653.1 6.813
CLUB FIN-10768 Siriuss Hanse 400e 720 kg 1.0250 536.5 10.210
CLUB FIN11452 Tempo Arcona 340 646 kg 1.0124 545.9 9.354
INTL FIN 12036 LaChapelle First 35 (2008-) 600 kg 0.9817 561.6 8.945
INTL FIN-20099 Jeidi J99 460 kg 1.0014 552.5 8.863
INTL FIN-105 Vixen X-35 OD 660 kg 1.0200 542.4 9.230
INTL FIN-10742 Thetis First 31.7 510 kg 0.9158 601.5 8.180
INTL FIN-11850 FinX XP-38 670 kg 1.0358 532.8 9.889
INTL FIN-11946 La Flaquita FIRST 31.7 550 kg 0.9211 598.6 8.343
CLUB FIN-7850 Vinca X-99 510 kg 0.9658 572.0 8.448
INTL FIN 12300 AlmaVida JPK 10.30 190 kg 1.0093 546.1 9.089
CLUB FIN-11127 Angela Dehler 34 480 kg 0.9649 571.5 8.833
INTL FIN-12332 Xelina X-332 510 kg 0.9466 582.2 8.463
CLUB FIN-55000 Spirit Grand Soleil 42 R 700 kg 1.1066 499.6 10.516
CLUB FIN 49049 Lulu X4.9 900 kg 1.1349 485.0 12.242
CLUB FIN-11017 Aava First 31.7 495 kg 0.9324 591.5 8.464
CLUB FIN-11248 Aurora Albin Nova 340 kg 0.9004 612.6 7.720
CLUB FIN12154 Ninfa First 40 560 kg 1.0456 525.8 10.205
CLUB FIN 1301 Carapace ANTILLA 36 500 kg 0.9084 609.0 7.502
CLUB FIN16966 Lola of Cowes X-362 Classic 420 kg 0.9702 568.4 9.078
CLUB FIN4157 Slender Senorita Helmsman 240 kg 0.8403 656.8 6.554
CLUB FIN-8891 Altair SWAN 40 640 kg 0.9937 555.3 9.531
CLUB FIN-9069 Marimii DUFOUR 334 TROPHY 460 kg 0.9729 566.2 8.706
CLUB NED 8064 Kiet Dehler 39 480 kg 1.0128 543.2 9.902
CLUB FIN 9547 Spumante FINNGULF 33 360 kg 0.9590 575.4 8.507
CLUB FIN11648 Vela Dehler 35 CWS 500 kg 0.9573 575.4 8.485
CLUB FIN10481 Alda Swede 55 520 kg 1.0103 541.7 10.556
CLUB FIN8081 Vitalina Vital 26 380 kg 0.8744 633.4 6.852
CLUB FIN8839 Celavie WIND 328 420 kg 0.9540 579.4 8.457
CLUB FIN9479 KARLO MANNERBERG 34 420 kg 0.9971 554.8 8.844
CLUB FIN-9990 Belle Amie Sun Fast 40 400 kg 0.9761 562.8 9.374
CLUB FIN-244 Ondine H-35 500 kg 0.8994 611.8 7.741
CLUB FIN-50260 Xanthippe Baltic 43 750 kg 1.0529 525.4 10.529
CLUB FIN 499 Garbo J 105 450 kg 1.0019 551.4 9.097
CLUB FIN 10650 IKUINEN VAPPU Sun Odyssey 39i 560 kg 0.9861 557.1 9.632
CLUB FIN-2553 StraX Albin Express 320 kg 0.8576 644.9 6.615
CLUB FIN12125 Aguirre Sun Fast 3300 360 kg 1.0269 536.9 8.968
INTL FIN21010 Goodio mat 1010 480 kg 0.9996 553.5 8.852
INTL FIN-11572 Bianco First 35 680 kg 0.9960 554.3 9.295
INTL FIN-11844 Eufore First 40 720 kg 1.0766 512.8 10.719
CLUB FIN-44721 Imppu B Bavaria 38 Match S 600 kg 1.0346 533.1 10.136
CLUB FIN11923 Peakaboo First 30 450 kg 0.9869 559.2 8.564
CLUB FIN-12084 MAY SWAN 55 560 kg 1.1397 478.1 13.381
CLUB FIN-709 Irie J 109 400 kg 0.9982 553.2 9.107
CLUB FIN 4949 Tiimi Inferno 31 260 kg 0.8978 616.4 7.347
CLUB FIN-69996 Mercedes-Benz EQ Pow GP 42 870 kg 1.2287 447.6 12.136
INTL FIN-10936 Speculator Finngulf 41 750 kg 1.0550 522.3 10.321
CLUB FIN-11938 Jolly J/97 480 kg 0.9676 571.8 8.224
INTL FIN-11944 Madame Gray Landmark 43 926 kg 1.1540 479.3 11.690
CLUB FIN-11301 Vivace Fury 33 460 kg 1.0130 544.0 8.838
CLUB FIN-4331 Elysion H 323 300 kg 0.8879 621.1 7.279
CLUB FIN11343 Eureka Hanse 400 400 kg 1.0176 540.9 10.097
CLUB FIN-11534 Xilia II X-34 520 kg 0.9716 567.7 8.693
CLUB FIN-11625 LOW First 34.7 715 kg 0.9739 567.2 8.849
CLUB FIN-9595 Eos Finngulf 41 600 kg 1.0612 518.0 10.428
CLUB FIN6178 PauLina First 47.7 955 kg 1.0794 508.5 11.646
CLUB FIN-10006 ANTAMA SWAN 39 R 650 kg 1.0099 547.8 9.514

© Avomeripurjehtijat ry. 2023