[updated: Wed Oct 26 2022 3:30:02 PM]
Tod. tyyppi | Purjenumero | Nimi | Tyyppi | M. Paino | FinRating | APH | CDL |
---|---|---|---|---|---|---|---|
CLUB | FIN11452 | Tempo | Arcona 340 | 662 kg | 1.0033 | 549.8 | 9.243 |
CLUB | FIN 5245 | Emilia | Maxi Racer | 270 kg | 0.8722 | 633.8 | 6.682 |
CLUB | FIN-11017 | Aava | First 31.7 | 495 kg | 0.9300 | 592.1 | 8.384 |
CLUB | FIN-5347 | TRUE BLUE | FINNFLYER 31 LF | 425 kg | 0.9049 | 609.0 | 7.322 |
CLUB | FIN310 | Inkeri | S&S 6.6 | 400 kg | 0.8468 | 651.7 | 6.671 |
CLUB | FIN-11926 | Ardnagee | Swan 371 | 400 kg | 0.9340 | 589.5 | 8.585 |
CLUB | FIN6889 | Baladeur | First 32 S5 | 300 kg | 0.8782 | 626.3 | 7.304 |
CLUB | FIN-3992 | Silver Moon Ii | H-323 | 440 kg | 0.8901 | 616.9 | 7.463 |
CLUB | FIN3382 | Aino | Guyline 95 LR | 406 kg | 0.9001 | 611.3 | 7.750 |
CLUB | FIN-3351 | Tiare | MP 34 | 480 kg | 0.9211 | 597.9 | 8.009 |
CLUB | L 7227 | LOTUS | FINNFLYER 31 | 395 kg | 0.8960 | 615.3 | 7.277 |
CLUB | FIN-1314 | Krista | Finn 26 MH LR | 270 kg | 0.7493 | 731.5 | 5.238 |
CLUB | FIN5591 | Accelerando | Still 900 | 450 kg | 0.9036 | 610.4 | 7.164 |
CLUB | FIN11305 | EAGLE | BIRDIE 24 | 240 kg | 0.7670 | 717.4 | 5.361 |
CLUB | FIN-11786 | Ventura | First 36s7 | 485 kg | 0.9437 | 582.1 | 8.791 |
CLUB | FIN-47145 | Echo | Impala 36 | 465 kg | 0.9099 | 605.3 | 8.023 |
CLUB | FIN-4051 | Nonna | COMFORTINA 32 | 400 kg | 0.8857 | 623.2 | 7.225 |
CLUB | FIN11181 | Tuulia 2 | Jeanneau Sun 2000 | 270 kg | 0.7716 | 714.0 | 5.080 |
CLUB | FIN11854 | Earl Grey | HP1030 | 480 kg | 1.0219 | 540.8 | 8.874 |
CLUB | FIN 8521 | HORSMA | Sunwind 30 | 400 kg | 0.8926 | 615.4 | 7.601 |
CLUB | FIN4446 | Alli | Allegro 30 | 483 kg | 0.8450 | 651.3 | 6.806 |
CLUB | FIN-920 | Sabrina | Avance 24 | 290 kg | 0.7746 | 712.8 | 5.584 |
CLUB | FIN 12049 | NOOA | HANSE 385 | 450 kg | 0.9462 | 576.3 | 8.887 |
CLUB | FIN-10953 | Aniara | NORLIN 37 | 360 kg | 0.9284 | 594.8 | 8.178 |
CLUB | FIN-9885 | Ådan ll | Maxi 1100 | 250 kg | 0.9715 | 565.5 | 9.238 |
CLUB | FIN-2772 | Feria | Finn Express 83 | 430 kg | 0.8104 | 676.4 | 6.284 |
CLUB | FIN 11242 | Irene | First 31.7 HR | 300 kg | 0.9343 | 589.9 | 8.158 |
CLUB | FIN 11910 | Plan B | Elan 340 | 450 kg | 0.9619 | 573.3 | 8.620 |
CLUB | FIN 1301 | Carapace | ANTILLA 36 | 500 kg | 0.9092 | 606.7 | 7.510 |
CLUB | FIN 7032 | Tuulikki | Baltic 37 | 550 kg | 0.9373 | 588.7 | 8.196 |
CLUB | FIN11990 | Bault | Grand-Surprise | 480 kg | 0.9915 | 554.7 | 8.891 |
CLUB | Fin 11060 | Dina | Hanse 400 | 650 kg | 1.0307 | 532.9 | 9.914 |
CLUB | FIN 4537 | Vellamo | Scanmar 33 | 375 kg | 0.8856 | 621.7 | 7.456 |
CLUB | FIN 12050 | Aaltojen kukka | performance/racer | 300 kg | 0.9072 | 609.0 | 6.443 |
CLUB | FIN-9627 | Nerissa | Dufour 40 | 400 kg | 0.9775 | 559.7 | 9.364 |
CLUB | FIN-1499 | Minnamari | ANTILLA 36 | 510 kg | 0.9057 | 609.0 | 7.509 |
CLUB | FIN 6283 | Ramona | Inferno 31 | 375 kg | 0.8975 | 614.4 | 7.360 |
CLUB | FIN 9441 | Lilli | Mikro 550 | 240 kg | 0.7751 | 714.6 | 5.106 |
CLUB | FIN-6053 | MARINETTA | CROWN 31 | 350 kg | 0.8896 | 620.0 | 7.233 |
CLUB | FIN11707 | Tirant Lo Blanc | ILC 30 | 330 kg | 0.9733 | 566.8 | 8.272 |
CLUB | FIN 11425 | Selene | Elan 37 | 590 kg | 1.0033 | 548.8 | 9.502 |
CLUB | FIN 8486 | MANATEE | ARTINA 29 | 300 kg | 0.8381 | 656.6 | 6.507 |
CLUB | FIN11498 | Amante | Dufour 325 Grand L | 350 kg | 0.8816 | 621.8 | 7.715 |
CLUB | FIN-12052 | Bacchus | Swan 411 (1977) | 550 kg | 0.9652 | 571.3 | 8.784 |
CLUB | FIN-11822 | Piranha | Salona 380 | 560 kg | 1.0216 | 538.0 | 9.693 |
CLUB | FIN-1465 | Nina-Charlotta II | Finnflyer 27 | 320 kg | 0.8183 | 672.4 | 6.187 |
CLUB | FIN-2004 | Milou | Hai2000 | 300 kg | 0.8324 | 658.2 | 6.426 |
CLUB | FIN-2569 | Lazy | Finn Express 83 | 285 kg | 0.8099 | 677.6 | 6.248 |
CLUB | FIN3464 | Hattiwatti | Inferno 29 | 334 kg | 0.8895 | 621.2 | 7.059 |
CLUB | FIN5826 | Lady S | JP24 | 250 kg | 0.8580 | 640.6 | 6.753 |
CLUB | FIN-3649 | Fanny | Inferno 31 | 350 kg | 0.8843 | 623.5 | 7.271 |
CLUB | FIN-4493 | DONNA | INFERNO 31 | 450 kg | 0.8996 | 613.5 | 7.498 |
CLUB | RSK6 107 | QippoSport | Rondar K6 | 200 kg | 0.9794 | 558.3 | 6.002 |
CLUB | FIN-4006 | Humbug | one off / half ton | 480 kg | 0.9057 | 609.1 | 7.274 |
CLUB | FIN-10238 | Hakuna Matata | Dufour 34 LR | 530 kg | 0.9460 | 581.7 | 8.762 |
CLUB | FIN-9025 | Tuulia | X-332 | 450 kg | 0.9605 | 573.6 | 8.502 |
CLUB | FIN 11323 | Woodpecker | Dehler 29 | 450 kg | 0.9031 | 609.8 | 7.657 |
CLUB | FIN 12048 | Alca Torda | Dehler 32 | 480 kg | 0.9623 | 572.5 | 8.561 |
CLUB | FIN-2112 | Suomenlahden Ykkönen | Mach3 3/4Ton | 485 kg | 0.9484 | 580.6 | 8.053 |
CLUB | FIN-31415 | Skala | Finngulf 41 | 700 kg | 1.0566 | 520.3 | 10.470 |
CLUB | FIN9602 | Charisma | Bavaria 36 | 400 kg | 0.9321 | 588.4 | 8.502 |
CLUB | FIN-11625 | LOW | First 34.7 | 690 kg | 0.9684 | 569.0 | 8.764 |
INTL | FIN-2531 | Amidala | FinnFlyer 31 | 550 kg | 0.8936 | 616.8 | 7.416 |
INTL | FIN-11369 | VindUngen | Finnflyer 36 1.85 | 700 kg | 1.0169 | 541.0 | 9.275 |
CLUB | FIN 3445 | Lumikki | Lancing 42 | 350 kg | 0.9691 | 567.9 | 8.432 |
CLUB | FIN-10314 | Ilmarinen | Dufour 34 | 540 kg | 0.9506 | 579.0 | 8.687 |
INTL | FIN-10742 | Thetis | First 31.7 | 510 kg | 0.9271 | 593.7 | 8.347 |
CLUB | FIN-11534 | Xilia II | X-34 | 480 kg | 0.9668 | 569.4 | 8.650 |
INTL | FIN-15476 | Kind of Magic | IMX-38 | 680 kg | 1.0264 | 537.3 | 9.522 |
INTL | FIN-7540 | Dat wor et | X-332 | 650 kg | 0.9602 | 573.4 | 8.661 |
CLUB | FIN-9681 | Windrose | Dehler 34 | 620 kg | 0.9723 | 566.3 | 8.972 |
CLUB | FIN1257 | KEO | Guy 33 | 140 kg | 0.9006 | 613.2 | 7.574 |
CLUB | FIN11513 | DAS BOOT | Salona 38 | 500 kg | 1.0176 | 540.8 | 9.691 |
CLUB | FIN11523 | PEPPER III | Swan 44 | 900 kg | 0.9975 | 551.8 | 9.752 |
CLUB | FIN11887 | Filao | First 35.7 | 480 kg | 0.9506 | 578.0 | 8.663 |
CLUB | FIN284 | Cowboy | Kansanvene (Nordis | 420 kg | 0.7398 | 741.0 | 5.190 |
CLUB | FIN 6723 | Calypso | Contrast 362 | 180 kg | 0.9245 | 595.6 | 8.144 |
CLUB | FIN-8741 | Carissa | Swan 441 | 690 kg | 1.0337 | 532.9 | 10.219 |
CLUB | FIN873 | Cascade | Botnia 6 HR | 420 kg | 0.8693 | 634.1 | 6.978 |
CLUB | FIN2416 | Mira | Finn 35 | 400 kg | 0.9206 | 597.2 | 8.117 |
CLUB | FIN11731 | Madde | Sun Odyssey 33I | 240 kg | 0.8984 | 610.7 | 7.764 |
CLUB | Fin 12094 | Raindance Maggie | Dehler 35 | 400 kg | 0.9866 | 558.4 | 8.960 |
CLUB | FIN-10486 | Violetta | Delphia 37 | 350 kg | 0.9521 | 577.8 | 8.709 |
CLUB | FIN-10944 | Greya | Hanse 320 | 300 kg | 0.9019 | 609.4 | 8.001 |
CLUB | FIN-10810 | FinnFUN | Finngulf 331 | 333 kg | 0.9507 | 579.4 | 8.396 |
CLUB | FIN-11830 | Senja | Bavaria 35 M MKII | 450 kg | 0.9808 | 558.9 | 9.147 |
CLUB | FIN 12120 | Fridolina | Arcona 400 | 600 kg | 1.0246 | 536.5 | 9.976 |
INTL | FIN-38000 | El'ectra | Arcona 380Z | 550 kg | 1.0350 | 531.7 | 9.714 |
CLUB | FIN-9848 | First Blue | First 300 Spirit | 350 kg | 0.9213 | 598.3 | 7.926 |
CLUB | FIN-10358 | Pimu | Ridas 31 | 460 kg | 0.9443 | 582.8 | 8.212 |
CLUB | FIN 1693 | Karoliina | Hydro 28 | 400 kg | 0.8555 | 644.1 | 6.935 |
CLUB | Fin-8699 | BubunitaX | X-99 | 430 kg | 0.9942 | 554.8 | 8.463 |
CLUB | FIN8839 | Celavie | WIND 328 | 440 kg | 0.9501 | 580.1 | 8.404 |
CLUB | swe120 | Jolie | j 92 | 320 kg | 0.9485 | 582.2 | 7.758 |
CLUB | FIN 6921 | Stella | CB33 | 400 kg | 0.9213 | 598.9 | 7.907 |
CLUB | FIN11456 | Bura | Salona 37 | 400 kg | 0.9877 | 557.1 | 9.351 |
CLUB | FIN-40000 | Ichigo | X-40 | 700 kg | 1.0440 | 526.5 | 10.313 |
CLUB | FIN6913 | Bayonita | Dynamic 43 | 600 kg | 1.0496 | 522.2 | 10.477 |
CLUB | FIN-7444 | Simi 3 | SWAN 40 | 800 kg | 1.0127 | 544.0 | 9.684 |
CLUB | Fin 8579 | Garfield | Twostar 36 | 450 kg | 0.9901 | 557.2 | 9.130 |
CLUB | FIN-893 | Vimma | ALBIN EXPRESS | 330 kg | 0.8528 | 646.0 | 6.529 |
CLUB | FIN9880 | Mikaela | Dufour 44 HR | 500 kg | 1.0803 | 508.7 | 11.064 |
CLUB | FIN-10317 | Fun First | First 31.7 | 550 kg | 0.9287 | 592.6 | 8.405 |
CLUB | FIN-3050 | La Nonna | Seawind 32 | 330 kg | 0.8777 | 627.2 | 7.246 |
INTL | FIN10068 | PÄRLAN | FINNGULF 37 | 480 kg | 0.9848 | 558.4 | 9.209 |
CLUB | FIN 11565 | Kaminami | Rogers 10M | 658 kg | 1.0941 | 502.9 | 9.937 |
INTL | FIN-11850 | FinX | XP-38 | 712 kg | 1.0265 | 536.2 | 9.844 |
INTL | FIN-7850 | Vinca | X-99 | 510 kg | 0.9628 | 572.1 | 8.403 |
CLUB | FIN-9703 | Jasmiina | Mannerberg 31 | 480 kg | 0.9653 | 570.6 | 8.423 |
CLUB | FIN-11127 | Angela | Dehler 34 | 480 kg | 0.9584 | 574.1 | 8.806 |
INTL | FIN-11381 | Ipanema | J/109 | 360 kg | 0.9965 | 552.1 | 8.941 |
INTL | FIN-39 | Tegu | Dehler 30 OD | 300 kg | 1.0266 | 535.5 | 8.568 |
CLUB | Fin 7508 | Suvihuvi | Sirena 38 | 450 kg | 0.9811 | 561.0 | 8.963 |
CLUB | FIN-6801 | TAI-TAI | INFERNO 33 | 320 kg | 0.9296 | 594.3 | 7.808 |
CLUB | FIN12029 | Ballady | Baltic 38 DP KC | 400 kg | 0.9824 | 561.7 | 9.027 |
CLUB | FIN-7799 | Inffani | Inferno 31 | 450 kg | 0.9071 | 608.6 | 7.529 |
CLUB | FIN-11397 | Troy | Bavaria 35 Match | 330 kg | 0.9829 | 560.7 | 8.876 |
CLUB | FIN-11708 | Anastacia II | Finnflyer 36 GT | 597 kg | 1.0298 | 534.1 | 9.423 |
CLUB | FIN 11182 | Eglantier | Dehler 34 | 320 kg | 0.9023 | 610.1 | 7.617 |
CLUB | FIN-6313 | Ilona Tuulikki | IW 31 | 370 kg | 0.8486 | 650.0 | 6.694 |
CLUB | FIN2069 | Siiri | H 323 | 430 kg | 0.8844 | 620.8 | 7.428 |
CLUB | FIN-3587 | Lova | Albin Nova | 540 kg | 0.9020 | 609.6 | 7.773 |
CLUB | FIN 12074 | Algo | Oceanis 38.1 | 650 kg | 1.0017 | 548.0 | 9.813 |
CLUB | FIN-2039 | Pikku Myy | Finn Express 83 | 360 kg | 0.8380 | 653.2 | 6.691 |
CLUB | FIN 3941 | Ballerina | Albin Ballad | 419 kg | 0.8278 | 664.9 | 6.362 |
CLUB | FIN-527 | Fatmai | Botnia 6 | 460 kg | 0.8767 | 628.8 | 6.941 |
CLUB | FIN-6330 | Ariel | Maxi 999 | 425 kg | 0.8986 | 611.9 | 7.537 |
CLUB | FIN-8456 | Trixie | X-99 | 480 kg | 0.9793 | 562.9 | 8.585 |
CLUB | FIN-9419 | TOUCH DOWN | TWO TONNER | 770 kg | 1.0454 | 526.6 | 10.004 |
CLUB | FIN-150 | Alice | Lutra 25 | 410 kg | 0.9960 | 554.5 | 7.837 |
CLUB | FIN-11141 | FAVOLA | Finngulf 41 | 700 kg | 1.0558 | 520.3 | 10.462 |
CLUB | FIN-12103 | Pulli | Vindö 40 | 510 kg | 0.8045 | 682.3 | 6.259 |
CLUB | FIN2617 | AURORA | Swan 45 SD | 810 kg | 1.1146 | 493.6 | 11.525 |
CLUB | FIN8081 | Vitalina | Vital 26 | 417 kg | 0.8841 | 626.2 | 7.018 |
CLUB | FIN 9547 | Spumante | FINNGULF 33 | 360 kg | 0.9520 | 578.2 | 8.471 |
CLUB | FIN-9815 | Piika | EF 34 | 420 kg | 0.9405 | 584.9 | 8.479 |
CLUB | swe 49 | Krusmynta | mamba34 | 450 kg | 0.9090 | 606.5 | 7.683 |
CLUB | FIN-3213 | La Monde Mia | Guy 90S | 400 kg | 0.8978 | 613.6 | 7.466 |
CLUB | FIN10481 | Alda | Swede 55 | 520 kg | 1.0078 | 541.6 | 10.519 |
CLUB | FIN-10768 | Siriuss | Hanse 400e | 720 kg | 1.0201 | 538.2 | 10.022 |
CLUB | FIN11453 | Arya | Bavaria 35 Match | 480 kg | 0.9854 | 558.8 | 9.261 |
CLUB | FIN-9069 | Marimii | DUFOUR 334 TROPHY | 460 kg | 0.9668 | 568.6 | 8.669 |
CLUB | FIN 9174 | Aurora | Finngulf 335 | 450 kg | 0.9593 | 574.0 | 8.711 |
CLUB | FIN-52 | Audi E-Tron | Farr 52 | 1090 kg | 1.2937 | 425.5 | 13.972 |
CLUB | FIN-11946 | La Flaquita | FIRST 31.7 | 550 kg | 0.9287 | 592.6 | 8.405 |
CLUB | FIN-4 | Trial | int.5.5m | 260 kg | 0.8838 | 623.8 | 6.471 |
CLUB | FIN 10968 | Grace | Ridas77 | 240 kg | 0.8384 | 658.6 | 6.068 |
CLUB | FIN-2454 | Dagmar | 3/4-Tonner | 490 kg | 0.9276 | 593.7 | 8.042 |
CLUB | FIN 10566 | Sokeri | X-43 | 600 kg | 1.0578 | 518.8 | 10.775 |
CLUB | FIN-420 | Nauti 'n' Nolla | Arcona 340 | 660 kg | 0.9984 | 551.8 | 9.265 |
CLUB | FIN11761 | Amélie | Bavaria 35 Match | 600 kg | 0.9924 | 554.9 | 9.411 |
CLUB | FIN-6863 | Inferna | Inferno 31 | 460 kg | 0.9017 | 611.9 | 7.457 |
CLUB | FIN-11827 | Miss Behave | First 36.7 | 680 kg | 0.9944 | 554.4 | 9.378 |
CLUB | FIN-11223 | Ithaca | First 40 | 460 kg | 1.0276 | 534.6 | 9.985 |
CLUB | FIN11736 | Viuhu | Bavaria 35 Match | 510 kg | 0.9923 | 554.7 | 9.344 |
CLUB | FIN 9631 | Merimörkö | Finngulf 41 | 510 kg | 1.0361 | 530.2 | 10.288 |
CLUB | FIN8546 | Tuulikki | Joson 35 | 570 kg | 1.0248 | 536.1 | 9.844 |
CLUB | FIN5610 | Ulla II | Seaking 34 | 490 kg | 0.9304 | 592.3 | 8.405 |
CLUB | FIN10370 | Vilana² | Bavaria 30 CR | 450 kg | 0.8766 | 627.8 | 7.525 |
CLUB | FIN-1956 | Hanhi | Swan 40 | 600 kg | 0.9225 | 595.9 | 8.319 |
CLUB | FIN-12032 | Just in Time | Elan 310 | 520 kg | 0.9438 | 582.7 | 8.259 |
CLUB | FIN5614 | Lady Rose | Artina 33 | 320 kg | 0.9076 | 608.0 | 7.625 |
CLUB | L-5391 | Tiffany | Diva 39 | 425 kg | 1.0040 | 547.9 | 9.329 |
INTL | FIN-11449 | Xtra Staerk | XP-44 | 850 kg | 1.1324 | 484.5 | 11.645 |
INTL | FIN-11572 | Bianco | First 35 | 400 kg | 0.9858 | 558.9 | 8.976 |
INTL | FIN-11844 | Eufore | First 40 | 796 kg | 1.0773 | 509.6 | 10.662 |
INTL | FIN-12332 | Xelina | X-332 | 505 kg | 0.9438 | 583.1 | 8.460 |
INTL | FIN-11757 | Adele Andersson | X-43 | 500 kg | 1.0546 | 521.2 | 10.420 |
CLUB | FIN-10006 | ANTAMA | SWAN 39 | 700 kg | 1.0007 | 551.1 | 9.293 |
CLUB | FIN-5154 | DayDream | Inferno 29 | 260 kg | 0.8951 | 618.0 | 7.141 |
CLUB | FIN-3767 | Happy Ours | albin nova | 420 kg | 0.8926 | 615.6 | 7.590 |
CLUB | FIN 10650 | IKUINEN VAPPU | Sun Odyssey 39i | 600 kg | 0.9827 | 558.2 | 9.578 |
CLUB | FIN 10960 | Syrena | Delphia 28 | 330 kg | 0.8865 | 620.8 | 7.454 |
CLUB | FIN-11034 | Casper | Dehler 34 SV | 180 kg | 0.9721 | 565.7 | 8.580 |
CLUB | FIN 2220 | SANNA IV | MANNERBERG 34 | 580 kg | 0.9939 | 554.6 | 8.998 |
CLUB | FIN-6684 | Favorita | Baltic 38 DP | 300 kg | 0.9889 | 558.9 | 8.980 |
CLUB | Fin 7 | Kismet | Erikoisluokka A | 400 kg | 0.8673 | 634.3 | 6.703 |
CLUB | FIN-17403 | Tyyne | IMX 40 | 640 kg | 1.0579 | 520.9 | 10.297 |
CLUB | FIN-50260 | Xanthippe | Baltic 43 | 650 kg | 1.0501 | 525.3 | 10.403 |
CLUB | FIN-7000 | Teknopump | Farr One Tonner | 480 kg | 1.0357 | 532.0 | 9.568 |
CLUB | FIN-20037 | Xperium | X-37 | 560 kg | 0.9971 | 552.0 | 9.408 |
CLUB | FIN-11971 | Peer Gynt | Swan 46 | 732 kg | 1.0288 | 533.5 | 10.586 |
CLUB | FIN11113 | AVA | First 31.7 LR | 550 kg | 0.9312 | 590.9 | 8.390 |
CLUB | FIN11955 | Accablant | First 40.7 | 810 kg | 1.0452 | 526.8 | 10.349 |
CLUB | FIN12 | Iroquois | 8 mR | 420 kg | 1.0150 | 539.8 | 9.428 |
CLUB | FIN13801 | Dondo | Archambault A 40 | 595 kg | 1.0829 | 508.8 | 10.793 |
CLUB | NED 8064 | Kiet | Dehler 39 | 480 kg | 1.0066 | 545.4 | 9.843 |
CLUB | FIN11612 | Mata-mata | Seascape 18 | 180 kg | 0.8837 | 625.2 | 5.739 |
CLUB | FIN-244 | Ondine | H-35 | 420 kg | 0.8993 | 610.8 | 7.676 |
CLUB | FIN 7983 | Sade | Sunwind 30 | 460 kg | 0.9195 | 599.7 | 7.794 |
CLUB | L8325 | LeviCatti | Nauticat 35 | 500 kg | 0.8492 | 646.4 | 7.212 |
INTL | FIN 9266 | Jacutsi | J 92 | 550 kg | 0.9611 | 574.5 | 8.136 |
INTL | FIN-12067 | Eclipse | Farr 30 | 645 kg | 1.0553 | 523.0 | 8.929 |
CLUB | FIN-10439 | Josefina | Dynamic 35 | 365 kg | 1.0267 | 535.4 | 8.965 |
CLUB | FIN11035 | PAM | S&S 40 | 600 kg | 0.9196 | 597.8 | 8.082 |
CLUB | FIN11906 | Wadelma | Dehler 38 | 400 kg | 0.9941 | 552.6 | 9.411 |
CLUB | FIN-44721 | Imppu B | Bavaria 38 Match S | 580 kg | 1.0377 | 530.5 | 10.128 |
CLUB | FIN10845 | Blue Cocktail | Finngulf 38 | 670 kg | 0.9869 | 557.8 | 9.322 |
INTL | FIN-10605 | Penelope | First 31.7 | 160 kg | 0.9092 | 604.1 | 7.828 |
CLUB | FIN 499 | Garbo | J 105 | 450 kg | 0.9996 | 551.2 | 8.965 |
INTL | FIN-10677 | Xanadu | X-37 | 792 kg | 1.0139 | 541.3 | 9.517 |
INTL | FIN-10936 | Speculator | Finngulf 41 | 901 kg | 1.0511 | 522.8 | 10.369 |
INTL | FIN-11944 | Madame Gray | Landmark 43 | 860 kg | 1.1508 | 479.2 | 11.370 |
INTL | FIN-69996 | Mercedes-Benz EQ Pow | GP 42 | 840 kg | 1.2402 | 443.6 | 12.199 |
INTL | Fin-19893 | Lucky Too | Linjett 32 7/8 | 415 kg | 0.8660 | 636.1 | 6.979 |
CLUB | FIN-383 | Marinella | Swan 37 | 500 kg | 0.9230 | 596.7 | 8.138 |
CLUB | FIN-43014 | Eleanor | Swan 43 | 700 kg | 0.9722 | 565.3 | 9.120 |
CLUB | FIN-10690 | Penelope | 315 | 320 kg | 0.8794 | 624.3 | 7.330 |
CLUB | Fin-11903 | Taxfree | X-99 | 420 kg | 0.9800 | 562.5 | 8.418 |
CLUB | FIN 12109 | Cram | Compis 363 | 540 kg | 0.9760 | 563.2 | 8.969 |
CLUB | FIN8348 | Fanni | Elan 43 | 700 kg | 1.0229 | 536.5 | 10.007 |
CLUB | SWE8770 | Escape | First 300 Spirit | 320 kg | 0.9316 | 591.4 | 7.903 |
CLUB | FIN 2 | Juliet | C-55 | 240 kg | 0.7493 | 733.3 | 4.918 |
CLUB | Fin 29 | Eva | Erikoisluokka A | 320 kg | 0.8675 | 635.1 | 6.543 |
INTL | FIN-9990 | Belle Amie | Sun Fast 40 | 500 kg | 0.9734 | 563.2 | 9.394 |
INTL | FIN21010 | Goodio | mat 1010 | 340 kg | 0.9920 | 554.6 | 8.601 |
INTL | FIN 33001 | Stimmy | SUN FAST 3300 | 350 kg | 1.0172 | 539.7 | 8.840 |
CLUB | FIN-10587 | Shangri-La | Y40 | 500 kg | 1.0241 | 536.3 | 9.990 |
CLUB | FIN 1 | Romeo | C-55 | 240 kg | 0.7493 | 733.3 | 4.918 |
CLUB | FIN 11430 | Skippi | Skippi 750 | 410 kg | 0.9105 | 602.2 | 7.049 |
CLUB | FIN 2714 | Allegra | Baltic 43 | 680 kg | 1.0346 | 532.4 | 10.444 |
CLUB | Fin 9828 | Malou | Albin Nova | 400 kg | 0.8793 | 624.5 | 7.488 |
CLUB | FIN10060 | Plan B | Elan 31 | 360 kg | 0.9059 | 607.2 | 7.772 |
CLUB | FIN11681 | Alice | Bavaria 49 | 650 kg | 1.0134 | 539.0 | 10.587 |
CLUB | FIN128 | Saphira | Safir | 380 kg | 0.9460 | 582.0 | 7.818 |
CLUB | FIN 3638 | Alma | BANNER 23 R | 350 kg | 0.9307 | 591.1 | 6.823 |
CLUB | FIN53 | Tara-Complex | INTERNATIONAL 5.5 | 361 kg | 0.8967 | 613.2 | 6.833 |
CLUB | FIN-9795 | Cissa | Open 570 | 320 kg | 0.8274 | 664.3 | 5.051 |
CLUB | FIN 49049 | Lulu | X4.9 | 900 kg | 1.1364 | 482.3 | 12.160 |
CLUB | FIN11819 | Slipfree | Dufour 34 | 530 kg | 0.9372 | 586.6 | 8.613 |
INTL | FIN-11938 | Jolly | J/97 | 480 kg | 0.9721 | 566.9 | 8.156 |
CLUB | FIN11790 | Zonda | Finngulf 43 | 670 kg | 1.0979 | 499.3 | 10.987 |
CLUB | FIN 11879 | Anniina | Bavaria 40 | 550 kg | 0.9576 | 572.8 | 9.201 |
CLUB | FIN11948 | Aleksantra | Dehler 38 C | 500 kg | 1.0275 | 535.5 | 9.757 |
CLUB | FIN612 | Hieprukka | Botnia 6 | 360 kg | 0.8545 | 644.5 | 6.688 |
CLUB | FIN7518 | Anni | MAXI FENIX 8.5 | 427 kg | 0.8504 | 646.8 | 6.895 |
CLUB | FIN8951 | Eowyn | Finngulf 335 | 320 kg | 0.9581 | 574.7 | 8.457 |
CLUB | FIN9479 | KARLO | MANNERBERG 34 | 450 kg | 0.9939 | 555.0 | 8.849 |
CLUB | FIN4157 | Slender | Senorita Helmsman | 180 kg | 0.8358 | 658.9 | 6.436 |
CLUB | FIN-529 | Mimosa | Melges 24 OD | 375 kg | 1.0034 | 544.5 | 7.489 |
CLUB | FIN6178 | PauLina | First 47.7 | 955 kg | 1.0830 | 505.9 | 11.628 |
CLUB | FIN 8464 | Raffi | Avance 365 deluxe | 450 kg | 0.9308 | 593.0 | 7.877 |
CLUB | FIN 3122 | Sinonen | Maxi Fenix | 240 kg | 0.8147 | 675.9 | 6.363 |
CLUB | FIN-12407 | Fun4Us | First 40.7 | 700 kg | 1.0171 | 540.2 | 9.677 |
CLUB | FIN-11283 | Sussurro | GRAND SOLEIL 40 | 480 kg | 1.0105 | 543.3 | 9.785 |
CLUB | FIN-11981 | Chiquitita | Dehler 34 | 450 kg | 0.9033 | 609.7 | 7.704 |
CLUB | FIN2236 | Intrepid | Baltic 37 | 400 kg | 0.9496 | 581.8 | 8.294 |
CLUB | FIN-3517 | Augusta | Facil 30 | 360 kg | 0.8807 | 626.0 | 7.121 |
CLUB | FIN-6355 | Lilian | FACIL 355 XO | 550 kg | 0.9454 | 582.2 | 8.541 |
CLUB | FIN700 | Bonne chance | CHANCE 37 | 550 kg | 0.9141 | 601.1 | 8.304 |
CLUB | FIN701 | Djinn | J/80 | 390 kg | 0.9385 | 588.5 | 7.260 |
CLUB | FIN 8580 | Prompt | Norlin45 | 800 kg | 0.9402 | 582.3 | 9.147 |
CLUB | FIN-9699 | RoXina | X-332 | 510 kg | 0.9572 | 575.5 | 8.600 |
CLUB | FIN 9949 | Marie | Bavaria 32 | 517 kg | 0.8654 | 631.5 | 6.979 |
CLUB | FIN-10412 | Aquiladeux | Swan 371 | 650 kg | 0.9260 | 594.9 | 8.504 |
CLUB | FIN-40400 | Zeieten | Grand Soleil 40 | 675 kg | 1.0118 | 542.7 | 10.065 |
CLUB | FIN-8951 | Eowyn | Finngulf 335 | 320 kg | 0.9632 | 570.1 | 8.420 |
CLUB | FIN-744 | Suvituuli | Half Tonner | 400 kg | 0.8513 | 648.0 | 6.736 |
CLUB | FIN 59 | RePeto | PLATU 25 OD | 400 kg | 0.9276 | 596.5 | 7.146 |
CLUB | FIN 12088 | Amphirite | Dehler 43 cws | 550 kg | 1.0082 | 543.1 | 10.042 |
CLUB | FIN 8387 | Onyttan | H-star | 250 kg | 0.8484 | 648.8 | 6.730 |
CLUB | AUS11111 | CQS | SUPER MAXI | 2828 kg | 1.7289 | 312.5 | 24.918 |
CLUB | FIN-12124 | idefix | Jeanneau Sun 2000 | 270 kg | 0.7821 | 705.3 | 5.371 |
CLUB | FIN11529 | Amanda | Grand Soleil 37BC | 480 kg | 0.9969 | 551.3 | 9.408 |
