FinRating-todistukset 2024

321 todistusta

[updated: Mon Nov 04 2024 9:00:02 PM]

Tod. tyyppi Purjenumero Nimi Tyyppi M. Paino FinRating APH CDL
INTL FIN-12150 Sopu Tres Grand Soleil 45 600 kg 1.0853 505.9 11.437
CLUB FIN-236 Vendatta H-boat 300 kg 0.8166 675.7 6.106
CLUB FIN1257 Midnight Bat Guy 33 400 kg 0.9151 605.1 8.097
CLUB FIN 457 Tuulahdus Joe 17 170 kg 0.6866 798.4 4.131
CLUB FIN5591 Accelerando Still 900 450 kg 0.8995 615.4 7.152
CLUB FIN-893 Vimma ALBIN EXPRESS 325 kg 0.8539 646.6 6.632
CLUB FIN 12050 Aaltojen kukka performance/racer 300 kg 0.9124 608.3 6.574
CLUB FIN 3445 Lumikki Lancing 42 295 kg 0.9659 571.8 8.440
CLUB FIN726 Arbiina Joemarin 34 400 kg 0.8767 626.6 7.741
CLUB FIN 7983 Sade Sunwind 30 460 kg 0.9152 603.7 7.927
CLUB FIN 8521 HORSMA Sunwind 30 400 kg 0.8900 617.5 7.572
CLUB FIN-310 Inkeri S&S 6.6 400 kg 0.8534 648.9 6.731
CLUB FIN-1499 Minnamari ANTILLA 36 520 kg 0.9060 610.2 7.537
CLUB FIN-2553 StraX Albin Express 280 kg 0.8554 646.6 6.580
CLUB FIN-5154 DayDream Inferno 29 255 kg 0.8945 619.5 7.168
CLUB FIN-47145 Echo Impala 36 465 kg 0.9150 603.5 8.130
CLUB FIN-12 Julia One off 548 kg 0.8986 612.5 7.907
CLUB FIN-10006 ANTAMA SWAN 39 R 700 kg 1.0109 547.2 9.578
CLUB FIN 10665 MyWave Hanse 400e 400 kg 1.0050 546.9 9.865
CLUB FIN11513 DAS BOOT Salona 38 550 kg 1.0167 542.3 9.705
INTL FIN-11757 Adele Andersson X-43 600 kg 1.0601 519.7 10.559
CLUB FIN11854 Earl Grey HP1030 480 kg 1.0391 532.5 9.029
CLUB FIN-150 Alice Lutra 25 400 kg 0.9984 553.9 7.896
CLUB FIN284 Cowboy Kansanvene (Nordis 420 kg 0.7476 735.3 5.318
CLUB FIN-40000 Ichigo X-40 700 kg 1.0484 525.6 10.420
CLUB FIN-4051 Nonna COMFORTINA 32 400 kg 0.8840 626.1 7.268
CLUB FIN6889 Baladeur First 32 S5 360 kg 0.8855 622.2 7.540
CLUB FIN 7101 Namaste Avance 36 320 kg 0.8876 621.9 7.375
CLUB FIN8670 Quest DEHLER 35 CWS 155 kg 0.9408 586.3 8.299
INTL FIN-11369 VindUngen Finnflyer 36 1.85 500 kg 1.0128 543.9 9.141
CLUB FIN-9314 Viuhti Ridas 35 540 kg 0.9505 579.8 8.717
CLUB FIN-9429 Fuuga FINNGULF 28 E 320 kg 0.8807 626.9 7.206
CLUB FIN-22222 TIBIDABO Scanner 392 300 kg 1.0122 546.0 9.466
CLUB FIN-11017 Tiguidou First 31.7 495 kg 0.9309 592.3 8.481
CLUB FIN11819 Slipfree Dufour 34 560 kg 0.9463 582.1 8.799
CLUB FIN11853 OffpisteX X-46 800 kg 1.1140 495.1 11.746
CLUB FIN7518 Anni MAXI FENIX 8.5 400 kg 0.8497 648.9 6.938
CLUB FIN-8456 Trixie X-99 480 kg 0.9815 563.1 8.776
CLUB FIN-8741 Carissa Swan 441 600 kg 1.0300 535.9 10.227
CLUB Fin 9828 Malou Albin Nova 400 kg 0.8810 624.7 7.570
INTL Fin-19893 Lucky Too Linjett 32 7/8 415 kg 0.8590 642.3 6.924
CLUB FIN-11141 FAVOLA Finngulf 41 700 kg 1.0587 520.2 10.649
CLUB FIN 11430 Skippi Skippi 750 420 kg 0.9093 605.0 7.143
CLUB FIN-11978 Ulrika Athena 34 400 kg 0.9198 601.1 7.825
CLUB FIN 12109 Cram Compis 363 525 kg 0.9664 569.3 9.091
CLUB FIN18881 Stella Grand Soleil 40 C 350 kg 1.0270 536.4 10.111
CLUB FIN2617 AURORA Swan 45 SD 800 kg 1.1158 493.9 11.587
CLUB FIN-4 Trial int.5.5m 240 kg 0.8744 633.0 6.452
CLUB FIN 5614 Lady Rose Artina 33 325 kg 0.9112 607.1 7.723
CLUB FIN6913 Bayonita Dynamic 43 450 kg 1.0479 525.0 10.541
CLUB FIN-920 Sabrina Avance 24 300 kg 0.7721 716.1 5.650
CLUB FIN-11708 Anastacia II Finnflyer 36 GT 597 kg 1.0207 540.2 9.712
CLUB FIN-2454 Dagmar 3/4-Tonner 490 kg 0.9263 596.4 8.132
CLUB FIN-6863 Inferna Inferno 31 470 kg 0.9046 611.7 7.530
CLUB FIN-9616 FIAMARIA DEHLER 33 CLASSIC 500 kg 0.9537 577.0 8.594
CLUB FIN 11425 Selene Elan 37 530 kg 1.0136 544.5 9.726
CLUB FIN-11947 Lotte Harmony 34 340 kg 0.9022 608.3 8.068
CLUB FIN-10176 Saga Finngulf 33 340 kg 0.9476 581.8 8.378
CLUB FIN 10276 Eveliina Finngulf 33 480 kg 0.9689 570.2 8.647
CLUB FIN-10358 Pimu Ridas 31 460 kg 0.9505 580.4 8.324
CLUB FIN10546 Capella Dehler 36 DB 720 kg 0.9856 560.1 9.331
CLUB FIN-10944 Greya Hanse 320 320 kg 0.9045 607.9 7.991
CLUB Fin 12094 Raindance Maggie Dehler 35 450 kg 0.9877 558.5 9.102
CLUB FIN-2004 Milou Hai2000 250 kg 0.8177 672.7 6.270
CLUB FIN 3672 Banzai Banner 23 Racer 380 kg 0.9573 575.6 7.226
CLUB FIN 6004 Arlee Omega 42 525 kg 0.9942 554.0 9.219
CLUB FIN 8042 Divina Inferno 33 535 kg 0.9447 586.8 8.203
CLUB FIN-10314 Ilmarinen Dufour 34 540 kg 0.9604 574.3 8.823
CLUB FIN-11127 Angela Dehler 34 450 kg 0.9644 571.8 8.841
CLUB FIN-11534 Xilia II X-34 490 kg 0.9722 567.4 8.720
CLUB FIN-20037 Xperium X-37 510 kg 1.0010 551.0 9.424
CLUB FIN-4493 DONNA INFERNO 31 450 kg 0.9028 612.9 7.573
CLUB FIN-6053 MARINETTA CROWN 31 350 kg 0.8890 621.7 7.253
CLUB FIN-32100 Sábado Sun Fast 32i 480 kg 0.9106 604.8 8.039
INTL FIN10068 PÄRLAN FINNGULF 37 480 kg 0.9910 556.0 9.283
INTL FIN-11850 FinX XP-38 660 kg 1.0360 532.6 9.926
INTL FIN-38000 El'ectra Arcona 380Z 540 kg 1.0439 528.2 9.889
INTL FIN-7540 Dat wor et X-332 675 kg 0.9666 570.5 8.753
INTL FIN-9858 Merinna Elan 31 450 kg 0.9084 607.8 7.969
CLUB FIN-12052 Bacchus Swan 411 (1977) 550 kg 0.9621 575.0 8.752
CLUB FIN-10238 Hakuna Matata Dufour 34 LR 530 kg 0.9489 580.9 8.896
CLUB FIN11456 Bura Salona 37 320 kg 0.9895 556.2 9.350
CLUB FIN11612 Mata-mata Seascape 18 260 kg 0.8698 633.7 5.853
CLUB FIN 11648 Vela Dehler 35 CWS 400 kg 0.9516 578.3 8.454
CLUB FIN-12032 Just in Time Elan 310 500 kg 0.9406 585.8 8.242
CLUB FIN 12129 Smaug Seascape 18 270 kg 0.8669 636.2 5.934
CLUB FIN 12223 Kiet Dehler 39 480 kg 1.0145 542.3 9.960
CLUB FIN-1314 Krista Finn 26 MH LR 270 kg 0.7464 734.9 5.334
CLUB FIN16966 Lola of Cowes X-362 Classic 425 kg 0.9698 568.6 9.116
CLUB FIN-2112 Suomenlahden Ykkönen Mach3 3/4Ton 485 kg 0.9435 585.4 8.059
CLUB FIN-2772 Feria Finn Express 83 360 kg 0.8175 673.1 6.460
CLUB FIN 3122 Sinonen Maxi Fenix 240 kg 0.8117 679.2 6.398
CLUB FIN-3517 Augusta Facil 30 360 kg 0.8778 629.6 7.141
CLUB FIN-3587 Lova Albin Nova 450 kg 0.9055 609.0 7.912
CLUB FIN-3992 Silver Moon Ii H-323 420 kg 0.8931 616.7 7.560
CLUB FIN-4006 Humbug one off / half ton 480 kg 0.9034 612.6 7.277
CLUB FIN 4204 Carol Avance 245 160 kg 0.7635 725.1 5.325
CLUB FIN4446 Alli Allegro 30 360 kg 0.8498 649.8 6.799
CLUB FIN 5245 Emilia Maxi Racer 280 kg 0.8731 634.4 6.767
CLUB FIN-529 Mimosa Melges 24 OD 375 kg 0.9954 551.1 7.488
CLUB FIN573 Häxyacht Albin Express 300 kg 0.8571 645.5 6.524
CLUB FIN5826 Lady S JP24 250 kg 0.8594 641.0 6.895
CLUB FIN 6063 Meritte Sunwind 311 320 kg 0.8796 626.0 7.599
CLUB FIN 6283 Ramona Inferno 31 450 kg 0.9038 612.2 7.540
CLUB FIN-6330 Ariel Maxi 999 405 kg 0.9022 611.1 7.763
CLUB FIN 6656 Sjöfröken Linjett 32 7/8 140 kg 0.8485 651.2 6.566
CLUB FIN-709 Irie J 109 400 kg 0.9989 552.9 9.164
CLUB FIN-78 Xanona x-35 640 kg 1.0263 539.1 9.456
CLUB Fin 7 Kismet Erikoisluokka A 400 kg 0.8587 644.8 6.592
CLUB FIN873 Cascade Botnia 6 HR 420 kg 0.8576 644.7 6.913
CLUB FIN-9419 TOUCH DOWN TWO TONNER 700 kg 1.0416 530.3 9.988
CLUB FIN-10579 Nea Nora First 36.7 700 kg 0.9924 556.5 9.341
CLUB FIN-11078 Valkyrian Salona 34 480 kg 0.9634 573.7 8.683
CLUB FIN 11655 HELOU First 34.7 320 kg 0.9713 568.1 8.445
CLUB FIN-11740 Belette First 31.7 500 kg 0.9301 592.6 8.419
CLUB FIN-6313 Ilona Tuulikki IW 31 350 kg 0.8502 651.0 6.744
CLUB FIN-8951 Eowyn Finngulf 335 320 kg 0.9621 572.3 8.514
CLUB FIN 12126 Jolie j 92 320 kg 0.9503 582.7 7.927
CLUB SWE-92 Svepen Smaragd 350 kg 0.9100 608.4 7.479
CLUB FIN 563 Jias H-Boat 300 kg 0.8122 679.5 6.050
CLUB FIN 9518 Fou de Bassan First 40.7 540 kg 1.0275 537.0 10.023
CLUB FIN 12211 Wingman Dehler 29 500 kg 0.9254 597.1 8.045
CLUB FIN-12137 Maxciting First 40 795 kg 1.0337 532.3 10.308
CLUB FIN-10768 Siriuss Hanse 400e 720 kg 1.0267 535.3 10.255
CLUB FIN11452 Tempo Arcona 340 646 kg 1.0116 546.3 9.383
CLUB FIN-11830 Senja Bavaria 35 M MKII 450 kg 0.9914 555.5 9.142
CLUB FIN-12655 Adela Sinergia 40 720 kg 1.0759 513.6 10.563
CLUB FIN-9627 Nerissa Dufour 40 400 kg 0.9817 559.2 9.478
INTL FIN 9266 Jacutsi J 92 520 kg 0.9664 573.1 8.226
INTL FIN-11595 Tetu 5 X-34 640 kg 0.9754 565.5 8.847
CLUB FIN-2531 Amidala FinnFlyer 31 560 kg 0.8986 615.3 7.516
CLUB FIN-2569 Lazy Finn Express 83 265 kg 0.8110 678.4 6.292
CLUB FIN 11565 Kaminami Rogers 10M 661 kg 1.0872 505.7 9.784
CLUB FIN11453 Arya Bavaria 35 Match 480 kg 1.0009 551.6 9.516
CLUB FIN-420 Nauti 'n' Nolla Arcona 340 660 kg 1.0076 548.0 9.362
CLUB FIN5610 Ulla II Seaking 34 495 kg 0.9417 587.0 8.569
CLUB FIN-10217 Wild Joe Finngulf 37 580 kg 1.0072 547.6 9.593
INTL FIN 12036 LaChapelle First 35 (2008-) 450 kg 0.9848 559.9 8.819
INTL FIN-11572 Bianco First 35 505 kg 0.9917 556.6 9.158
INTL FIN-11946 La Flaquita FIRST 31.7 550 kg 0.9078 606.3 8.135
INTL FIN-12332 Xelina X-332 510 kg 0.9468 582.0 8.502
INTL FIN-15476 Kind of Magic IMX-38 680 kg 1.0252 539.4 9.574
INTL FIN-9990 Belle Amie Sun Fast 40 330 kg 0.9734 565.1 9.369
CLUB swe 49 Krusmynta mamba34 500 kg 0.9042 611.1 7.745
CLUB FIN 10566 Sokeri X-43 500 kg 1.0759 512.1 10.998
CLUB FIN-11786 Ventura First 36s7 360 kg 0.9572 575.3 9.004
INTL FIN 33001 Stimmy SUN FAST 3300 350 kg 1.0103 546.1 8.908
CLUB FIN11498 Amante Dufour 325 Grand L 400 kg 0.8745 627.5 7.666
CLUB Fin 7508 Suvihuvi Sirena 38 450 kg 0.9849 560.2 9.066
CLUB FIN 2040 Estelle FINN EXPRESS 83 350 kg 0.8251 667.7 6.584
CLUB FIN-29487 First Lady First 36.7 600 kg 0.9914 557.1 9.232
CLUB FIN-50260 Xanthippe Baltic 43 790 kg 1.0536 524.9 10.597
CLUB L-5391 Tiffany Diva 39 490 kg 1.0102 545.7 9.529
CLUB FIN11113 AVA First 31.7 LR 540 kg 0.9276 594.2 8.416
CLUB FIN11731 Madde Sun Odyssey 33I 450 kg 0.9016 608.3 8.050
CLUB Fin-15077 Onyx X-99 440 kg 0.9817 563.0 8.684
CLUB L-20 Filou Erikoisluokka A 300 kg 0.8519 649.7 6.485
CLUB FIN-3351 Tiare MP 34 460 kg 0.9091 606.6 7.853
CLUB FIN-3767 Happy Ours albin nova 360 kg 0.8959 615.1 7.736
CLUB FIN 51 Lotten 5.5 mr 260 kg 0.8697 636.0 6.515
CLUB FIN 11076 Penelope SUN ODYSSEY 30 i 420 kg 0.8885 618.4 7.542
CLUB FIN-3050 La Nonna Seawind 32 330 kg 0.8802 627.0 7.346
CLUB FIN 8766 Auriga Bavaria 41 530 kg 0.9501 577.0 9.026
CLUB FIN 9095 BRYNHILDE ONE OFF 412 kg 0.9198 602.5 7.255
CLUB FIN 11892 AURORA OCEANIS 41.1 270 kg 0.9655 566.5 9.643
CLUB FIN 12088 Amphitrite Dehler 43 cws 660 kg 1.0109 542.8 10.250
CLUB FIN-9815 Piika EF 34 400 kg 0.9469 582.0 8.635
CLUB FIN 2922 Venla JON 33 480 kg 0.8673 637.4 7.188
CLUB FIN11573 Storm Petrel Pogo 40 450 kg 1.1863 465.0 11.811
INTL FIN-39 Tegu Dehler 30 OD 300 kg 1.0270 536.0 8.739
INTL FIN-11827 Miss Behave First 36.7 680 kg 0.9850 559.9 9.112
CLUB FIN 12074 Algo Oceanis 38.1 400 kg 0.9996 550.1 9.821
CLUB FIN 499 Garbo J 105 500 kg 1.0093 547.6 9.391
CLUB FIN 10258 Balder BALTIC 42CC 650 kg 0.9919 556.7 9.568
CLUB FIN11887 Filao First 35.7 460 kg 0.9553 576.4 8.711
CLUB FIN 33033 SIRIUS SERA 33 CD 350 kg 0.9304 592.1 8.506
INTL FIN-10468 Melisande FIRST 31.7 500 kg 0.9270 594.5 8.401
INTL FIN-10677 Xanadu X-37 783 kg 1.0243 538.9 9.593
INTL FIN-11944 Madame Gray Landmark 43 865 kg 1.1559 478.5 11.735
CLUB FIN-12067 Eclipse Farr 30 645 kg 1.0564 524.0 9.033
INTL FIN-9595 Eos Finngulf 41 640 kg 1.0619 517.9 10.507
CLUB FIN-12149 Black Pearl X-99 510 kg 0.9764 566.0 8.573
CLUB FIN-11311 Victoria Ridas 35 460 kg 0.9766 565.2 9.060
CLUB FIN-11926 Ardnagee Swan 371 500 kg 0.9427 585.6 8.814
CLUB FIN10060 Plan B Elan 31 400 kg 0.9076 606.8 7.946
CLUB FIN11523 PEPPER III Swan 44 1000 kg 1.0063 548.3 9.947
CLUB FIN 11551 Sara First 35 480 kg 0.9981 552.3 9.179
CLUB FIN11761 Amélie Bavaria 35 Match 550 kg 1.0077 547.8 9.642
CLUB FIN-244 Ondine H-35 540 kg 0.8998 611.5 7.804
CLUB FIN-5347 TRUE BLUE FINNFLYER 31 LF 425 kg 0.9075 609.4 7.393
CLUB FIN9182 Linnea Finngulf 36 380 kg 0.9295 594.1 8.289
CLUB FIN-12407 Fun4Us First 40.7 630 kg 1.0224 538.9 9.735
CLUB FIN-3807 Annalivia Siesta 32 450 kg 0.9019 613.0 7.595
CLUB FIN-9069 Marimii DUFOUR 334 TROPHY 460 kg 0.9715 567.0 8.770
CLUB FIN-11969 Krut Archambault A35 600 kg 1.0473 527.5 9.575
CLUB FIN 12234 Forth Hanse 315 350 kg 0.8846 618.5 7.618
CLUB FIN 10970 Adelante One Off 1000 kg 1.1047 497.7 11.992
CLUB FIN 9030 Frau Anita Bavaria 38 Holiday 400 kg 0.9638 571.8 8.910
CLUB FIN11955 Accablant First 40.7 680 kg 1.0587 521.7 10.373
CLUB FIN-2850 TETIAROA AVANCE 40 700 kg 0.9925 557.2 9.074
INTL FIN-10605 Penelope First 31.7 340 kg 0.9042 608.6 8.063
INTL FIN-11844 Eufore First 40 720 kg 1.0769 512.7 10.766
CLUB FIN-11301 Vivace Fury 33 460 kg 1.0057 548.2 8.877
CLUB FIN-11954 AMEME First 30 318 kg 0.9759 566.4 8.464
CLUB MK-57 Arajeta Swan 36 (1967) 400 kg 0.8781 628.4 7.390
CLUB FIN-11146 Sunchaser Swan 43 650 kg 0.9545 577.6 9.071
CLUB FIN 10673 Cassandra X-99 420 kg 0.9573 576.3 8.270
CLUB FIN 10960 Syrena Delphia 28 340 kg 0.8873 620.8 7.533
CLUB FIN11990 Bault Grand-Surprise 480 kg 0.9844 559.3 8.876
CLUB FIN128 Saphira Safir 250 kg 0.9262 595.7 7.627
CLUB FIN1364 Albatross TARGA 96MOD 450 kg 0.8653 638.2 6.969
CLUB FIN-1465 Nina-Charlotta II Finnflyer 27 320 kg 0.8266 668.0 6.395
CLUB FIN-2039 Pikku Myy Finn Express 83 360 kg 0.8321 660.8 6.716
CLUB FIN3464 Hattiwatti Inferno 29 337 kg 0.8936 619.5 7.180
CLUB FIN 3941 Ballerina Albin Ballad 419 kg 0.8318 663.7 6.483
CLUB L 7227 LOTUS FINNFLYER 31 395 kg 0.8941 618.3 7.286
CLUB FIN-9025 Tuulia X-332 360 kg 0.9655 571.8 8.577
CLUB FIN-9681 Windrose Dehler 34 590 kg 0.9752 565.7 8.981
CLUB SWE 8770 Escape First 300 Spirit 340 kg 0.9300 593.0 7.923
CLUB FIN6178 PauLina First 47.7 955 kg 1.0740 508.9 11.686
CLUB FIN-11219 EkoTeko Seaquest 36RP 580 kg 1.0458 527.2 9.963
CLUB FIN144 Rox-Mary Skerry Cruiser 22 250 kg 0.8732 628.5 7.152
CLUB FIN-383 Marinella Swan 37 480 kg 0.9259 596.2 8.257
INTL FIN-11449 Xtra Staerk XP-44 760 kg 1.1324 486.6 11.678
CLUB FIN-43014 Eleanor Swan 43 640 kg 0.9676 569.8 9.231
CLUB FIN-10587 Shangri-La Y40 500 kg 1.0247 537.0 10.113
CLUB FIN11948 Aleksantra Dehler 38 C 500 kg 1.0297 535.2 9.819
CLUB FIN-43679 ASAP Archambault A35 290 kg 1.0123 545.2 9.153
CLUB FIN 9937 Watatait 2 Finngulf 37 600 kg 0.9998 550.9 9.499
CLUB FIN-3401 BELLE-AMIE DIVA 39 580 kg 0.9913 554.8 9.337
CLUB FIN11681 Alice Bavaria 49 720 kg 1.0285 531.7 10.970
CLUB FIN-11808 Lilian MAXI 38+ 400 kg 0.9765 563.8 9.413
CLUB FIN 12221 Eau-J J-109 400 kg 1.0051 550.4 9.196
CLUB FIN 1468 Eulalia HR 24 Misil II 260 kg 0.7734 715.6 5.446
CLUB FIN 3883 Helmi Artina 33 400 kg 0.9124 606.6 7.705
CLUB FIN-10412 Aquiladeux Swan 371 575 kg 0.9299 594.1 8.583
CLUB FIN-9240 Puppis Optima101/106 420 kg 0.8953 615.9 7.745
INTL FIN-20099 Jeidi J99 460 kg 1.0049 549.4 8.901
CLUB Fin10926 Auvo Over 33 870 kg 1.1919 465.3 9.488
CLUB FIN 11879 Anniina Bavaria 40 500 kg 0.9622 571.4 9.324
CLUB FIN2453 Honey S&S 40. 1767 400 kg 0.9023 609.3 7.981
CLUB L-6747 UNIQUE X-342 400 kg 0.9291 594.4 7.794
CLUB FIN10845 Blue Cocktail Finngulf 38 440 kg 0.9778 563.9 9.077
CLUB FIN8839 Celavie WIND 328 420 kg 0.9527 580.0 8.470
INTL FIN-55000 Spirit Grand Soleil 42 R 800 kg 1.1120 497.2 10.692
CLUB FIN 1 Romeo C-55 240 kg 0.7491 733.1 4.922
CLUB FIN 2 Juliet C-55 240 kg 0.7491 733.1 4.922
CLUB FIN-11248 Aurora Albin Nova 340 kg 0.9029 610.9 7.800
CLUB FIN 11676 Jamille Oceanis 34 1.82 320 kg 0.9269 594.4 8.356
CLUB F'iN 4178 Luna 2 H 323 340 kg 0.8939 616.6 7.478
CLUB FIN-43001 Farr Out Finngulf 43 550 kg 1.1112 496.2 11.103
CLUB FIN 4949 Tiimi Inferno 31 220 kg 0.8977 616.5 7.360
CLUB FIN 569 Irenia BLUEBIRD 25 333 kg 0.7897 701.6 5.836
INTL FIN-11938 Jolly J/97 400 kg 0.9614 575.4 8.157
CLUB FIN-1907 Toutain HUNTER SONATA 7 300 kg 0.7392 748.0 5.141
CLUB FIN9479 KARLO MANNERBERG 34 450 kg 0.9979 554.2 8.944
CLUB FIN 100 Amie Erikoisluokka A 400 kg 0.8603 642.8 6.588
CLUB FIN 10245 Helmi OCEANIS 323 500 kg 0.9567 578.3 8.303
CLUB FIN11624 Neptuna Bavaria 34 Cruiser 700 kg 0.8683 630.6 7.988
CLUB FIN-15001 ARIEL FinnGulf 41 640 kg 1.0661 517.4 10.566
CLUB FIN 10432 Caramba Scampi 30 340 kg 0.8670 639.1 6.875
INTL FIN-69996 Mercedes-Benz GP 42 870 kg 1.2278 448.1 12.273
INTL FIN-11625 LOW First 34.7 715 kg 0.9774 565.2 8.874
INTL FIN-13004 Rush Sydney 40 mod keel 795 kg 1.1429 484.2 11.067
INTL FIN-68 Xini Freedom X-41 1024 kg 1.1049 500.7 10.948
CLUB FIN 9498 Cilent LACOSTE 42 550 kg 0.9915 556.6 9.611
CLUB FIN 462 Kersti Havskryssare, Yawl 350 kg 0.8877 621.5 7.552
CLUB FIN 56 Malou Malar 30 320 kg 0.9193 596.4 7.874
INTL FIN-105 Vixen X-35 OD 700 kg 1.0212 541.7 9.318
CLUB FIN 11051 Seilori Bavaria 51 Cruiser 799 kg 1.0149 538.3 10.986
CLUB FIN11790 Zonda Finngulf 43 670 kg 1.1008 499.9 11.114
CLUB FIN11906 Wadelma Dehler 38 410 kg 0.9943 553.2 9.479
CLUB FIN 11998 Trixie X-43 590 kg 1.0458 525.8 10.686
CLUB FIN-12037 H2O SUN ODYSSEY 45 700 kg 1.0040 545.1 10.051
CLUB FIN-12103 Pulli Vindö 40 630 kg 0.8148 675.7 6.471
CLUB FIN 12242 Wilma Dufour 375 GL 500 kg 0.9357 585.8 8.930
CLUB FIN-7615 FARVEL FIRST 35S5 475 kg 0.9330 591.3 8.399
CLUB FIN 11876 Ultramari Baltic 40 650 kg 1.0127 545.9 9.838
CLUB 11798 Satusaari Linnjet 34 540 kg 0.9769 565.7 8.843
CLUB FIN-32 Gladan SOLING OD 255 kg 0.8615 641.0 6.404
CLUB FIN 11012 Ariel Buckley 34 410 kg 0.9566 574.2 8.768
CLUB FIN 19 HavsOrkestern Arcona 465 800 kg 1.1386 482.9 12.488
CLUB FIN 11911 Frida Dufour 34 500 kg 0.9405 585.2 8.672
CLUB FIN 9640 Sun äitis MEAN MARINE 32 720 kg 0.9900 557.5 8.929
CLUB FIN-10924 Saaga Arcona 370 540 kg 1.0145 542.6 9.644
CLUB FIN10398 D Henderson 30 560 kg 1.0780 514.9 9.359
CLUB FIN 10094 Stella Finngulf 37 400 kg 1.0018 550.6 9.491
CLUB FIN14646 Aino 3 Baltic 38 DP 440 kg 0.9981 555.3 9.139
CLUB FIN 49049 Lulu X4.9 840 kg 1.1392 482.0 12.261
CLUB FIN-10936 Speculator Finngulf 41 800 kg 1.0563 521.6 10.400
CLUB FIN-11223 Ithaca First 40 610 kg 1.0297 534.4 10.225
CLUB FIN-44721 Imppu B Bavaria 38 Match S 520 kg 1.0368 532.1 10.121
CLUB FIN-57015 Lintu SWAN 57 (1978) 1235 kg 1.1171 492.9 12.618
CLUB FIN 3674 Chip BANNER 23 R 300 kg 0.9202 598.7 6.720
CLUB FIN-8983 ZORRO SWAN 41 480 kg 0.9622 574.1 8.936
CLUB FIN12205 Carolina Scampi 30 330 kg 0.8599 643.8 6.840
CLUB Fin 3790 Avaran Farr 11.6 450 kg 0.9633 569.6 9.137
CLUB FIN5786 Ulla X-372 450 kg 0.9575 577.9 8.659
INTL FIN 53162 Tenet JPK 10.30 500 kg 1.0127 543.9 9.298
INTL FIN 12300 AlmaVida JPK 10.30 410 kg 1.0031 549.2 9.092
CLUB FIN 12237 Greta Dehler 35 140 kg 0.9863 559.2 8.886
CLUB FIN19 Puckie 6 MR 400 kg 0.9149 604.2 7.427
CLUB FIN 2859 Estelle Joemarin 36 400 kg 0.9264 591.4 9.149
CLUB FIN 1101 MILLA ALBIN EXPRESS 400 kg 0.8605 642.8 6.737
CLUB FIN-8095 SANS RIVAL MOSQUITO 88 320 kg 0.8426 654.2 6.838
CLUB FIN2667 Tuuri Lohi 25 160 kg 0.8141 680.0 6.211
CLUB FIN11225 Marisol Hallberg Rassy 42 450 kg 0.9133 600.9 8.451
CLUB FIN-11283 Sussurro GRAND SOLEIL 40 500 kg 1.0168 540.9 9.920
CLUB FIN13801 Dondo Archambault A 40 680 kg 1.0804 510.8 10.870
CLUB FIN 650 ALEIA Commander 31 385 kg 0.8445 655.3 6.609
CLUB FIN 73500 Rey J/88 400 kg 1.0087 547.9 8.431
CLUB FIN8348 Fanni Elan 43 720 kg 1.0321 533.8 10.238
CLUB FIN-71 Spirit of Helsinki Swan 651 1615 kg 1.2044 455.5 14.943
CLUB FIN-8781 Caramell Dehler 33Cr 510 kg 0.9767 564.2 9.012
CLUB FIN 3551 Obelix X-3/4 TON 470 kg 0.9855 560.6 8.703
CLUB FIN 19 Gransegel FarEast 28 R 400 kg 1.0341 529.6 8.331
CLUB FIN-006 Galiana Swan 55 (1970) 1000 kg 1.0501 522.4 11.130
CLUB FIN-1434 MERIPURAKK MP41 960 kg 0.9531 577.8 8.866
CLUB FIN 9153 CRI-CRI Finngulf 391 320 kg 0.9824 562.1 9.018
CLUB FIN-3213 La Monde Mia Guy 90S 400 kg 0.8988 614.5 7.522
INTL FIN 1527R Tulikettu Infiniti 52 1080 kg 1.4201 383.9 15.797

© Avomeripurjehtijat ry. 2024