[updated: Fri May 09 2025 12:00:03 AM]
Tod. tyyppi | Purjenumero | Nimi | Tyyppi | M. Paino | FinRating | FinRating, kevyt | FinRating, kova | CDL |
---|---|---|---|---|---|---|---|---|
DHCL | FIN284 | Cowboy | Kansanvene (Nordis | 230 kg | 0.7390 | 0.7150 | 0.7662 | 5.090 |
DHCL | FIN-11232 | Nornan IX | Finnflyer 34 | 170 kg | 0.9751 | 0.9816 | 0.9839 | 8.374 |
DHCL | FIN11513 | DAS BOOT | Salona 38 | 180 kg | 1.0043 | 0.9893 | 1.0310 | 9.334 |
DHCL | FIN 11648 | Vela | Dehler 35 CWS | 170 kg | 0.9464 | 0.9193 | 0.9802 | 8.267 |
DHCL | FIN11681 | Alice | Bavaria 49 | 200 kg | 1.0246 | 0.9285 | 1.0938 | 10.767 |
DHCL | FIN11854 | Earl Grey | HP1030 | 170 kg | 1.0163 | 1.0758 | 1.0243 | 8.465 |
DHCL | FIN 12050 | Aaltojen kukka | performance/racer | 150 kg | 0.8956 | 0.9356 | 0.9353 | 6.023 |
DHCL | FIN-1314 | Krista | Finn 26 MH LR | 170 kg | 0.7463 | 0.7106 | 0.7735 | 5.259 |
DHCL | FIN-3351 | Tiare | MP 34 | 170 kg | 0.8991 | 0.8811 | 0.9173 | 7.558 |
DHCL | FIN 3445 | Lumikki | Lancing 42 | 150 kg | 0.9562 | 0.9571 | 0.9724 | 8.212 |
DHCL | FIN5591 | Accelerando | Still 900 | 190 kg | 0.8829 | 0.9032 | 0.8939 | 6.670 |
DHIN | FIN6004 | Arlee | Omega 42 | 190 kg | 0.9833 | 0.9892 | 1.0059 | 8.832 |
DHCL | FIN 6656 | Sjöfröken | Linjett 32 7/8 | 140 kg | 0.8499 | 0.8469 | 0.8593 | 6.565 |
DHCL | FIN6889 | Baladeur | First 32 S5 | 200 kg | 0.8756 | 0.8304 | 0.9039 | 7.341 |
DHCL | Fin 9828 | Malou | Albin Nova | 170 kg | 0.8733 | 0.8281 | 0.9100 | 7.321 |
DHCL | FIN-920 | Sabrina | Avance 24 | 200 kg | 0.7660 | 0.7507 | 0.7689 | 5.469 |
DHCL | FIN-2531 | Amidala | FinnFlyer 31 | 220 kg | 0.8767 | 0.8590 | 0.8967 | 6.984 |
DHCL | FIN-3213 | La Monde Mia | Guy 90S | 170 kg | 0.8895 | 0.8620 | 0.9039 | 7.176 |
DHCL | FIN11612 | Mata-mata | Seascape 18 | 150 kg | 0.8771 | 0.8660 | 0.9853 | 5.625 |
DHCL | FIN11887 | Filao | First 35.7 | 160 kg | 0.9479 | 0.9173 | 0.9823 | 8.439 |
DHCL | FIN 4949 | Tiimi | Inferno 31 | 190 kg | 0.8989 | 0.9257 | 0.9033 | 7.327 |
DHCL | FIN7518 | Anni | MAXI FENIX 8.5 | 160 kg | 0.8326 | 0.8065 | 0.8498 | 6.482 |
DHCL | FIN 7983 | Sade | Sunwind 30 | 180 kg | 0.9010 | 0.8743 | 0.9211 | 7.517 |
DHCL | FIN 8521 | HORSMA | Sunwind 30 | 210 kg | 0.8868 | 0.8474 | 0.9208 | 7.424 |
DHCL | FIN 10566 | Sokeri | X-43 | 180 kg | 1.0614 | 1.0224 | 1.1152 | 10.629 |
DHCL | FIN-10690 | Penelope | 315 | 180 kg | 0.8881 | 0.8388 | 0.9302 | 7.406 |
DHCL | Fin 12094 | Raindance Maggie | Dehler 35 | 160 kg | 0.9821 | 0.9481 | 1.0142 | 8.866 |
DHCL | FIN-2004 | Milou | Hai2000 | 180 kg | 0.8097 | 0.7696 | 0.8351 | 6.058 |
DHCL | FIN-4331 | Elysion | H 323 | 180 kg | 0.8810 | 0.8726 | 0.8967 | 7.070 |
DHCL | FIN 56002 | BalticMistress | Finrating | 160 kg | 1.1787 | 1.0882 | 1.2867 | 14.030 |
DHCL | FIN 8387 | Onyttan | H-star | 180 kg | 0.8451 | 0.8160 | 0.8632 | 6.651 |
DHCL | FRA 7164 | The Wind Waker | Bull 7000 | 200 kg | 0.9440 | 0.9331 | 1.0297 | 6.979 |
DHCL | FIN-11708 | Anastacia II | Finnflyer 36 GT | 190 kg | 1.0147 | 0.9917 | 1.0516 | 9.405 |
DHCL | FIN-12655 | Adela | Sinergia 40 | 180 kg | 1.0633 | 1.0518 | 1.0880 | 10.092 |
DHCL | FIN-43001 | Farr Out | Finngulf 43 | 180 kg | 1.1053 | 1.0799 | 1.1535 | 10.818 |
DHCL | FIN-4493 | DONNA | INFERNO 31 | 140 kg | 0.8821 | 0.8831 | 0.8919 | 7.164 |
DHCL | FIN 11425 | Selene | Elan 37 | 180 kg | 0.9828 | 0.9450 | 1.0216 | 9.183 |
DHCL | FIN-2772 | Feria | Finn Express 83 | 200 kg | 0.8166 | 0.7721 | 0.8452 | 6.332 |
DHCL | FIN-2802 | XENIA | X-95 | 170 kg | 0.8801 | 0.8832 | 0.8871 | 6.906 |
DHCL | FIN-10238 | Hakuna Matata | Dufour 34 LR | 180 kg | 0.9444 | 0.8962 | 0.9855 | 8.660 |
DHCL | FIN 10276 | Eveliina | Finngulf 33 | 190 kg | 0.9599 | 0.9576 | 0.9717 | 8.317 |
DHCL | FIN-11978 | Ulrika | Athena 34 | 190 kg | 0.9114 | 0.9280 | 0.9202 | 7.583 |
DHCL | FIN-12137 | Maxciting | First 40 | 170 kg | 1.0233 | 0.9875 | 1.0535 | 9.825 |
DHCL | FIN 12237 | Greta | Dehler 35 | 140 kg | 0.9910 | 0.9894 | 1.0120 | 8.886 |
DHCL | FIN-2112 | Suomenlahden Ykkönen | Mach3 3/4Ton | 185 kg | 0.9220 | 0.9068 | 0.9435 | 7.579 |
DHCL | FIN-40000 | Ichigo | X-40 | 180 kg | 1.0395 | 1.0123 | 1.0737 | 10.044 |
DHCL | FIN-4051 | Nonna | COMFORTINA 32 | 200 kg | 0.8759 | 0.8868 | 0.8797 | 7.009 |
DHCL | FIN-47145 | Echo | Impala 36 | 200 kg | 0.9086 | 0.8936 | 0.9250 | 7.878 |
DHCL | FIN-2603 | Mormor | Inferno 29 | 240 kg | 0.8899 | 0.8986 | 0.8980 | 7.121 |
DHCL | FIN 5614 | Lady Rose | Artina 33 | 205 kg | 0.9062 | 0.9051 | 0.9162 | 7.559 |
DHCL | FIN-10006 | ANTAMA | SWAN 39 R | 190 kg | 1.0010 | 1.0063 | 1.0167 | 9.211 |
DHCL | FIN-1499 | Minnamari | ANTILLA 36 | 205 kg | 0.8923 | 0.9032 | 0.9000 | 7.189 |
DHCL | FIN-3517 | Augusta | Facil 30 | 180 kg | 0.8722 | 0.8537 | 0.8891 | 6.948 |
DHCL | FIN 4204 | Carol | Avance 245 | 160 kg | 0.7648 | 0.7683 | 0.7657 | 5.325 |
DHCL | FIN 6283 | Ramona | Inferno 31 | 160 kg | 0.8954 | 0.9200 | 0.8976 | 7.249 |
DHCL | FIN-6330 | Ariel | Maxi 999 | 160 kg | 0.8893 | 0.8539 | 0.9101 | 7.355 |
DHCL | FIN-709 | Irie | J 109 | 135 kg | 0.9955 | 0.9764 | 1.0288 | 8.881 |
DHCL | FIN-9429 | Fuuga | FINNGULF 28 E | 190 kg | 0.8810 | 0.8740 | 0.8973 | 7.117 |
DHCL | FIN-6053 | Marinetta | CROWN 31 | 170 kg | 0.8816 | 0.8825 | 0.8876 | 7.034 |
DHCL | FIN-6313 | Ilona Tuulikki | IW 31 | 184 kg | 0.8434 | 0.8437 | 0.8505 | 6.528 |
DHCL | FIN-9627 | Nerissa | Dufour 40 | 200 kg | 0.9771 | 0.9149 | 1.0286 | 9.315 |
DHCL | FIN 12126 | Jolie | j 92 | 160 kg | 0.9430 | 0.9533 | 0.9713 | 7.599 |
DHCL | FIN-8456 | Trixie | X-99 | 164 kg | 0.9708 | 0.9729 | 0.9993 | 8.332 |
DHIN | Fin-19893 | Lucky Too | Linjett 32 7/8 | 180 kg | 0.8474 | 0.8267 | 0.8709 | 6.652 |
DHCL | FIN 11076 | Penelope | SUN ODYSSEY 30 i | 150 kg | 0.8885 | 0.8629 | 0.9133 | 7.380 |
DHCL | FIN 10665 | MyWave | Hanse 400e | 150 kg | 1.0036 | 0.9560 | 1.0421 | 9.675 |
DHCL | FIN-11757 | Adele Andersson | X-43 | 250 kg | 1.0543 | 1.0385 | 1.0792 | 10.259 |
DHCL | FIN-3587 | Lova | Albin Nova | 160 kg | 0.8938 | 0.8607 | 0.9169 | 7.537 |
DHCL | FIN 5245 | Emilia | Maxi Racer | 185 kg | 0.8678 | 0.8676 | 0.8794 | 6.571 |
DHCL | FIN5826 | Lady S | JP24 | 170 kg | 0.8578 | 0.8051 | 0.9058 | 6.729 |
DHCL | FIN873 | Cascade | Botnia 6 HR | 160 kg | 0.8334 | 0.8434 | 0.8320 | 6.448 |
DHCL | FIN-10579 | Nea Nora | First 36.7 | 170 kg | 0.9776 | 0.9711 | 0.9887 | 8.789 |
© Avomeripurjehtijat ry. Finrating-toimikunta 2025