FinRating Doublehanded todistukset 2024

212 todistusta

[updated: Sat Jul 27 2024 6:45:03 AM]

Tod. tyyppi Purjenumero Nimi Tyyppi M. Paino FinRating APH CDL
DHCL FIN-4 Trial int.5.5m 150 kg 0.8582 645.6 6.164
DHCL FIN-40000 Ichigo X-40 180 kg 1.0372 531.5 10.033
DHCL FIN 12234 Forth Hanse 315 250 kg 0.8828 620.1 7.562
DHCL Fin 9828 Malou Albin Nova 170 kg 0.8710 632.2 7.321
DHCL FIN5610 Ulla II Seaking 34 195 kg 0.9327 592.7 8.318
DHCL FIN 6656 Sjöfröken Linjett 32 7/8 140 kg 0.8485 651.2 6.566
DHCL swe 49 Krusmynta mamba34 190 kg 0.8930 619.2 7.427
DHCL FIN 9095 BRYNHILDE ONE OFF 180 kg 0.8956 618.0 6.744
DHCL FIN 7101 Namaste Avance 36 170 kg 0.8757 630.6 7.171
DHCL FIN 2922 Venla JON 33 160 kg 0.8550 647.0 6.890
DHCL FIN144 Rox-Mary Skerry Cruiser 22 165 kg 0.8651 634.8 6.930
DHIN FIN 12036 LaChapelle First 35 (2008-) 180 kg 0.9690 569.1 8.445
DHCL FIN-2772 Feria Finn Express 83 200 kg 0.8115 678.7 6.290
DHCL FIN 6004 Arlee Omega 42 220 kg 0.9784 562.8 8.902
DHCL FIN 9937 Watatait 2 Finngulf 37 190 kg 0.9921 555.6 9.179
DHCL FIN-1465 Nina-Charlotta II Finnflyer 27 160 kg 0.8191 674.9 6.157
DHCL FIN-4493 DONNA INFERNO 31 150 kg 0.8918 620.6 7.282
DHCL FIN-9429 Fuuga FINNGULF 28 E 190 kg 0.8761 630.5 7.069
DHIN FIN-11844 Eufore First 40 200 kg 1.0667 517.7 10.354
DHCL FIN11761 Amélie Bavaria 35 Match 200 kg 0.9886 558.3 9.183
DHCL FIN-9025 Tuulia X-332 150 kg 0.9578 576.7 8.334
DHCL FIN-10314 Ilmarinen Dufour 34 200 kg 0.9505 580.6 8.474
DHCL FIN 2040 Estelle FINN EXPRESS 83 180 kg 0.8167 675.0 6.332
DHCL FIN 11565 Kaminami Rogers 10M 190 kg 1.0928 502.9 9.685
DHCL FIN-11947 Lotte Harmony 34 180 kg 0.8950 613.4 7.918
DHCL FIN-43014 Eleanor Swan 43 160 kg 0.9595 575.1 8.976
DHCL FIN 12050 Aaltojen kukka performance/racer 150 kg 0.8917 623.4 6.023
DHCL FIN-6330 Ariel Maxi 999 160 kg 0.8879 620.9 7.355
DHCL FIN-10944 Greya Hanse 320 160 kg 0.9023 609.7 7.917
DHCL FIN 11655 HELOU First 34.7 180 kg 0.9648 572.2 8.265
DHCL FIN 19 Gransegel FarEast 28 R 140 kg 1.0134 543.0 7.713
DHIN FIN-10468 Melisande FIRST 31.7 180 kg 0.9176 600.9 8.017
DHCL FIN 3672 Banzai Banner 23 Racer 190 kg 0.9557 577.1 6.763
DHCL FIN 9518 Fou de Bassan First 40.7 180 kg 0.9644 568.6 9.703
DHCL FIN 7983 Sade Sunwind 30 180 kg 0.9054 610.5 7.573
DHCL FIN-920 Sabrina Avance 24 200 kg 0.7646 723.4 5.469
DHCL FIN-9815 Piika EF 34 180 kg 0.9393 586.9 8.380
DHCL FIN-709 Irie J 109 135 kg 0.9904 557.8 8.881
DHCL FIN-3807 Annalivia Siesta 32 170 kg 0.8907 621.1 7.269
DHIN FIN 53162 Tenet JPK 10.30 170 kg 1.0029 548.6 9.083
DHCL FIN-11078 Valkyrian Salona 34 160 kg 0.9532 580.3 8.351
DHCL FIN-10006 ANTAMA SWAN 39 R 180 kg 0.9981 554.4 9.203
DHCL FIN-5347 TRUE BLUE FINNFLYER 31 LF 200 kg 0.8911 621.5 7.000
DHCL FIN6178 PauLina First 47.7 160 kg 1.0697 512.1 11.222
DHCL FIN-32100 Sábado Sun Fast 32i 200 kg 0.8583 640.1 7.849
DHIN FIN-39 Tegu Dehler 30 OD 155 kg 1.0321 533.4 8.771
DHCL FIN-529 Mimosa Melges 24 OD 190 kg 0.9744 564.9 6.838
DHCL FIN-9314 Viuhti Ridas 35 200 kg 0.9392 587.3 8.395
DHCL FIN-11786 Ventura First 36s7 180 kg 0.9532 577.9 8.854
DHCL FIN-20037 Xperium X-37 180 kg 0.9894 557.6 9.095
DHCL FIN-244 Ondine H-35 190 kg 0.8808 625.5 7.299
DHCL FIN-11969 Krut Archambault A35 170 kg 1.0253 538.5 8.966
DHCL FIN-47145 Echo Impala 36 195 kg 0.9050 610.3 7.893
DHIN FIN-10677 Xanadu X-37 184 kg 1.0037 550.0 9.025
DHCL FIN 10566 Sokeri X-43 160 kg 1.0683 515.8 10.744
DHCL FIN-10238 Hakuna Matata Dufour 34 LR 180 kg 0.9430 584.7 8.660
DHCL FIN-12032 Just in Time Elan 310 200 kg 0.9341 590.4 7.963
DHCL FIN11113 AVA First 31.7 LR 180 kg 0.9164 601.8 7.981
DHCL Fin-15077 Onyx X-99 160 kg 0.9693 570.2 8.267
DHCL FIN11990 Bault Grand-Surprise 200 kg 0.9775 563.7 8.532
DHCL FIN 3883 Helmi Artina 33 180 kg 0.9016 614.1 7.422
DHCL FIN-11708 Anastacia II Finnflyer 36 GT 190 kg 1.0133 544.2 9.405
DHCL FIN-9419 TOUCH DOWN TWO TONNER 180 kg 1.0241 539.4 9.533
DHIN FIN-9858 Merinna Elan 31 150 kg 0.8970 615.7 7.613
DHCL FIN-9627 Nerissa Dufour 40 200 kg 0.9765 562.4 9.338
DHCL FIN11887 Filao First 35.7 160 kg 0.9463 582.2 8.439
DHIN FIN-11827 Miss Behave First 36.7 180 kg 0.9688 569.5 8.584
DHCL FIN 12211 Wingman Dehler 29 200 kg 0.9190 601.6 7.721
DHCL FIN18881 Stella Grand Soleil 40 C 170 kg 1.0211 539.6 9.925
DHCL FIN10845 Blue Cocktail Finngulf 38 165 kg 0.9679 570.0 8.800
DHCL Fin 7508 Suvihuvi Sirena 38 180 kg 0.9745 566.1 8.789
DHCL FIN-3401 BELLE-AMIE DIVA 39 190 kg 0.9799 561.8 8.927
DHCL FIN-11017 Tiguidou First 31.7 180 kg 0.9246 596.7 8.173
DHCL FIN5826 Lady S JP24 170 kg 0.8544 644.8 6.723
DHIN Fin-19893 Lucky Too Linjett 32 7/8 180 kg 0.8460 652.4 6.652
DHCL FIN-4051 Nonna COMFORTINA 32 200 kg 0.8745 632.6 7.007
DHCL FIN-11127 Angela Dehler 34 180 kg 0.9535 578.6 8.514
DHCL FIN16966 Lola of Cowes X-362 Classic 190 kg 0.9649 571.5 8.926
DHCL FIN-10358 Pimu Ridas 31 180 kg 0.9428 585.3 8.033
DHCL FIN11573 Storm Petrel Pogo 40 160 kg 1.1843 465.7 11.639
DHCL FIN-9240 Puppis Optima101/106 185 kg 0.8833 624.3 7.456
DHCL FIN 563 Jias H-Boat 180 kg 0.8011 689.5 5.771
DHCL FIN-150 Alice Lutra 25 180 kg 0.9795 563.1 7.405
DHCL FIN 4204 Carol Avance 245 160 kg 0.7635 725.1 5.325
DHCL FIN-11830 Senja Bavaria 35 M MKII 200 kg 0.9824 560.6 8.918
DHCL FIN9479 KARLO MANNERBERG 34 180 kg 0.9869 560.2 8.566
DHCL FIN 6063 Meritte Sunwind 311 180 kg 0.8758 629.1 7.458
DHIN FIN-9990 Belle Amie Sun Fast 40 170 kg 0.9685 568.1 9.235
DHCL FIN 5245 Emilia Maxi Racer 180 kg 0.8661 639.7 6.559
DHCL FIN 11879 Anniina Bavaria 40 200 kg 0.9548 576.3 9.124
DHCL SWE 8770 Escape First 300 Spirit 170 kg 0.9228 598.2 7.711
DHCL FIN10060 Plan B Elan 31 190 kg 0.9028 610.5 7.774
DHCL FIN 5614 Lady Rose Artina 33 200 kg 0.9044 611.7 7.552
DHCL FIN-12407 Fun4Us First 40.7 150 kg 1.0018 550.1 9.209
DHCL FIN-3992 Silver Moon Ii H-323 150 kg 0.8712 632.8 7.022
DHCL FIN2453 Honey S&S 40. 1767 210 kg 0.8920 616.6 7.753
DHCL FIN-78 Xanona x-35 180 kg 1.0143 545.5 9.003
DHCL FIN1257 Midnight Bat Guy 33 200 kg 0.9074 610.4 7.782
DHCL FIN 11430 Skippi Skippi 750 180 kg 0.9126 603.4 6.823
DHCL FIN 569 Irenia BLUEBIRD 25 170 kg 0.7828 708.6 5.659
DHCL FIN-10217 Wild Joe Finngulf 37 160 kg 0.9946 554.8 9.177
DHCL FIN-1314 Krista Finn 26 MH LR 170 kg 0.7425 739.7 5.286
DHCL FIN-22222 TIBIDABO Scanner 392 160 kg 1.0073 548.6 9.323
DHCL FIN-2454 Dagmar 3/4-Tonner 160 kg 0.9132 605.0 7.683
DHCL FIN 8521 HORSMA Sunwind 30 210 kg 0.8854 621.4 7.424
DHCL FIN 12129 Smaug Seascape 18 270 kg 0.8669 636.2 5.934
DHIN FIN 33001 Stimmy SUN FAST 3300 170 kg 1.0011 551.0 8.696
DHCL FIN3464 Hattiwatti Inferno 29 175 kg 0.8852 625.4 6.967
DHIN FIN 12300 AlmaVida JPK 10.30 165 kg 1.0063 547.9 9.104
DHCL FIN 3122 Sinonen Maxi Fenix 160 kg 0.8072 683.3 6.289
DHCL FIN-3517 Augusta Facil 30 180 kg 0.8722 634.1 6.967
DHIN FIN-20099 Jeidi J99 200 kg 0.9950 555.0 8.566
DHCL FIN-11978 Ulrika Athena 34 200 kg 0.9087 608.6 7.583
DHCL FIN9182 Linnea Finngulf 36 150 kg 0.9237 598.2 8.116
DHIN FIN 9266 Jacutsi J 92 225 kg 0.9518 582.4 7.741
DHCL FIN 12221 Eau-J J-109 140 kg 0.9959 555.8 8.898
DHCL FIN 8042 Divina Inferno 33 220 kg 0.9353 592.7 7.898
DHCL FIN-1499 Minnamari ANTILLA 36 205 kg 0.8915 620.4 7.191
DHCL FIN 3941 Ballerina Albin Ballad 200 kg 0.8225 671.9 6.287
DHCL FIN-5154 DayDream Inferno 29 170 kg 0.8897 622.9 7.050
DHCL FIN-236 Vendatta H-Boat 170 kg 0.8014 689.4 5.745
DHCL FIN-3767 Happy Ours albin nova 180 kg 0.8879 620.9 7.497
DHCL L-5391 Tiffany Diva 39 170 kg 0.9992 551.8 9.171
DHIN FIN-12150 Sopu Tres Grand Soleil 45 200 kg 1.0766 510.2 11.122
DHCL FIN-893 Vimma ALBIN EXPRESS 170 kg 0.8466 652.6 6.392
DHCL FIN 8766 Auriga Bavaria 41 250 kg 0.9455 580.4 8.881
DHCL FIN11948 Aleksantra Dehler 38 C 180 kg 1.0200 540.7 9.506
DHIN FIN-11850 FinX XP-38 153 kg 1.0191 541.5 9.444
DHCL FIN11612 Mata-mata Seascape 18 160 kg 0.8729 632.0 5.666
DHCL FIN-11954 AMEME First 30 174 kg 0.9707 569.4 8.298
DHCL SWE-92 Svepen Smaragd 200 kg 0.9004 614.9 7.252
DHCL FIN128 Saphira Safir 170 kg 0.9174 601.3 7.412
DHCL FIN 12074 Algo Oceanis 38.1 210 kg 0.9963 552.2 9.690
DHCL FIN8670 Quest DEHLER 35 CWS 155 kg 0.9408 586.3 8.299
DHCL FIN-8456 Trixie X-99 164 kg 0.9699 570.0 8.335
DHCL FIN-10176 Saga Finngulf 33 175 kg 0.9425 585.1 8.217
DHCL FIN-2004 Milou Hai2000 180 kg 0.8085 681.1 6.058
DHCL FIN-9069 Marimii DUFOUR 334 TROPHY 180 kg 0.9568 576.2 8.332
DHIN FIN-11369 VindUngen Finnflyer 36 1.85 200 kg 0.9937 554.2 8.713
DHCL FIN-3351 Tiare MP 34 170 kg 0.8979 614.3 7.558
DHCL FIN 6283 Ramona Inferno 31 160 kg 0.8930 620.1 7.249
DHIN FIN-11572 Bianco First 35 170 kg 0.9781 564.6 8.737
DHCL FIN 4949 Tiimi Inferno 31 160 kg 0.8947 618.6 7.291
DHCL FIN-420 Nauti 'n' Nolla Arcona 340 225 kg 0.9845 560.2 8.889
DHCL FIN 10665 MyWave Hanse 400e 160 kg 0.9987 550.6 9.684
DHIN FIN-11946 La Flaquita FIRST 31.7 180 kg 0.8983 613.1 7.817
DHCL L 7227 LOTUS FINNFLYER 31 160 kg 0.8805 628.2 6.977
DHCL FIN-2531 Amidala FinnFlyer 31 220 kg 0.8826 626.5 7.056
DHCL FIN-2039 Pikku Myy Finn Express 83 190 kg 0.8083 679.9 6.279
DHCL FIN 11648 Vela Dehler 35 CWS 200 kg 0.9463 581.6 8.296
DHCL FIN 3445 Lumikki Lancing 42 155 kg 0.9102 603.3 8.228
DHCL FIN 12088 Amphitrite Dehler 43 cws 180 kg 1.0025 547.9 10.018
DHCL FIN11854 Earl Grey HP1030 170 kg 1.0121 546.4 8.468
DHCL FIN-12137 Maxciting First 40 190 kg 1.0206 539.7 9.860
DHCL FIN-12149 Black Pearl X-99 220 kg 0.9596 575.5 8.066
DHCL FIN-11146 Sunchaser Swan 43 175 kg 0.9474 582.5 8.858
DHCL FIN-3050 La Nonna Seawind 32 180 kg 0.8724 632.7 7.146
DHCL FIN-6053 MARINETTA CROWN 31 170 kg 0.8816 627.2 7.046
DHCL FIN5591 Accelerando Still 900 190 kg 0.8817 628.3 6.669
DHCL FIN284 Cowboy Kansanvene (Nordis 230 kg 0.7366 747.4 5.090
DHCL FIN-9616 FIAMARIA DEHLER 33 CLASSIC 200 kg 0.9411 585.2 8.191
DHCL FIN 12223 Kiet Dehler 39 150 kg 1.0070 546.6 9.702
DHCL L-6747 UNIQUE X-342 180 kg 0.9193 600.8 7.547
DHCL FIN 10432 Caramba Scampi 30 170 kg 0.8565 647.2 6.612
DHCL FIN 10673 Cassandra X-99 210 kg 0.9454 583.9 7.892
DHCL FIN11681 Alice Bavaria 49 160 kg 1.0221 535.8 10.740
DHCL FIN4446 Alli Allegro 30 180 kg 0.8361 660.9 6.550
DHCL FIN-2553 StraX Albin Express 180 kg 0.8500 651.1 6.413
DHCL FIN 11076 Penelope SUN ODYSSEY 30 i 150 kg 0.8833 623.0 7.380
DHCL FIN 10276 Eveliina Finngulf 33 170 kg 0.9578 577.1 8.291
DHIN FIN-9595 Eos Finngulf 41 150 kg 1.0483 524.9 10.062
DHCL FIN-11311 Victoria Ridas 35 170 kg 0.9690 569.8 8.798
DHIN FIN-11757 Adele Andersson X-43 230 kg 1.0491 525.3 10.240
DHCL FIN 11425 Selene Elan 37 170 kg 1.0016 551.2 9.344
DHCL FIN-10579 Nea Nora First 36.7 170 kg 0.9764 565.9 8.789
DHIN FIN-12332 Xelina X-332 150 kg 0.9333 591.0 8.096
DHCL FIN6889 Baladeur First 32 S5 180 kg 0.8766 628.8 7.285
DHCL FIN11853 OffpisteX X-46 230 kg 1.1013 500.9 11.357
DHCL FIN11498 Amante Dufour 325 Grand L 180 kg 0.8736 628.5 7.635
DHCL L-20 Filou Erikoisluokka A 300 kg 0.8519 649.7 6.485
DHIN FIN10068 PÄRLAN FINNGULF 37 165 kg 0.9814 561.7 8.973
DHIN FIN-7540 Dat wor et X-332 230 kg 0.9515 580.2 8.249
DHCL FIN-12052 Bacchus Swan 411 (1977) 180 kg 0.9458 585.0 8.424
DHCL FIN-11740 Belette First 31.7 180 kg 0.9200 599.6 8.020
DHCL FIN873 Cascade Botnia 6 HR 160 kg 0.8319 664.8 6.448
DHCL FIN11452 Tempo Arcona 340 170 kg 0.9929 556.4 8.973
DHIN FIN-10936 Speculator Finngulf 41 150 kg 1.0364 531.9 9.794
DHCL FIN 499 Garbo J 105 170 kg 0.9994 553.4 8.992
DHCL FIN 10258 Balder BALTIC 42CC 200 kg 0.9810 563.1 9.274
DHCL FIN 12109 Cram Compis 363 210 kg 0.9602 573.4 8.815
DHCL FIN-2112 Suomenlahden Ykkönen Mach3 3/4Ton 200 kg 0.9286 595.1 7.609
DHCL FIN573 Häxyacht Albin Express 160 kg 0.8475 653.1 6.253
DHCL FIN-29487 First Lady First 36.7 190 kg 0.9779 565.1 8.777
DHCL FIN11731 Madde Sun Odyssey 33I 165 kg 0.8926 615.4 7.763
DHCL FIN-11301 Vivace Fury 33 190 kg 0.9917 556.1 8.486
DHCL FIN-6863 Inferna Inferno 31 180 kg 0.8934 619.6 7.241
DHCL Fin 12094 Raindance Maggie Dehler 35 160 kg 0.9808 562.6 8.848
DHCL FIN 11551 Sara First 35 220 kg 0.9912 556.2 8.919
DHIN FIN-10605 Penelope First 31.7 156 kg 0.8997 612.0 7.909
DHCL FIN-3587 Lova Albin Nova 170 kg 0.8942 616.9 7.566
DHCL FIN 10970 Adelante One Off 220 kg 1.0851 507.2 11.484
DHCL FIN-11219 EkoTeko Seaquest 36RP 180 kg 1.0342 532.9 9.572
DHIN FIN-11938 Jolly J/97 180 kg 0.9505 582.4 7.839
DHCL FIN11456 Bura Salona 37 165 kg 0.9860 558.3 9.234
DHCL FIN-43679 ASAP Archambault A35 160 kg 1.0059 548.7 8.957
DHCL FIN-8951 Eowyn Finngulf 335 160 kg 0.9545 577.0 8.330
DHCL FIN-6313 Ilona Tuulikki IW 31 178 kg 0.8414 658.1 6.516
DHCL FIN-11926 Ardnagee Swan 371 200 kg 0.9414 586.5 8.717
DHCL FIN-9681 Windrose Dehler 34 170 kg 0.9560 577.3 8.453
DHCL FIN-383 Marinella Swan 37 190 kg 0.9213 599.4 8.103
DHCL FIN-11248 Aurora Albin Nova 170 kg 0.8947 616.7 7.555
DHCL FIN 9498 Cilent LACOSTE 42 175 kg 0.9798 563.5 9.276

© Avomeripurjehtijat ry. 2024