[updated: Wed Oct 26 2022 3:30:03 PM]
Tod. tyyppi | Purjenumero | Nimi | Tyyppi | M. Paino | FinRating | APH | CDL |
---|---|---|---|---|---|---|---|
DHCL | FIN-5347 | TRUE BLUE | FINNFLYER 31 LF | 180 kg | 0.8878 | 621.9 | 6.874 |
DHCL | FIN-11017 | Aava | First 31.7 | 200 kg | 0.9223 | 597.3 | 8.044 |
DHCL | FIN 9518 | Fou de Bassan | First 40.7 | 180 kg | 0.9963 | 550.2 | 9.742 |
DHCL | FIN-11926 | Ardnagee | Swan 371 | 174 kg | 0.9346 | 589.4 | 8.534 |
DHCL | FIN3382 | Aino | Guyline 95 LR | 180 kg | 0.8943 | 615.4 | 7.502 |
DHCL | FIN-3992 | Silver Moon II | H-323 | 155 kg | 0.8736 | 629.6 | 6.962 |
DHCL | FIN-6889 | Baladeur | First 32 S5 | 170 kg | 0.8725 | 630.7 | 7.151 |
DHCL | L 7227 | LOTUS | FINNFLYER 31 | 160 kg | 0.8845 | 623.6 | 6.968 |
DHCL | FIN11452 | Tempo | Arcona 340 | 170 kg | 0.9855 | 559.8 | 8.820 |
DHCL | FIN 12049 | NOOA | HANSE 385 | 150 kg | 0.9367 | 582.8 | 8.809 |
DHCL | FIN5591 | Accelerando | Still 900 | 190 kg | 0.8841 | 625.0 | 6.595 |
DHCL | FIN11305 | EAGLE | BIRDIE 24 | 160 kg | 0.7665 | 718.9 | 5.337 |
DHCL | FIN-11786 | Ventura | First 36s7 | 180 kg | 0.9399 | 585.0 | 8.622 |
DHCL | FIN-47145 | Echo | Impala 36 | 195 kg | 0.9050 | 609.1 | 7.865 |
DHCL | FIN11854 | Earl Grey | HP1030 | 170 kg | 0.9955 | 554.9 | 8.277 |
DHCL | FIN 8521 | HORSMA | Sunwind 30 | 200 kg | 0.8868 | 619.8 | 7.364 |
DHCL | FIN4446 | Alli | Allegro 30 | 170 kg | 0.8260 | 667.1 | 6.416 |
DHCL | FIN-920 | Sabrina | Avance 24 | 190 kg | 0.7678 | 719.7 | 5.410 |
DHCL | FIN-10953 | Aniara | NORLIN 37 | 130 kg | 0.9256 | 597.0 | 8.060 |
DHCL | FIN-9885 | Ådan ll | Maxi 1100 | 250 kg | 0.9270 | 589.3 | 9.235 |
DHCL | FIN-2772 | Feria | Finn Express 83 | 200 kg | 0.7977 | 687.8 | 6.016 |
DHCL | Fin 11060 | Dina | Hanse 400 | 200 kg | 1.0223 | 538.1 | 9.588 |
DHCL | FIN 11242 | Irene | First 31.7 HR | 180 kg | 0.9287 | 593.7 | 7.966 |
DHCL | FIN 11910 | Plan B | Elan 340 | 190 kg | 0.9525 | 579.3 | 8.326 |
DHCL | FIN 1301 | Carapace | ANTILLA 36 | 170 kg | 0.8939 | 617.7 | 7.135 |
DHCL | FIN 7032 | Tuulikki | Baltic 37 | 180 kg | 0.9304 | 593.8 | 7.953 |
DHCL | FIN11990 | Bault | Grand-Surprise | 200 kg | 0.9804 | 561.8 | 8.419 |
DHCL | FIN 4537 | Vellamo | Scanmar 33 | 155 kg | 0.8775 | 628.1 | 7.232 |
DHCL | FIN-9627 | Nerissa | Dufour 40 | 200 kg | 0.9743 | 561.9 | 9.249 |
DHCL | FIN-6053 | MARINETTA | CROWN 31 | 170 kg | 0.8836 | 624.6 | 7.029 |
DHCL | FIN11707 | Tirant Lo Blanc | ILC 30 | 160 kg | 0.9589 | 576.0 | 7.831 |
DHCL | FIN 11425 | Selene | Elan 37 | 190 kg | 0.9947 | 553.9 | 9.158 |
DHCL | FIN-11822 | Piranha | Salona 380 | 170 kg | 1.0250 | 537.5 | 9.566 |
DHCL | FIN-2004 | Milou | Hai2000 | 180 kg | 0.8159 | 672.5 | 5.998 |
DHCL | FIN-4493 | DONNA | INFERNO 31 | 140 kg | 0.8910 | 619.8 | 7.208 |
DHCL | FIN-10238 | Hakuna Matata | Dufour 34 LR | 180 kg | 0.9410 | 585.1 | 8.517 |
DHCL | FIN 11323 | Woodpecker | Dehler 29 | 180 kg | 0.8976 | 614.1 | 7.368 |
DHCL | FIN-2112 | Suomenlahden Ykkönen | Mach3 3/4Ton | 190 kg | 0.9326 | 590.8 | 7.518 |
DHCL | FIN-11625 | LOW | First 34.7 | 190 kg | 0.9589 | 575.1 | 8.272 |
DHIN | FIN-2531 | Amidala | FinnFlyer 31 | 220 kg | 0.8770 | 628.4 | 6.963 |
DHIN | FIN-11369 | VindUngen | Finnflyer 36 1.85 | 200 kg | 0.9953 | 552.5 | 8.639 |
DHIN | FIN-7540 | Dat wor et | X-332 | 220 kg | 0.9508 | 580.0 | 8.189 |
DHCL | FIN-9681 | Windrose | Dehler 34 | 180 kg | 0.9602 | 574.1 | 8.483 |
DHCL | FIN1257 | KEO | Guy 33 | 140 kg | 0.9006 | 613.2 | 7.574 |
DHCL | FIN11887 | Filao | First 35.7 | 150 kg | 0.9436 | 582.9 | 8.377 |
DHCL | FIN2416 | Mira | Finn 35 | 160 kg | 0.9144 | 601.7 | 7.880 |
DHCL | FIN 6723 | Calypso | Contrast 362 | 180 kg | 0.9245 | 595.6 | 8.144 |
DHCL | FIN11731 | Madde | Sun Odyssey 33I | 165 kg | 0.8806 | 623.7 | 7.605 |
DHCL | Fin 12094 | Raindance Maggie | Dehler 35 | 170 kg | 0.9807 | 562.1 | 8.726 |
DHCL | FIN-10810 | FinnFUN | Finngulf 331 | 184 kg | 0.9477 | 581.6 | 8.245 |
DHCL | FIN-11830 | Senja | Bavaria 35 M MKII | 200 kg | 0.9743 | 562.6 | 8.942 |
DHCL | FIN 12120 | Fridolina | Arcona 400 | 200 kg | 1.0186 | 540.2 | 9.624 |
DHCL | FIN-9848 | First Blue | First 300 Spirit | 180 kg | 0.9134 | 604.1 | 7.662 |
DHCL | FIN-10358 | Pimu | Ridas 31 | 230 kg | 0.9374 | 587.3 | 7.923 |
DHCL | Fin-8699 | BubunitaX | X-99 | 170 kg | 0.9767 | 564.6 | 7.977 |
DHCL | FIN 6921 | Stella | CB33 | 190 kg | 0.9159 | 602.6 | 7.703 |
DHCL | FIN11456 | Bura | Salona 37 | 160 kg | 0.9293 | 588.8 | 9.132 |
DHCL | FIN-40000 | Ichigo | X-40 | 180 kg | 1.0339 | 532.2 | 9.884 |
DHCL | FIN-893 | Vimma | ALBIN EXPRESS | 180 kg | 0.8445 | 652.8 | 6.272 |
DHCL | FIN9880 | Mikaela | Dufour 44 HR | 150 kg | 1.0723 | 512.7 | 10.774 |
DHCL | FIN-10317 | Fun First | First 31.7 | 180 kg | 0.9216 | 597.7 | 7.980 |
DHCL | FIN-3050 | La Nonna | Seawind 32 | 170 kg | 0.8727 | 631.3 | 7.089 |
DHCL | FIN 11565 | Kaminami | Rogers 10M | 180 kg | 1.1041 | 498.5 | 9.773 |
DHIN | FIN10068 | PÄRLAN | FINNGULF 37 | 160 kg | 0.9780 | 562.6 | 8.903 |
DHIN | FIN-11850 | FinX | XP-38 | 187 kg | 1.0146 | 543.2 | 9.389 |
DHCL | FIN-9703 | Jasmiina | Mannerberg 31 | 190 kg | 0.9542 | 578.2 | 7.912 |
DHCL | FIN-11127 | Angela | Dehler 34 | 200 kg | 0.9512 | 579.0 | 8.494 |
DHIN | FIN-11381 | Ipanema | J/109 | 180 kg | 0.9910 | 555.4 | 8.739 |
DHCL | Fin 7508 | Suvihuvi | Sirena 38 | 180 kg | 0.9709 | 566.7 | 8.667 |
DHCL | Fin 8579 | Garfield | Twostar 36 | 170 kg | 0.9664 | 570.7 | 8.671 |
DHCL | FIN-6801 | TAI-TAI | INFERNO 33 | 180 kg | 0.9133 | 605.0 | 7.572 |
DHCL | FIN-7799 | Inffani | Inferno 31 | 175 kg | 0.8980 | 615.2 | 7.268 |
DHCL | FIN-11397 | Troy | Bavaria 35 Match | 180 kg | 0.9766 | 564.6 | 8.691 |
DHCL | FIN 11182 | Eglantier | Dehler 34 | 170 kg | 0.8966 | 614.1 | 7.467 |
DHCL | FIN-6313 | Ilona Tuulikki | IW 31 | 180 kg | 0.8424 | 655.5 | 6.468 |
DHCL | FIN-3587 | Lova | Albin Nova | 170 kg | 0.8909 | 618.0 | 7.418 |
DHCL | FIN 12074 | Algo | Oceanis 38.1 | 200 kg | 0.9947 | 552.6 | 9.518 |
DHCL | FIN-2039 | Pikku Myy | Finn Express 83 | 180 kg | 0.8270 | 663.1 | 6.371 |
DHCL | FIN-6330 | Ariel | Maxi 999 | 180 kg | 0.8803 | 624.9 | 7.187 |
DHCL | FIN-8456 | Trixie | X-99 | 164 kg | 0.9650 | 571.5 | 8.068 |
DHCL | FIN-3213 | La Monde Mia | Guy 90S | 180 kg | 0.8882 | 620.7 | 7.098 |
DHCL | FIN-9815 | Piika | EF 34 | 170 kg | 0.9342 | 589.3 | 8.242 |
DHCL | swe 49 | Krusmynta | mamba34 | 190 kg | 0.9001 | 613.1 | 7.411 |
DHCL | FIN10481 | Alda | Swede 55 | 180 kg | 0.9958 | 548.5 | 10.179 |
DHCL | FIN 9174 | Aurora | Finngulf 335 | 180 kg | 0.9501 | 579.8 | 8.429 |
DHCL | FIN 10968 | Grace | Ridas77 | 160 kg | 0.8176 | 673.3 | 5.855 |
DHCL | FIN-2454 | Dagmar | 3/4-Tonner | 160 kg | 0.9186 | 599.9 | 7.674 |
DHCL | FIN11761 | Amélie | Bavaria 35 Match | 200 kg | 0.9860 | 559.0 | 9.098 |
DHCL | FIN-6863 | Inferna | Inferno 31 | 185 kg | 0.8942 | 617.5 | 7.201 |
DHCL | FIN873 | Cascade | Botnia 6 HR | 170 kg | 0.8463 | 651.7 | 6.516 |
DHCL | FIN11736 | Viuhu | Bavaria 35 Match | 180 kg | 0.9851 | 559.1 | 9.008 |
DHCL | FIN8546 | Tuulikki | Joson 35 | 180 kg | 1.0102 | 544.7 | 9.253 |
DHCL | FIN-11827 | Miss Behave | First 36.7 | 170 kg | 0.9711 | 567.7 | 8.762 |
DHCL | FIN-1956 | Hanhi | Swan 40 | 190 kg | 0.9189 | 599.0 | 8.161 |
DHCL | L-5391 | Tiffany | Diva 39 | 165 kg | 0.9933 | 554.1 | 8.975 |
DHIN | FIN-11572 | Bianco | First 35 | 170 kg | 0.9784 | 563.5 | 8.692 |
DHIN | FIN-12332 | Xelina | X-332 | 150 kg | 0.9344 | 589.7 | 8.049 |
DHIN | FIN-11757 | Adele Andersson | X-43 | 220 kg | 1.0484 | 524.5 | 10.197 |
DHCL | FIN-11034 | Casper | Dehler 34 SV | 180 kg | 0.9721 | 565.7 | 8.580 |
DHCL | FIN-6684 | Favorita | Baltic 38 DP | 150 kg | 0.9837 | 561.8 | 8.819 |
DHCL | FIN-7000 | Teknopump | Farr One Tonner | 180 kg | 1.0208 | 540.1 | 9.146 |
DHCL | L8325 | LeviCatti | Nauticat 35 | 160 kg | 0.8650 | 635.0 | 7.381 |
DHCL | FIN-3767 | Happy Ours | albin nova | 200 kg | 0.8849 | 621.5 | 7.373 |
DHCL | FIN-527 | Fatmai | Botnia 6 | 150 kg | 0.8443 | 654.1 | 6.328 |
DHCL | FIN11113 | AVA | First 31.7 LR | 170 kg | 0.9219 | 597.6 | 7.918 |
DHCL | FIN13801 | Dondo | Archambault A 40 | 170 kg | 1.0742 | 513.6 | 10.370 |
DHCL | NED 8064 | Kiet | Dehler 39 | 144 kg | 1.0008 | 549.0 | 9.578 |
DHCL | FIN 12087 | Gunilla | Bacchant IV | 160 kg | 0.8089 | 677.9 | 6.537 |
DHCL | FIN-244 | Ondine | H-35 | 180 kg | 0.8849 | 621.4 | 7.270 |
DHCL | FIN 7983 | Sade | Sunwind 30 | 180 kg | 0.9113 | 605.7 | 7.453 |
DHIN | FIN 9266 | Jacutsi | J 92 | 225 kg | 0.9498 | 582.3 | 7.605 |
DHIN | FIN 12300 | AlmaVida | JPK 10.30 | 190 kg | 1.0166 | 540.6 | 9.143 |
DHCL | FIN11035 | PAM | S&S 40 | 200 kg | 0.8743 | 629.6 | 7.313 |
DHCL | FIN11906 | Wadelma | Dehler 38 | 200 kg | 0.9903 | 554.9 | 9.265 |
DHIN | FIN-10605 | Penelope | First 31.7 | 160 kg | 0.9092 | 604.1 | 7.828 |
DHCL | FIN 499 | Garbo | J 105 | 180 kg | 0.9856 | 559.9 | 8.506 |
DHIN | FIN-10677 | Xanadu | X-37 | 170 kg | 1.0046 | 548.2 | 8.974 |
DHIN | Fin-19893 | Lucky Too | Linjett 32 7/8 | 180 kg | 0.8580 | 642.6 | 6.733 |
DHCL | FIN-383 | Marinella | Swan 37 | 190 kg | 0.9203 | 598.7 | 7.987 |
DHCL | FIN-43014 | Eleanor | Swan 43 | 180 kg | 0.9658 | 569.7 | 8.868 |
DHCL | Fin-11903 | Taxfree | X-99 | 180 kg | 0.9658 | 570.8 | 7.986 |
DHCL | FIN 12109 | Cram | Compis 363 | 220 kg | 0.9688 | 568.1 | 8.692 |
DHIN | FIN21010 | Goodio | mat 1010 | 170 kg | 0.9866 | 557.6 | 8.396 |
DHIN | FIN 33001 | Stimmy | SUN FAST 3300 | 170 kg | 1.0110 | 542.6 | 8.590 |
DHIN | FIN-9990 | Belle Amie | Sun Fast 40 | 180 kg | 0.9678 | 566.7 | 9.178 |
DHCL | FIN 11430 | Skippi | Skippi 750 | 170 kg | 0.9065 | 606.7 | 6.622 |
DHCL | FIN10060 | Plan B | Elan 31 | 185 kg | 0.9008 | 610.7 | 7.627 |
DHCL | FIN 12088 | Amphirite | Dehler 43 cws | 180 kg | 1.0024 | 547.0 | 9.895 |
DHCL | FIN 3638 | Alma | BANNER 23 R | 180 kg | 0.9141 | 602.7 | 6.213 |
DHCL | FIN-9795 | Cissa | Open 570 | 200 kg | 0.8159 | 676.3 | 5.036 |
DHIN | FIN-39 | Tegu | Dehler 30 OD | 160 kg | 1.0348 | 531.3 | 8.649 |
DHIN | FIN-10468 | Melisande | FIRST 31.7 | 171 kg | 0.9179 | 598.6 | 7.869 |
DHIN | FIN-10742 | Thetis | First 31.7 | 170 kg | 0.9089 | 604.8 | 7.853 |
DHIN | FIN-11938 | Jolly | J/97 | 170 kg | 0.9551 | 576.3 | 7.706 |
DHCL | FIN6004 | Arlee | Omega 42 | 205 kg | 0.9829 | 558.6 | 8.822 |
DHCL | FIN11790 | Zonda | Finngulf 43 | 190 kg | 1.0865 | 505.3 | 10.524 |
DHCL | FIN 11879 | Anniina | Bavaria 40 | 200 kg | 0.9195 | 594.9 | 9.028 |
DHCL | FIN11948 | Aleksantra | Dehler 38 C | 180 kg | 1.0192 | 540.4 | 9.409 |
DHCL | FIN612 | Hieprukka | Botnia 6 | 170 kg | 0.8337 | 661.0 | 6.311 |
DHCL | FIN8951 | Eowyn | Finngulf 335 | 160 kg | 0.9045 | 605.8 | 8.246 |
DHCL | FIN 3122 | Sinonen | Maxi Fenix | 160 kg | 0.8119 | 678.6 | 6.292 |
DHCL | FIN-529 | Mimosa | Melges 24 OD | 190 kg | 0.9729 | 564.6 | 6.661 |
DHCL | FIN6178 | PauLina | First 47.7 | 160 kg | 1.0255 | 531.7 | 11.133 |
DHIN | FIN-11361 | Lilyan | HP1030 | 180 kg | 1.0265 | 537.4 | 8.475 |
DHCL | FIN-11981 | Chiquitita | Dehler 34 | 170 kg | 0.8948 | 615.9 | 7.408 |
DHCL | FIN-3517 | Augusta | Facil 30 | 180 kg | 0.8749 | 630.7 | 6.958 |
DHCL | FIN700 | Bonne chance | CHANCE 37 | 190 kg | 0.9073 | 606.0 | 8.078 |
DHCL | FIN 8580 | Prompt | Norlin45 | 180 kg | 0.9302 | 589.6 | 8.875 |
DHCL | FIN-9699 | RoXina | X-332 | 180 kg | 0.9453 | 583.4 | 8.171 |
DHCL | FIN-40400 | Zeieten | Grand Soleil 40 | 180 kg | 1.0071 | 545.6 | 9.781 |
DHCL | FIN-8951 | Eowyn | Finngulf 335 | 160 kg | 0.9534 | 575.9 | 8.214 |
DHCL | FIN 59 | RePeto | Platu 25 OD | 175 kg | 0.8956 | 617.6 | 6.277 |
DHCL | FIN 8387 | Onyttan | H-star | 170 kg | 0.8432 | 652.9 | 6.574 |
DHIN | FIN-46 | Sponsor WeTech | Farr 30 | 180 kg | 1.0310 | 534.4 | 8.131 |
DHCL | FIN11529 | Amanda | Grand Soleil 37BC | 140 kg | 0.9897 | 556.0 | 9.078 |
DHCL | FIN-11146 | Sunchaser | Swan 43 | 180 kg | 0.9492 | 580.2 | 8.748 |
DHCL | FIN-10176 | Saga | Finngulf 33 | 185 kg | 0.9362 | 588.0 | 8.087 |
DHCL | FIN 12144 | Grey | First 40.7 | 200 kg | 1.0074 | 545.9 | 9.322 |
DHCL | L-4949 | Tiimi | Inferno 31 | 162 kg | 0.8848 | 623.8 | 7.119 |
DHCL | FIN8670 | Quest | DEHLER 35 CWS | 200 kg | 0.9371 | 587.1 | 8.190 |
DHCL | FIN 11892 | AURORA | OCEANIS 41.1 | 170 kg | 0.9944 | 549.9 | 9.847 |
DHCL | FIN-10009 | Alhena | L 28 | 170 kg | 0.7645 | 722.5 | 5.371 |
DHCL | 362 | Skinny Minny | Sun Odyssey 36.2 | 200 kg | 0.8492 | 643.1 | 7.613 |
DHCL | SWE 14 | Xilli | X-302 | 198 kg | 0.9031 | 610.8 | 7.438 |
DHCL | FIN-9595 | Eos | Finngulf 41 | 160 kg | 1.0477 | 523.7 | 9.947 |
DHCL | FIN 11655 | HELOU | First 34.7 | 180 kg | 0.9609 | 572.8 | 8.127 |
DHIN | FIN-9858 | Merinna | Elan 31 | 150 kg | 0.8960 | 615.7 | 7.574 |
DHCL | FIN 11998 | Trixie | X-43 | 200 kg | 1.0343 | 531.0 | 10.272 |
DHCL | FIN-8781 | Caramell | Dehler 33Cr | 170 kg | 0.9589 | 574.2 | 8.434 |
DHCL | FIN-11301 | Vivace | Fury 33 | 180 kg | 1.0030 | 547.7 | 8.386 |
DHCL | L 8043 | GoodMood | FINNGULF 37 | 170 kg | 0.9567 | 572.7 | 9.130 |
DHCL | FIN 6887 | Tiiulii | Elan 43 | 180 kg | 0.9980 | 549.9 | 9.350 |
DHCL | FIN-709 | Irie | J 109 | 135 kg | 0.9825 | 560.4 | 8.689 |
DHCL | FIN573 | Häxyacht | Albin Express | 150 kg | 0.8490 | 650.6 | 6.205 |
DHCL | FIN-12022 | Jamei | J/92 | 175 kg | 0.9450 | 584.9 | 7.422 |
DHCL | Fin-15077 | Onyx | X-99 | 180 kg | 0.9702 | 568.4 | 8.057 |
DHCL | FIN-9069 | Marimii | DUFOUR 334 TROPHY | 170 kg | 0.9541 | 577.5 | 8.157 |
DHCL | FIN12125 | Aguirre | Sun Fast 3300 | 180 kg | 1.0276 | 534.6 | 8.735 |
DHCL | L-6747 | UNIQUE | X-342 | 180 kg | 0.9328 | 591.8 | 7.621 |
DHCL | FIN-20099 | Jeidi | J99 | 195 kg | 0.9919 | 557.1 | 8.335 |
DHCL | FIN-11078 | Valkyrian | Salona 34 | 160 kg | 0.9531 | 579.2 | 8.293 |
DHCL | FIN-3807 | Annalivia | Siesta 32 | 170 kg | 0.8814 | 625.9 | 7.122 |
DHCL | FIN 12036 | LaChapelle | First 35 (2008-) | 180 kg | 0.9750 | 564.5 | 8.768 |
DHCL | FIN 10296 | Eveliina | Finngulf 33 | 180 kg | 0.9564 | 576.7 | 8.317 |
DHCL | FIN 10665 | MyWave | Hanse 400e | 160 kg | 0.9984 | 550.0 | 9.551 |
DHCL | FIN-2545 | Merelli | Finn Express 83 | 160 kg | 0.8130 | 676.2 | 6.217 |
DHCL | FIN-29487 | First Lady | First 36.7 | 190 kg | 0.9787 | 563.6 | 8.741 |
DHCL | FIN-3351 | Tiare | MP 34 | 170 kg | 0.9011 | 611.0 | 7.582 |
DHCL | FIN-11144 | Han Solo | J-80 | 170 kg | 0.9135 | 606.1 | 6.638 |
DHCL | FIN9106 | Merenhuiske | J/80 | 170 kg | 0.9198 | 601.9 | 6.649 |
DHCL | FIN-55 | AUDI GT | Solaris 50 | 200 kg | 1.1332 | 484.1 | 12.529 |
DHCL | FIN 11408 | Alkaid Bleu | Elan 333 | 170 kg | 0.9306 | 592.6 | 8.190 |
DHIN | FIN-12150 | Sopu Tres | Grand Soleil 45 | 200 kg | 1.0684 | 514.8 | 10.943 |
© Avomeripurjehtijat ry. 2022