FinRating-taulukkoveneet 2025

270 taulukkovenettä

Tyyppi FinRating Suunnittelija Suurin miehistöpaino
2.4 mR 0.6458 Peter Norlin 137 kg
Monark 606 0.7619 Pelle Petterson 200 kg
Albin 78 Cirrus 0.8096 Peter Norlin 341 kg
Albin 79 0.8165 Rolf Magnusson 332 kg
Albin Alpha 0.8803 Peter Norlin 417 kg
Albin Ballad 0.8526 Rolf Magnusson 416 kg
Albin Cumulus 0.8455 Peter Norlin 429 kg
Albin Express 0.8567 Peter Norlin 350 kg
Albin Nova 0.9100 Peter Norlin 515 kg
Allegro 30 0.8659 Lars-Olof Norlin 451 kg
Antilla 30 0.8677 Sparkman&Stephens 420 kg
Arcona 340 1.0148 Stefan Qviberg 635 kg
Arcona 36 0.9724 Stefan Qviberg 606 kg
ARCONA 400 1.0554 STEFAN OVIBERG 771 kg
Artina 33 0.9382 Hans Groop 520 kg
ARTINA 29 0.8494 HANS GROOP 300 kg
Avance 24 0.7912 Peter Norlin 326 kg
Avance 245 0.7911 Peter Norlin 326 kg
Avance 33 0.9125 Peter Norlin 496 kg
AVANCE 36 HR 0.9536 PETER NORLIN 540 kg
Avance 36 0.9252 Peter Norlin 545 kg
Baltic 37 0.9481 C&C Yacht Design 545 kg
Baltic 38 DP 1.0085 Douglas Peterson 620 kg
BALTIC 33 0.9062 C & C 476 kg
Banner 28 HR 0.9429 Ib Nielsen 351 kg
Banner 28 LR 0.9064 Ib Nielsen 351 kg
Banner 33 RC 0.9519 Ib Nielsen 470 kg
Banner 34 0.9468 Ib Nielsen 477 kg
BAVARIA 300 0.8615 A. MOHNHAUPT 478 kg
Bavaria 33 Cruiser 0.9287 J&J Design 612 kg
Bavaria 34 0.9540 J&J Design 599 kg
Bavaria 35 Match 1.0221 Doug Peterson/J&J 692 kg
Bavaria 37 Cr 2005 0.9544 J&J Design 628 kg
Bavaria 42 Cr DK 1.0405 J&J Design 848 kg
Bavaria 42 Cr 1.0416 J&J Design 848 kg
BB 10M 0.9549 Anders & Börje Bör 445 kg
Botnia 6 HR 0.8808 G. L. Stenback 416 kg
Botnia 6 0.8551 Matti Pulli/GR 416 kg
C-55 0.7520 Pelle Petterson 262 kg
Cenit 33 0.9361 Leif Ängermark 504 kg
Comfort 34 0.9082 Kenneth Albinsson 533 kg
Comfortina 32 0.8908 Albinsson/Ståhle 469 kg
Contrast 36 0.9569 Rolf Magnusson 585 kg
Dehler 29 (syv 1.5 0.9290 Judel/Vrolijk 494 kg
Dehler 31 0.8808 Van de Stadt 483 kg
Dehler 33 Cr 0.9912 Judel/Vrolijk 612 kg
Dehler 34 DD 1.0027 Dehler Design 632 kg
Dehler 34 SV 1.0182 Simonis/Voogd 637 kg
Dehler 34 0.9329 Van de Stadt 490 kg
DEHLER 35 CWS 0.9632 VAN DE STADT 595 kg
Dehler 35 1.0205 Simonis/Voogd 627 kg
Dehler 36 JV 1.0205 Judel/Vrolijk 674 kg
Dehler 38 1.0206 Judel & Vrolijk 738 kg
DEHLER 47 SQ 1.1299 JUDEL/VROLIJK 993 kg
Diva 35 0.9944 Bernt Lindqvist 622 kg
Diva 39 1.0256 B Lindqvist/P Ståh 671 kg
Dufour 325 0.9146 Umberto Felci 554 kg
Dufour 34 HR 0.9719 Umberto Felci 622 kg
Dufour 34 LR 0.9609 Umberto Felci 622 kg
Dufour 40 HR 1.0349 Umberto Felci 775 kg
Dufour 40 LR 1.0252 Umberto Felci 775 kg
Dynamic 35 1.0266 Kjaerulff 450 kg
Elan 31 0.9232 Rob Humphreys 534 kg
ELAN 33 0.9047 JAKOPIN & JAKOPIN 449 kg
ELAN 333 0.9761 HUMPHREYS Rob 576 kg
ELAN 340 0.9755 ROB HUMPHREYS 646 kg
Elan 37 (syv 2.05) 1.0220 Rob Humphreys 696 kg
Elan 37 (syv 2.3) 1.0230 Rob Humphreys 683 kg
Elan 40 1.0402 Rob Humphreys 739 kg
ELAN 43 1.0395 JAKOPIN 745 kg
Fabola Campus 600 0.7991 Bernt Lindquist 246 kg
Facil 30 0.8960 Tommy Ståhl 441 kg
FACIL 355 XO 0.9606 T STHLE 600 kg
FARR 30 1.0597 FARR 525 kg
FARR 40 OD 1.1689 FARR 760 kg
Finn 26 MH 0.8043 Eivind still 353 kg
Finn 35 0.9572 Eivind Still 561 kg
Finn Express 64 0.7603 Ron Holland 278 kg
Finn Express 74 0.7860 Ron Holland 320 kg
Finn Express 83evo 0.8435 Eivind Still 393 kg
Finn Express 83 0.8347 Eivind Still 393 kg
Finnfire 33 0.9159 Eivind Still 520 kg
Finnflyer 27 0.8373 Eivind Still 354 kg
Finnflyer 31 Cr 0.9021 Eivind Still 437 kg
FINNGULF 28 E 0.8985 Karl-Johan Strålma 484 kg
FINNGULF 31 0.9123 Håkan Södergren 499 kg
FINNGULF 33 0.9843 K-J Stråhlman 584 kg
FINNGULF 331 0.9844 K-J Stråhlman 590 kg
Finngulf 36 0.9725 Håkan Södergren 593 kg
FINNGULF 37 1.0174 Sodergren 687 kg
FINNGULF 37 1.0294 Stråhlman 694 kg
Finngulf 38 0.9956 Håkan Södergren 669 kg
Finngulf 39 1.0168 Håkan Södergren 659 kg
Finngulf 391 1.0168 Håkan Södergren 659 kg
Finngulf 41 dk 1.0749 K-J Stråhlmann 792 kg
Finngulf 41 1.0701 K-J Stråhlmann 781 kg
Finngulf 43 1.1191 Farr Yacht Design 847 kg
FIRST 27.7 0.9149 Groupe Finot 553 kg
First 30 0.9839 Juan Kouyoumdjian 572 kg
First 31.7 HR 0.9456 Groupe Finot 582 kg
First 31.7 LR 0.9188 Groupe Finot 460 kg
First 32 7/8 0.9253 Jean Berret 483 kg
First 33.7 1.6m 0.9547 Jean Berret 617 kg
First 33.7 1.85m 0.9504 Jean Berret 610 kg
First 33.7 2.1m 0.9756 Jean Berret 608 kg
First 34.7 0.9881 Bruce Farr 584 kg
First 35 (2008-) 1.0084 Bruce Farr 638 kg
First 35 -2008 0.9802 Jean Berret 578 kg
First 36.7 1.0103 Bruce Farr 735 kg
First 40.7 1.9m 1.0469 Bruce Farr 712 kg
First 40.7 2.4m 1.0615 Bruce Farr 719 kg
First 44.7 2.1m 1.1078 Bruce Farr 832 kg
Granada 31 MH 0.8909 Jan Kjärulff 455 kg
Granada 910 0.8874 Elvström/Kjärulff 510 kg
Grand Soleil 37 1.0313 Botin&Carkeek 689 kg
Guy 22 0.7865 Guy-Christer Lönng 309 kg
Guyline 3800 1.0267 Guy-Christer Lönng 645 kg
GUYLINE 822 0.9176 503 kg
Guyline 95 HR 0.9436 Guy-Christer Lönng 488 kg
Guyline 95 LR 0.9358 Guy-Christer Lönng 488 kg
H 323 0.9097 Hans Groop 495 kg
H-35 0.8929 Hans Groop 450 kg
H 35 0.9126 Hans Groop 522 kg
H-boat 0.8187 Hans Groop 300 kg
Hai - Haj 0.7964 G.L. Stenbäck 300 kg
Hai2000 0.8425 G.L.Stenback 379 kg
HALLBERG RASSY 352 0.9016 Rassy/Enderlein 559 kg
Hanse 320 (syv 1.5 0.9217 Judel/Vrolijk 594 kg
Hanse 320 (syv 1.8 0.9270 Judel/Vrolijk 587 kg
Hanse 325 0.9271 Judel/Vrolijk 587 kg
Hanse 370 e 0.9834 Judel/Vrolijk 690 kg
Hanse 370 0.9758 Judel/Vrolijk 701 kg
Hanse 400 1.0413 Judel/Vrolijk 784 kg
Helmsman 20 0.7305 Håkan Södergren 259 kg
Helmsman 26 0.8390 Hakan Sodergren 376 kg
Helmsman 31 0.9091 Håkan Södergren 435 kg
HR 29 0.8168 OlleEnderlein/C Ra 452 kg
HR 36 0.9123 German Frers 570 kg
Hutting 40 0.9399 D.Koopmans 779 kg
IMX 38 1.0358 Niels Jeppesen 635 kg
IMX 40 1.0815 Niels Jeppesen 727 kg
Inferno 26 0.8950 Håkan Södergren 410 kg
Inferno 28 0.8847 Håkan Södergren 420 kg
Inferno 29 0.9078 Håkan Södergren 457 kg
Inferno 31 0.9155 Håkan Södergren 507 kg
Inferno 33 0.9555 Håkan Södergren 535 kg
IS 400 0.9881 HANS GROOP 707 kg
IW 31 0.8593 Sparkman&Stephens 399 kg
J-24 0.8508 JOHNSTONE 400 kg
J-70 ONE DESIGN 0.9241 JOHNSTONE 340 kg
J-80 OD 0.9327 JOHNSTONE 350 kg
J/92 S 0.9683 Rod Johnstone 491 kg
J/92 0.9815 Rod Johnstone 485 kg
FANTASIA 27 0.8341 HARLE PHILIPPE 318 kg
Jeanneau 35 OD 1.0038 Daniel Andrieu 647 kg
SUN 2000 0.7686 PETIT 282 kg
Sun Odyssey 33i 0.9119 Marc Lombard 633 kg
SUN ODYSSEY 33i P 0.9331 Marc Lombard 632 kg
Joe 17 0.6844 Hans Groop 211 kg
Jon 30 0.8723 Jorma Nyman 465 kg
Jon 33 0.8948 Jorma Nyman 470 kg
Kansanvene (Nordis 0.7364 Tord Sundén 285 kg
Kansanvene (Nordis 0.7161 Tord Sundén 285 kg
Lady Helmsman 0.9526 Håkan Södergren 640 kg
Linjett 32 7/8 0.8906 Rosättra Båtvarv 426 kg
Linjett 32 MH 0.8807 Rosättra Båtvarv 427 kg
Linjett 33 0.9287 Mats Gustafsson 531 kg
Lohi 25 0.8203 Guy Lonngren 378 kg
LOHI 34 0.8866 HansGroop 576 kg
Louhi 0.8095 Johan Anker 285 kg
Maestro 31 Cr 0.9171 Van de Stadt 455 kg
Maestro 35 0.9572 Eivind Still 561 kg
Maxi 1050 0.9636 Pelle Petterson 615 kg
Maxi 1100 1.0139 Pelle Petterson 710 kg
Maxi 77 0.8188 Pelle Petterson 364 kg
Maxi 84 0.8113 Pelle Petterson 436 kg
Maxi 909 0.8761 Pelle Petterson 453 kg
Maxi 999 0.9263 Pelle Petterson 493 kg
Maxi Fenix 0.8367 Pelle Pettersson 433 kg
Maxi Racer 0.8891 Pelle Petterson 377 kg
MELGES 24 OD 0.9956 REICHEL/PUGH 510 kg
Millennium 311 0.9224 Van de Stadt 494 kg
Misil II 0.7898 Olle Enderlein 305 kg
MOSQUITO 88 0.8461 ELVSTRÖM&KJAERULFF 452 kg
Mumm 36 1.0745 Bruce Farr 612 kg
NF (genoa) 0.8859 Elvström/Kjaerulf 440 kg
NF 0.8634 Elvström/Kjärulff 443 kg
OCEANIS 323 0.9040 FINOT 488 kg
Ohlson 22 0.7580 Einar Ohlson 246 kg
Ohlson 29 -1975 0.8379 Einar Ohlson 395 kg
Ohlson 29 1976- 0.8461 Einar Ohlson 395 kg
Omega 30 0.9253 Ron Holland 509 kg
Omega 34 0.9609 Ron Holland 533 kg
Omega 36 0.9952 Ron Holland 631 kg
Omega 42 1.0024 Peter Norlin 728 kg
Päijännefolkkari 0.7528 O. Ojanen 310 kg
PLATU 25 OD 0.9350 FARR 470 kg
Ravage 36 1.0087 Niels Jeppesen 541 kg
Ridas 35 0.9842 Loenngren Guy 670 kg
Safir 0.9146 Göte Berg 480 kg
SB20 ONE DESIGN 0.8831 TONY CASTRO 270 kg
Scanmar 33 0.9093 Rolf Magnusson 522 kg
Scanmar 345 0.9473 Rolf Magnusson 579 kg
Scanmar 35 0.9243 Rolf Magnusson 521 kg
Seascape 18 0.8760 Manuard 250 kg
Seawind 32 0.9092 Eivind Still 471 kg
Selection 37 1.0132 Joubert/Nivelt 579 kg
Shipman 28 0.8445 Olle Enderlein 406 kg
Siesta 32 0.9097 Håkan Södergren 497 kg
Sirena 38 1.0072 Håkan Södergren 648 kg
Sirena 44 1.0841 Håkan Södergren 800 kg
Skippi 650 Cr -200 0.8484 Jerzy Piesniewski 334 kg
Skippi 650 Cr 2007 0.8325 Jerzy Piesniewski 347 kg
Skippi 650 Racing 0.8979 Jerzy Piesniewski 325 kg
SOLING OD 0.8626 Jan Linge 255 kg
Sonata 7 0.7569 David Thomas 277 kg
STAR 0.8401 F.SWEISGUTH 220 kg
Sun Fast 35 0.9773 Marc Lombard 677 kg
SUN ODYSSEY 29.2 0.8797 FAUROUX Jacques 460 kg
SUN ODYSSEY 35 0.9489 LOMBARD 665 kg
Sunwind 26 0.8076 Tord Sundén 300 kg
Sunwind 27 0.8195 Tord Sundén 394 kg
Sunwind 29 0.9079 Tord Sunden 473 kg
Sunwind 30 1.9m 0.9307 Ulf Rogeberg 400 kg
Sunwind 30 1.4m 0.9311 Ulf Rogeberg 400 kg
Sunwind 31 0.8584 Tord Sundén 448 kg
Sunwind 311 0.8838 Tord Sundén 557 kg
Sveakryssare 0.9720 Arvid Laurin 626 kg
Swan 36 S&S 0.9007 Sparkman&Stephens 479 kg
Swan 37 0.9338 Sparkman&Stephens 565 kg
Swan 371 0.9612 Ron Holland 601 kg
Swan 41 0.9772 Sparkman&Stephens 670 kg
Swan 56 1.1852 Frers 1242 kg
Swede 55 1.0652 Knud H Reimers 941 kg
Targa 101 0.9080 Hans Groop 530 kg
Targa 96 0.8408 Hans Groop 423 kg
Trio 96 0.8989 Team Triobåtar 440 kg
Vindö 32 0.8310 Carl Andersson 408 kg
Vindo 50 0.8510 489 kg
WASA 360 0.9777 Leif Ängermark 538 kg
Wasa 38 Cr 0.9958 Leif Ängermark 568 kg
Wasa 410 1.0569 Leif Ängermark 722 kg
Wasa 55 1.0350 Leif Ängermark 785 kg
X-102 0.9657 Niels Jeppesen 481 kg
X-119 1.0657 Niels Jeppesen 680 kg
X-302 0.9225 Niels Jeppesen 514 kg
X-332 0.9763 Niels Jeppesen 583 kg
X-34 0.9904 Niels Jeppesen 603 kg
X-342 7/8 0.9610 Niels Jeppesen 468 kg
X-342 MH 0.9481 Niels Jeppesen 468 kg
X-35 OD 1.0222 JEPPESEN 640 kg
X-362 Sport 2.05m 1.0081 Niels Jeppesen 649 kg
X-362 Sport 2.25m 1.0174 Niels Jeppesen 630 kg
X-362 CLASSIC 0.9962 JEPPESEN 500 kg
X-37 (syv 1.7) 1.0317 Niels Jeppesen 667 kg
X-37 (syv 1.98) 1.0346 Niels Jeppesen 679 kg
X-37 (syv 2.3) 1.0478 Niels Jeppesen 663 kg
X-372 7/8 0.9991 Niels Jeppesen 555 kg
X-382 1.0145 Niels Jeppesen 677 kg
X-40 (syv 1.8) 1.0630 Niels Jeppesen 763 kg
X-40 (syv 2.1) 1.0638 Niels Jeppesen 769 kg
X-40 (syv 2.4) 1.0694 Niels Jeppesen 768 kg
X-41 OD 1.0975 Niels Jeppesen 850 kg
X-412 1.0456 Niels Jeppesen 676 kg
X-43 1.0864 Niels Jeppesen 834 kg
X-442 MkII 1.0918 Niels Jeppesen 846 kg
X-79 OD 0.8975 JEPPESEN 352 kg
X-99 0.9887 NIELS JEPPESEN 512 kg
Xp 38 (alumiinimas 1.0526 Niels Jeppesen 746 kg
Xp 38 (hiilikuitum 1.0585 Niels Jeppesen 746 kg

© Avomeripurjehtijat ry. 2025