FinRating-taulukkoveneet 2024

254 taulukkovenettä

Tyyppi FinRating Suunnittelija Suurin miehistöpaino
2.4 mR 0,6451 Peter Norlin 137 kg
Monark 606 0,7593 Pelle Petterson 200 kg
Albin 78 Cirrus 0,8068 Peter Norlin 341 kg
Albin 79 0,8136 Rolf Magnusson 332 kg
Albin Alpha 0,8775 Peter Norlin 417 kg
Albin Ballad 0,8502 Rolf Magnusson 416 kg
Albin Cumulus 0,8432 Peter Norlin 429 kg
Albin Express 0,859 Peter Norlin 350 kg
Albin Nova 0,9072 Peter Norlin 515 kg
Allegro 30 0,8636 Lars-Olof Norlin 451 kg
Antilla 30 0,8651 Sparkman&Stephens 420 kg
Arcona 340 1,0118 Stefan Qviberg 635 kg
Arcona 36 0,9695 Stefan Qviberg 606 kg
ARCONA 400 1,0543 STEFAN OVIBERG 771 kg
Artina 33 0,9356 Hans Groop 520 kg
ARTINA 29 0,8474 HANS GROOP 300 kg
Avance 24 0,7884 Peter Norlin 326 kg
Avance 245 0,7883 Peter Norlin 326 kg
Avance 33 0,9099 Peter Norlin 496 kg
Avance 36 0,9226 Peter Norlin 545 kg
BALTIC 33 0,9039 C & C 476 kg
Baltic 37 0,9462 C&C Yacht Design 545 kg
Baltic 38 DP 1,0067 Douglas Peterson 620 kg
Banner 28 HR 0,9398 Ib Nielsen 351 kg
Banner 28 LR 0,8931 Ib Nielsen 315 kg
Banner 33 RC 0,9494 Ib Nielsen 470 kg
Banner 34 0,9441 Ib Nielsen 477 kg
Bavaria 33 Cruiser 0,9257 J&J Design 612 kg
Bavaria 34 0,9508 J&J Design 599 kg
Bavaria 35 Match 1,0194 Doug Peterson/J&J 692 kg
Bavaria 37 Cr 2005 0,9511 J&J Design 628 kg
Bavaria 42 Cr DK 1,0372 J&J Design 848 kg
Bavaria 42 Cr 1,0383 J&J Design 848 kg
BB 10M 0,9531 Anders & Börje Bör 445 kg
Botnia 6 HR 0,8784 G. L. Stenback 416 kg
Botnia 6 0,8521 Matti Pulli/GR 416 kg
Cenit 33 0,9338 Leif Ängermark 504 kg
Comfort 34 0,9054 Kenneth Albinsson 533 kg
Comfortina 32 0,8879 Albinsson/Ståhle 469 kg
Contrast 36 0,9541 Rolf Magnusson 585 kg
Dehler 29 (syv 1.5 0,9262 Judel/Vrolijk 494 kg
Dehler 33 Cr 0,9883 Judel/Vrolijk 612 kg
Dehler 34 DD 0,9998 Dehler Design 632 kg
Dehler 34 SV 1,0158 Simonis/Voogd 637 kg
Dehler 34 0,9299 Van de Stadt 490 kg
DEHLER 35 CWS 0,9611 VAN DE STADT 595 kg
Dehler 35 1,0181 Simonis/Voogd 627 kg
Dehler 36 JV 1,0177 Judel/Vrolijk 674 kg
DEHLER 47 SQ 1,1277 JUDEL/VROLIJK 993 kg
Diva 35 0,9918 Bernt Lindqvist 622 kg
Diva 39 1,0227 B Lindqvist/P Ståh 671 kg
Dufour 325 0,9114 Umberto Felci 554 kg
Dufour 34 HR 0,9689 Umberto Felci 622 kg
Dufour 34 LR 0,9577 Umberto Felci 622 kg
Dufour 40 HR 1,0317 Umberto Felci 775 kg
Dufour 40 LR 1,0221 Umberto Felci 775 kg
Dynamic 35 1,0259 Kjaerulff 450 kg
Elan 31 0,9205 Rob Humphreys 534 kg
ELAN 33 0,9024 JAKOPIN & JAKOPIN 449 kg
Elan 37 (syv 2.05) 1,0202 Rob Humphreys 696 kg
Elan 37 (syv 2.3) 1,0213 Rob Humphreys 683 kg
Elan 40 1,0373 Rob Humphreys 739 kg
ELAN 43 1,0371 JAKOPIN 745 kg
Fabola Campus 600 0,7958 Bernt Lindquist 246 kg
Facil 30 0,8933 Tommy Ståhl 441 kg
FACIL 355 XO 0,9579 T STHLE 600 kg
FARR 30 1,0571 FARR 525 kg
FARR 40 OD 1,169 FARR 760 kg
Finn 26 MH 0,801 Eivind still 353 kg
Finn 35 0,9544 Eivind Still 561 kg
Finn Express 64 0,7578 Ron Holland 278 kg
Finn Express 74 0,7837 Ron Holland 320 kg
Finn Express 83evo 0,842 Eivind Still 393 kg
Finn Express 83 0,8333 Eivind Still 393 kg
Finnfire 33 0,9131 Eivind Still 520 kg
Finnflyer 27 0,8342 Eivind Still 354 kg
Finnflyer 31 Cr 0,8991 Eivind Still 437 kg
FINNGULF 28 E 0,8954 Karl-Johan Strålma 484 kg
FINNGULF 31 0,9098 Håkan Södergren 499 kg
FINNGULF 33 0,9814 K-J Stråhlman 584 kg
FINNGULF 331 0,9812 K-J Stråhlman 588 kg
Finngulf 36 0,9698 Håkan Södergren 593 kg
FINNGULF 37 1,0154 Sodergren 687 kg
FINNGULF 37 1,0273 Stråhlman 694 kg
Finngulf 38 0,9939 Håkan Södergren 669 kg
Finngulf 39 1,0141 Håkan Södergren 659 kg
Finngulf 391 1,0141 Håkan Södergren 659 kg
Finngulf 41 dk 1,0719 K-J Stråhlmann 792 kg
Finngulf 41 1,0671 K-J Stråhlmann 781 kg
FIRST 27.7 0,9134 Groupe Finot 553 kg
First 30 0,9817 Juan Kouyoumdjian 572 kg
First 31.7 HR 0,9439 Groupe Finot 582 kg
First 31.7 LR 0,9329 Groupe Finot 550 kg
First 32 7/8 0,9222 Jean Berret 483 kg
First 33.7 1.6m 0,9517 Jean Berret 617 kg
First 33.7 1.85m 0,9452 Jean Berret 610 kg
First 33.7 2.1m 0,9731 Jean Berret 608 kg
First 34.7 0,9861 Bruce Farr 584 kg
First 35 (2008-) 1,0065 Bruce Farr 638 kg
First 35 -2008 0,9775 Jean Berret 578 kg
First 36.7 1,009 Bruce Farr 735 kg
First 40.7 1.9m 1,0441 Bruce Farr 712 kg
First 40.7 2.4m 1,0586 Bruce Farr 719 kg
First 44.7 2.1m 1,1063 Bruce Farr 830 kg
Granada 31 MH 0,8879 Jan Kjärulff 455 kg
Granada 910 0,8849 Elvström/Kjärulff 510 kg
Grand Soleil 37 1,0284 Botin&Carkeek 689 kg
Guy 22 0,7839 Guy-Christer Lönng 309 kg
Guyline 3800 1,0241 Guy-Christer Lönng 645 kg
GUYLINE 822 0,9182 Guy-Christer Lönng 503 kg
Guyline 95 HR 0,9409 Guy-Christer Lönng 488 kg
Guyline 95 LR 0,9334 Guy-Christer Lönng 488 kg
H 323 0,9085 Hans Groop 495 kg
H-35 0,8913 Hans Groop 450 kg
H 35 0,9111 Hans Groop 522 kg
H-boat 0,8166 Hans Groop 300 kg
Hai - Haj 0,7952 G.L. Stenbäck 300 kg
Hai2000 0,8163 G.L. Stenbäck 300 kg
Hanse 320 (syv 1.5 0,9183 Judel/Vrolijk 594 kg
Hanse 320 (syv 1.8 0,9249 Judel/Vrolijk 587 kg
Hanse 325 0,9237 Judel/Vrolijk 587 kg
Hanse 370 e 0,9811 Judel/Vrolijk 690 kg
Hanse 370 0,9734 Judel/Vrolijk 701 kg
Hanse 400 1,0385 Judel/Vrolijk 784 kg
Helmsman 20 0,7283 Håkan Södergren 259 kg
Helmsman 26 0,8369 Hakan Sodergren 376 kg
Helmsman 31 0,9072 Håkan Södergren 435 kg
HALLBERG RASSY 352 0,8991 Rassy/Enderlein 559 kg
HR 29 0,8134 OlleEnderlein/C Ra 452 kg
HR 36 0,9098 German Frers 571 kg
Hutting 40 0,939 D.Koopmans 779 kg
IMX 38 1,0329 Niels Jeppesen 634 kg
IMX 40 1,0784 Niels Jeppesen 727 kg
Inferno 26 0,8924 Håkan Södergren 410 kg
Inferno 28 0,8824 Håkan Södergren 420 kg
Inferno 29 0,9053 Håkan Södergren 457 kg
Inferno 31 0,9129 Håkan Södergren 507 kg
Inferno 33 0,953 Håkan Södergren 535 kg
IS 400 0,9864 HANS GROOP 707 kg
IW 31 0,8568 Sparkman&Stephens 399 kg
J-24 0,8496 JOHNSTONE 400 kg
J-70 ONE DESIGN 0,9199 JOHNSTONE 255 kg
J-80 OD 0,9283 JOHNSTONE 350 kg
J/92 S 0,965 Rod Johnstone 491 kg
J/92 0,9785 Rod Johnstone 485 kg
Jeanneau 35 OD 1,0027 Daniel Andrieu 647 kg
SUN 2000 0,7631 PETIT 282 kg
Sun Odyssey 33i 0,9104 Marc Lombard 633 kg
SUN ODYSSEY 33i P 0,9318 Marc Lombard 630 kg
Joe 17 0,6826 Hans Groop 211 kg
Jon 30 0,8694 Jorma Nyman 465 kg
Jon 33 0,8921 Jorma Nyman 470 kg
Kansanvene 0,7354 Tord Sundén 285 kg
Kansanvene NS 0,7161 Tord Sundén 285 kg
Lady Helmsman 0,9491 Håkan Södergren 644 kg
Linjett 32 7/8 0,8884 Rosättra Båtvarv 426 kg
Linjett 32 MH 0,8779 Rosättra Båtvarv 427 kg
Linjett 33 0,9264 Mats Gustafsson 531 kg
Maestro 31 Cr 0,9146 Van de Stadt 455 kg
Maestro 35 0,9547 Eivind Still 561 kg
Maxi 1050 0,9614 Pelle Petterson 615 kg
Maxi 1100 1,0106 Pelle Petterson 710 kg
Maxi 77 0,8158 Pelle Petterson 364 kg
Maxi 84 0,808 Pelle Petterson 436 kg
Maxi 909 0,873 Pelle Petterson 453 kg
Maxi 999 0,9235 Pelle Petterson 493 kg
Maxi Fenix 0,8334 Pelle Pettersson 433 kg
Maxi Racer 0,8817 Pelle Petterson 401 kg
MELGES 24 OD 0,9916 REICHEL/PUGH 510 kg
Millennium 311 0,92 Van de Stadt 495 kg
Misil II 0,7873 Olle Enderlein 305 kg
MOSQUITO 88 0,8433 ELVSTRÖM&KJAERULFF 452 kg
Mumm 36 1,0717 Bruce Farr 612 kg
NF (genoa) 0,8829 Elvström/Kjaerulf 440 kg
NF 0,8604 Elvström/Kjärulff 443 kg
OCEANIS 323 0,9016 FINOT 488 kg
Ohlson 22 0,7557 Einar Ohlson 246 kg
Ohlson 29 -1975 0,8398 Einar Ohlson 395 kg
Ohlson 29 1976- 0,8472 Einar Ohlson 395 kg
Omega 30 0,9225 Ron Holland 509 kg
Omega 34 0,9585 Ron Holland 533 kg
Omega 36 0,9925 Ron Holland 631 kg
Omega 42 0,9998 Peter Norlin 728 kg
PLATU 25 OD 0,934 FARR 470 kg
Päijännefolkkari 0,7519 O. Ojanen 310 kg
Ravage 36 1,0061 Niels Jeppesen 541 kg
Ridas 35 0,9815 Loenngren Guy 670 kg
Safir 0,912 Göte Berg 480 kg
SB20 ONE DESIGN 0,878 TONY CASTRO 270 kg
Scanmar 33 0,9061 Rolf Magnusson 522 kg
Scanmar 345 0,9444 Rolf Magnusson 579 kg
Scanmar 35 0,9214 Rolf Magnusson 521 kg
Seawind 32 0,9068 Eivind Still 471 kg
Selection 37 0,9934 Joubert/Nivelt 587 kg
Shipman 28 0,8414 Olle Enderlein 408 kg
Siesta 32 0,907 Håkan Södergren 495 kg
Sirena 38 1,0046 Håkan Södergren 648 kg
Sirena 44 1,0814 Håkan Södergren 800 kg
Skippi 650 Cr -200 0,843 Jerzy Piesniewski 334 kg
Skippi 650 Cr 2007 0,8273 Jerzy Piesniewski 347 kg
Skippi 650 Racing 0,8929 Jerzy Piesniewski 325 kg
Sonata 7 0,7556 David Thomas 277 kg
STAR 0,8401 F.SWEISGUTH 220 kg
Sun Fast 35 0,9742 Marc Lombard 677 kg
SUN ODYSSEY 29.2 0,8768 FAUROUX Jacques 460 kg
Sunwind 26 0,8051 Tord Sundén 300 kg
Sunwind 27 0,8171 Tord Sundén 394 kg
Sunwind 29 0,905 Tord Sunden 473 kg
Sunwind 30 1.9m 0,9277 Ulf Rogeberg 400 kg
Sunwind 30 1.4m 0,9284 Ulf Rogeberg 400 kg
Sunwind 31 0,8538 Tord Sundén 450 kg
Sunwind 311 0,8804 Tord Sundén 557 kg
Sveakryssare 0,9686 Arvid Laurin 626 kg
Swan 36 S&S 0,8983 Sparkman&Stephens 479 kg
Swan 37 0,9309 Sparkman&Stephens 565 kg
Swan 371 0,9584 Ron Holland 601 kg
Swan 41 0,9747 Sparkman&Stephens 670 kg
Swede 55 1,0609 Knud H Reimers 941 kg
Targa 101 0,9051 Hans Groop 530 kg
Targa 96 0,8381 Hans Groop 423 kg
Trio 96 0,8961 Team Triobåtar 440 kg
Vindö 32 0,8282 Carl Andersson 408 kg
WASA 360 0,9751 Leif Ängermark 538 kg
Wasa 38 Cr 0,9931 Leif Ängermark 568 kg
Wasa 410 1,0539 Leif Ängermark 722 kg
Wasa 55 1,0306 Leif Ängermark 785 kg
X-102 0,9631 Niels Jeppesen 481 kg
X-119 1,0625 Niels Jeppesen 680 kg
X-302 0,9195 Niels Jeppesen 514 kg
X-332 0,9733 Niels Jeppesen 583 kg
X-34 0,9871 Niels Jeppesen 607 kg
X-342 7/8 0,9585 Niels Jeppesen 468 kg
X-342 MH 0,9453 Niels Jeppesen 468 kg
X-35 OD 1,0212 JEPPESEN 640 kg
X-362 Sport 2.05m 1,0051 Niels Jeppesen 649 kg
X-362 Sport 2.25m 1,0144 Niels Jeppesen 630 kg
X-362 CLASSIC 0,9948 JEPPESEN 500 kg
X-37 (syv 1.7) 1,0289 Niels Jeppesen 667 kg
X-37 (syv 1.98) 1,0318 Niels Jeppesen 679 kg
X-37 (syv 2.3) 1,0449 Niels Jeppesen 663 kg
X-372 7/8 0,9962 Niels Jeppesen 558 kg
X-382 1,0115 Niels Jeppesen 677 kg
X-40 (syv 1.8) 1,0602 Niels Jeppesen 763 kg
X-40 (syv 2.1) 1,0609 Niels Jeppesen 769 kg
X-40 (syv 2.4) 1,0665 Niels Jeppesen 768 kg
X-41 OD 1,0967 Niels Jeppesen 850 kg
X-412 1,0423 Niels Jeppesen 676 kg
X-43 1,0834 Niels Jeppesen 834 kg
X-442 MkII 1,0884 Niels Jeppesen 846 kg
X-79 OD 0,8963 JEPPESEN 352 kg
X-99 0,9877 NIELS JEPPESEN 512 kg
Xp 38 (alumiinimas 1,0505 Niels Jeppesen 746 kg
Xp 38 (hiilikuitum 1,0563 Niels Jeppesen 746 kg
Class FinRating Designer Crew Weight kg

© Avomeripurjehtijat ry. 2024