Tyyppi | FinRating | FinRating NS | Suunnittelija | Status |
---|---|---|---|---|
606 | 0.8078 | 0.7843 | Pelle Petterson | VALID |
806 | 0.8549 | 0.8313 | Pelle Petterson | VALID |
1006 | 0.9098 | 0.8862 | Arne Borghegn | VALID |
11:Metre | 1.0253 | 1.0117 | Ron Holland | VALID |
ÅH-30 -1978 | 0.8313 | 0.8078 | Lennart Ågren | VALID |
ÅH-30 1979- | 0.847 | 0.8235 | Lennart Ågren | VALID |
Albin 57 | 0.698 | 0.6745 | Rolf Magnusson | VALID |
Albin 78 Cirrus | 0.8156 | 0.7921 | Peter Norlin | VALID |
Albin 79 | 0.8 | 0.7764 | Rolf Magnusson | VALID |
Albin 82 | 0.745 | 0.7215 | Pelle Brohäll | VALID |
Albin Accent | 0.8156 | 0.7921 | Peter Norlin | VALID |
Albin Alpha | 0.8627 | 0.8392 | Peter Norlin | VALID |
Albin Ballad | 0.847 | 0.8235 | Rolf Magnusson | VALID |
Albin Cumulus | 0.8627 | 0.8392 | Peter Norlin | VALID |
Albin Delta | 0.8705 | 0.847 | Peter Norlin | VALID |
Albin Express | 0.8705 | 0.847 | Peter Norlin | VALID |
Albin Nova | 0.9019 | 0.8784 | Peter Norlin | VALID |
Albin Stratus | 0.9176 | 0.8941 | Peter Norlin | VALID |
Albin Vega | 0.7843 | 0.7607 | Pelle Brohäll | VALID |
Albin Viggen | 0.7607 | 0.7372 | Pelle Brohäll | VALID |
Allegro 27 | 0.7843 | 0.7607 | Lars-Olof Norlin | VALID |
Allegro 30 | 0.8392 | 0.8156 | Lars-Olof Norlin | VALID |
Allegro 33 | 0.8392 | 0.8156 | Lars-Olof Norlin | VALID |
Amigo 23 | 0.698 | 0.6745 | Carl Andersson | VALID |
Amigo 27 | 0.7372 | 0.7137 | Carl Andersson | VALID |
Andunge | 0.745 | 0.7215 | Thorvald Gjerdrum | VALID |
Ansa 42 | 0.9411 | 0.9176 | Ocke Mannerfelt | VALID |
Antilla 30 | 0.8627 | 0.8392 | Sparkman&Stephens | VALID |
Aphrodite 101 | 0.9176 | 0.8941 | Elvström/Kjärulff | VALID |
Aphrodite 22 | 0.8 | 0.7764 | Carl Beyer | VALID |
Aphrodite 25 (lyijyk.) | 0.8313 | 0.8078 | Carl Beyer | VALID |
Aphrodite 25 (rautak.) | 0.8235 | 0.8 | Carl Beyer | VALID |
Aphrodite 29 | 0.8705 | 0.847 | Carl Beyer | VALID |
Aphrodite 30 | 0.847 | 0.8235 | Carl Beyer | VALID |
Aphrodite 33 | 0.8705 | 0.847 | Carl Beyer | VALID |
Aphrodite 34 | 0.8862 | 0.8627 | Carl Beyer | VALID |
Arabesque 23 | 0.7529 | 0.7294 | Harry Becker | VALID |
Arabesque 26 | 0.7843 | 0.7607 | Harry Becker | VALID |
Arabesque 30 | 0.8392 | 0.8156 | Harry Becker | VALID |
Arabesque 32 | 0.8549 | 0.8313 | Harry Becker | VALID |
Archambault A35 | 1.0196 | 0.996 | Joubert/Nivelt | VALID |
Arcona 32 | 0.8941 | 0.8705 | S Qviberg - T Jansson | VALID |
Arcona 340 | 1.0117 | 0.9882 | Stefan Qviberg | VALID |
Arcona 355 | 0.9568 | 0.9333 | Tommy Ståhl | VALID |
Arcona 36 | 0.9647 | 0.9411 | Stefan Qviberg | VALID |
Arcona 370 | 1.0117 | 0.9882 | Stefan Qviberg | VALID |
Arcona 400 | 1.0431 | 1.0196 | Stefan Qviberg | VALID |
Arcona 430 (syv 2,30) | 1.098 | 1.0745 | Stefan Qviberg | VALID |
Arcona 430 (syv 2,55) | 1.1137 | 1.0901 | Stefan Qviberg | VALID |
Arcona 460 | 1.1372 | 1.1137 | Stefan Qviberg | VALID |
Arietta MH | 0.8 | 0.7764 | Olle Enderlein | VALID |
Artina 29 7/8 | 0.8784 | 0.8549 | Hans Groop | VALID |
Artina 33 | 0.9176 | 0.8941 | Hans Groop | VALID |
Athena 34 | 0.9254 | 0.9019 | Håkan Södergren | VALID |
Avance 24 | 0.8 | 0.7764 | Peter Norlin | VALID |
Avance 245 | 0.8 | 0.7764 | Peter Norlin | VALID |
Avance 318 7/8 | 0.8941 | 0.8705 | Larsmo Marin/Svenfelt | VALID |
Avance 318 MH | 0.8941 | 0.8705 | Larsmo Marin/Svenfelt | VALID |
Avance 33 | 0.9019 | 0.8784 | Peter Norlin | VALID |
Avance 36 | 0.9176 | 0.8941 | Peter Norlin | VALID |
B 31 | 0.8313 | 0.8078 | Bruno Boström/Grandinsson | VALID |
Baccant | 0.8392 | 0.8156 | Knud H Reimers | VALID |
Banner 28 HR | 0.9254 | 0.9019 | Ib Nielsen | VALID |
Banner 28 LR | 0.8941 | 0.8705 | Ib Nielsen | VALID |
Banner 30 | 0.9019 | 0.8784 | Niels Jeppesen | VALID |
Banner 33 RC | 0.9411 | 0.9176 | Ib Nielsen | VALID |
Banner 34 | 0.9176 | 0.8941 | Ib Nielsen | VALID |
Banner 41 | 1.0431 | 1.0196 | Ib Nielsen | VALID |
Bavaria 33 Cruiser | 0.9019 | 0.8784 | J&J Design | VALID |
Bavaria 34 | 0.9098 | 0.8862 | J&J Design | VALID |
Bavaria 35 Match | 1.0039 | 0.9803 | Doug Peterson/J&J | VALID |
Bavaria 37 Cr 2005- | 0.9333 | 0.9176 | J&J Design | VALID |
Bavaria 38 Match | 1.0196 | 0.996 | J&J Design | VALID |
Bavaria 42 Cr | 0.996 | 0.9725 | J&J Design | VALID |
Bavaria 42 Cr DK | 1.0039 | 0.9803 | J&J Design | VALID |
Bavaria 46 Cruiser | 1.0117 | 0.9882 | J&J Design | VALID |
BB 10M | 0.949 | 0.9254 | Anders & Börje Börresen | VALID |
BB 11 | 0.6588 | 0.6352 | Borge Bringsvaerd | VALID |
BB 17 | 0.7529 | 0.7294 | Borge Bringsvaerd | VALID |
Becker 22 | 0.7294 | 0.7058 | Harry Becker | VALID |
Becker 27 | 0.7843 | 0.7607 | Harry Becker | VALID |
Bellona 23 | 0.7764 | 0.7529 | Peter Pfab | VALID |
Bellona 29 | 0.8392 | 0.8156 | Peter Pfab | VALID |
Beneteau Oceanis 311 Clipper | 0.8941 | 0.8705 | Groupe Finot | VALID |
Bianca 101 | 0.9176 | 0.8941 | Elvström/Kjärulff | VALID |
Bianca 111 7/8 | 0.949 | 0.9254 | Elvström/Kjärulff | VALID |
Bianca 111 MH | 0.949 | 0.9254 | Elvström/Kjärulff | VALID |
Bianca 26 | 0.8078 | 0.7843 | Elvström/Kjärulff | VALID |
Bianca 27 | 0.7686 | 0.745 | Svend-Aage Christensen | VALID |
Bianca 28 | 0.8078 | 0.7843 | Elvström/Kjärulff | VALID |
Bianca 36 | 0.9019 | 0.8784 | Sparkman&Stephens | VALID |
Bianca 414 | 0.9882 | 0.9647 | Elvström/Kjärulff | VALID |
Bianca Lido | 0.8784 | 0.8549 | Elvström/Kjärulff | VALID |
Bianca Riviera | 0.8549 | 0.8313 | Sparkman&Stephens | VALID |
Birdie 24 | 0.8 | 0.7764 | Harry Becker | VALID |
Birdie 32 | 0.8627 | 0.8392 | Jan Becker | VALID |
Blue Bird 25 | 0.8 | 0.7764 | Sparkman & Stephens | VALID |
Boström 37 | 0.9098 | 0.8862 | Bruno Boström | VALID |
Botnia 6 | 0.8470 | 0.823 | Matti Pulli/GR | VALID |
Botnia 6 HR | 0.8862 | 0,8303 | G. L. Stenback | VALID |
Botnia Mini Racer | 0.8392 | 0.8156 | Bergenheim & Petrelius | VALID |
C&C 25 | 0.8156 | 0.7921 | C&C Design Group | VALID |
C&C 26 | 0.8156 | 0.7921 | C&C Design Group | VALID |
C&C 30E | 0.8549 | 0.8313 | C&C Design Group | VALID |
C&C 33 | 0.8862 | 0.8627 | C&C Design Group | VALID |
Calife 23 | 0.7607 | 0.7372 | Phillippe Harle | VALID |
Campus 500 | 0.7764 | 0.7529 | Bernt Lindqvist | VALID |
Campus 6.3 | 0.8392 | 0.8156 | Bernt Lindqvist | VALID |
Campus 600 | 0.7764 | 0.7529 | Bernt Lindqvist | VALID |
Campus 650 | 0.8313 | 0.8078 | Bernt Lindqvist | VALID |
Carrera Helmsman | 0.9647 | 0.9411 | Håkan Södergren | VALID |
Carter 30 | 0.847 | 0.8235 | Tuntematon | VALID |
Cayenne Int | 0.9882 | 0.9647 | Håkan Södergren | VALID |
CB 33 | 0.9254 | 0.9019 | Carl Beyer | VALID |
CB 365 | 1.0039 | 0.9803 | Carl Beyer | VALID |
CB66 Racer | 0.9098 | 0.8862 | Carl Beyer | VALID |
Cenit 33 | 0.9098 | 0.8862 | Leif Ängermark | VALID |
Cenit 40 | 0.9882 | 0.9647 | Leif Ängermark | VALID |
CH 29 | 0.8627 | 0.8392 | Carl-Åke Hallström | VALID |
Chess | 0.8392 | 0.8156 | Carl Beyer | VALID |
Clipper 29 | 0.7686 | 0.745 | Bo Johnson | VALID |
Columbie 66 | 0.745 | 0.7215 | Petter G Lie | VALID |
Comfort 26 | 0.8392 | 0.8156 | Bröderna Albinsson | VALID |
Comfort 30 | 0.8549 | 0.8313 | Bröderna Albinsson | VALID |
Comfort 32 | 0.8705 | 0.847 | Bröderna Albinsson | VALID |
Comfort 34 | 0.8862 | 0.8627 | Kenneth Albinsson | VALID |
Comfortina 32 | 0.8941 | 0.8705 | Albinsson/Ståhle | VALID |
Comfortina 35 | 0.9568 | 0.9333 | Tomas Bern | VALID |
Comfortina 36 | 0.949 | 0.9254 | Rolf Magnusson | VALID |
Comfortina 38 Cr | 0.9882 | 0.9647 | Thomas Bern | VALID |
Comfortina 39 Cr | 0.9803 | 0.9568 | Thomas Bern | VALID |
Compis | 0.8313 | 0.8078 | Bernt Andersson | VALID |
Compis 33 | 0.9019 | 0.8784 | Bernt Andersson | VALID |
Compis 36 | 0.9411 | 0.9176 | Bernt Andersson | VALID |
Compis 363 | 0.9568 | 0.9333 | Bernt Andersson | VALID |
Compis 97 | 0.8705 | 0.847 | Bernt Andersson | VALID |
Conqubin 38 Cr | 0.9411 | 0.9176 | Harry Becker | VALID |
Contessa 28 | 0.8313 | 0.8078 | Doug Peterson | VALID |
Contrast 33 | 0.9098 | 0.8862 | Rolf Magnusson | VALID |
Contrast 36 | 0.9411 | 0.9176 | Rolf Magnusson | VALID |
Crown 31 | 0.9176 | 0.8941 | Håkan Södergren | VALID |
Crown 39 | 0.996 | 0.9725 | Håkan Södergren | VALID |
Dehler 29 (syv 1,58) | 0.9098 | 0.8862 | Judel/Vrolijk | VALID |
Dehler 29 (syv 1,8) | 0.9176 | 0.8941 | Judel/Vrolijk | VALID |
Dehler 31 | 0.8941 | 0.8705 | Van de Stadt | VALID |
Dehler 33 Cr | 0.9725 | 0.949 | Judel/Vrolijk | VALID |
Dehler 34 | 0.9176 | 0.8941 | Van de Stadt | VALID |
Dehler 34 DD | 0.9803 | 0.9568 | Dehler Design | VALID |
Dehler 34 SV | 0.996 | 0.9725 | Simonis/Voogd | VALID |
Dehler 35 | 0.996 | 0.9725 | Simonis/Voogd | VALID |
Dehler 36 CWS | 0.949 | 0.9254 | Van de Stadt | VALID |
Dehler 36 JV | 1.0117 | 0.9882 | Judel/Vrolijk | VALID |
Dehler 39 JV | 1.0274 | 1.0039 | Judel/Vrolijk | VALID |
Diva 35 | 1.0039 | 0.9803 | Bernt Lindqvist | VALID |
Diva 39 | 1.0117 | 0.9882 | B Lindqvist/P Ståhle | VALID |
Dixie 27 | 0.8078 | 0.7843 | Bernt Andersson | VALID |
Dixie 32 | 0.9019 | 0.8784 | Bernt Andersson | VALID |
Dixie 7/8 | 0.8156 | 0.7921 | Bernt Andersson | VALID |
Dixie MH | 0.8 | 0.7764 | Bernt Andersson | VALID |
Dominant 78 | 0.8313 | 0.8078 | G&G Edwardsson | VALID |
Dominant 95 | 0.9019 | 0.8784 | G&G Edwardsson | VALID |
Dominant Race | 0.8941 | 0.8705 | G&G Edwardsson | VALID |
Dufour 2800 | 0.8078 | 0.7843 | B .E .Dufour | VALID |
Dufour 325 | 0.8941 | 0.8705 | Umberto Felci | VALID |
Dufour 334 Trophy | 0.9803 | 0.9568 | Faroux | VALID |
Dufour 34 HR | 0.9725 | 0.949 | Umberto Felci | VALID |
Dufour 34 LR | 0.9647 | 0.9411 | Umberto Felci | VALID |
Dufour 3800 | 0.8627 | 0.8392 | German Frers | VALID |
Dufour 40 HR | 1.0274 | 1.0039 | Umberto Felci | VALID |
Dufour 40 LR | 1.0117 | 0.9882 | Umberto Felci | VALID |
Dufour 44 HR | 1.0901 | 1.0666 | Umberto Felci | VALID |
Dufour 44 LR | 1.0745 | 1.0509 | Umberto Felci | VALID |
Dynamic 35 | 1.0211 | 1.0117 | Jan Kjärulff | VALID |
E Scow | 1.1215 | 1.098 | Johnson | VALID |
E Scow ASY | 1.1372 | 1.1137 | Johnson | VALID |
EF 34 | 0.9568 | 0.9333 | Kamu Stråhlmann | VALID |
Elan 31 | 0.9176 | 0.8941 | Rob Humphreys | VALID |
Elan 33 MH | 0.8862 | 0.8627 | J&J Design | VALID |
Elan 333 | 0.9568 | 0.9333 | Rob Humphreys | VALID |
Elan 37 (syv 2,05) | 1.0039 | 0.9803 | Rob Humphreys | VALID |
Elan 37 (syv 2,3) | 1.0117 | 0.9882 | Rob Humphreys | VALID |
Elan 40 | 1.0352 | 1.0117 | Rob Humphreys | VALID |
Elvström 717 | 0.9019 | 0.8784 | Elvström/Kjärulff | VALID |
Excel 319 | 0.9098 | 0.8862 | Jan Becker | VALID |
Eyghtene 24 | 0.8156 | 0.7921 | Ron Holland | VALID |
Facil 26 7/8 | 0.7921 | 0.7686 | Tommy Ståhl | VALID |
Facil 26 MH | 0.7921 | 0.7686 | Tommy Ståhl | VALID |
Facil 30 | 0.8941 | 0.8705 | Tommy Ståhl | VALID |
Facil 35 | 0.9098 | 0.8862 | Rolf Magnusson | VALID |
Facil 355 XO | 0.9568 | 0.9333 | Tommy Ståhl | VALID |
Farr / Mumm 30 | 1.0556 | 1.0352 | Bruce Farr | VALID |
Farr 40 OD | 1.1676 | 1.1294 | Bruce Farr | VALID |
Fastnet 34 | 0.8862 | 0.8627 | Groupe Finot | VALID |
Fingal | 0.7843 | 0.7607 | Knud H Reimers | VALID |
Finn 26 MH | 0.8078 | 0.7843 | Eivind Still | VALID |
Finn 35 | 0.9502 | 0.8874 | Eivind Still | VALID |
Finn 351 | 0.9472 | 0.8889 | Eivind Still | VALID |
Finn Express 64 | 0.7529 | 0.7294 | Ron Holland | VALID |
Finn Express 74 | 0.8078 | 0.7843 | Ron Holland | VALID |
Finn Express 83 | 0.847 | 0.8235 | Eivind Still | VALID |
Finnfire 33 | 0.9019 | 0.8784 | Eivind Still | VALID |
Finnflyer 27 | 0.8156 | 0.7921 | Eivind Still | VALID |
Finnflyer 31 Cr | 0.8862 | 0.8627 | Eivind Still | VALID |
Finngulf 28 e | 0.8941 | 0.8705 | Karl-Johan Strålman | VALID |
Finngulf 31 | 0.9098 | 0.8862 | Håkan Södergren | VALID |
Finngulf 33 | 0.9725 | 0.949 | Kamu Stråhlmann | VALID |
Finngulf 331 | 0.9725 | 0.949 | Kamu Stråhlmann | VALID |
Finngulf 36 | 0.9647 | 0.9411 | Håkan Södergren | VALID |
Finngulf 37 Kamu | 1.0117 | 0.9882 | Kamu Stråhlmann | VALID |
Finngulf 37 Södergren | 0.9647 | 0.9411 | Håkan Södergren | VALID |
Finngulf 39 | 1.0039 | 0.9803 | Håkan Södergren | VALID |
Finngulf 391 | 1.0039 | 0.9803 | Håkan Södergren | VALID |
Finngulf 41 syv-1,8 | 1.0509 | 1.0274 | Kamu Stråhlmann | VALID |
Finngulf 41 syv-2,0 | 1.0588 | 1.0352 | Kamu Stråhlmann | VALID |
Finngulf 41 syv-2,2 | 1.0666 | 1.0431 | Kamu Stråhlmann | VALID |
Finnsailer 30 | 0.8078 | 0.7843 | Hans Groop | VALID |
First 25 MH | 0.8235 | 0.8 | Groupe Finot | VALID |
First 27.7 | 0.9098 | 0.8862 | Groupe Finot | VALID |
First 28 7/8 | 0.8784 | 0.8549 | Groupe Finot | VALID |
First 28 MH | 0.8549 | 0.8313 | Groupe Finot | VALID |
First 30 E 7/8 | 0.8862 | 0.8627 | Jean Berret | VALID |
First 30 E MH | 0.8705 | 0.847 | Jean Berret | VALID |
First 31.7 HR | 0.9411 | 0.9176 | Groupe Finot | VALID |
First 31.7 LR | 0.928 | 0.9098 | Groupe Finot | VALID |
First 32 7/8 | 0.8941 | 0.8705 | Jean Berret | VALID |
First 33.7 (syv 1,6) | 0.9333 | 0.9098 | Jean Berret | VALID |
First 33.7 (syv 1,85) | 0.9411 | 0.9176 | Jean Berret | VALID |
First 33.7 (syv 2,1) | 0.9568 | 0.9333 | Jean Berret | VALID |
First 34.7 | 0.9803 | 0.949 | Bruce Farr | VALID |
First 35 | 0.9254 | 0.9019 | Jean Berret | VALID |
First 35 (2008-) | 1.0039 | 0.9803 | Bruce Farr | VALID |
First 36.7 | 1.0039 | 0.9803 | Bruce Farr | VALID |
First 40.7 (syv 1,9) | 1.0352 | 1.0117 | Bruce Farr | VALID |
First 40.7 (syv 2,4) | 1.0509 | 1.0274 | Bruce Farr | VALID |
First 44.7 (syv 2,1) | 1.1137 | 1.0901 | Bruce Farr | VALID |
First Class 10 | 0.9803 | 0.9568 | Faroux/Finot | VALID |
First Class 8 | 0.9235 | 0.8862 | Faroux/Finot | VALID |
Flamingo 40 | 0.9333 | 0.9098 | Harry Becker | VALID |
Forgus 31 | 0.8549 | 0.8313 | L Hedberg/H Samuelsson | VALID |
Forgus 321 | 0.8705 | 0.847 | L Hedberg/H Samuelsson | VALID |
Forgus 36 | 0.9098 | 0.8862 | H Samuelsson & son | VALID |
Granada 23 | 0.8078 | 0.7843 | Elvström/Kjärulff | VALID |
Granada 24 | 0.7607 | 0.7372 | Jörn Hansen | VALID |
Granada 27 | 0.8313 | 0.8078 | Elvström/Kjärulff | VALID |
Granada 31 MH | 0.8705 | 0.847 | Jan Kjärulff | VALID |
Granada 808 | 0.8156 | 0.7921 | Elvström/Kjärulff | VALID |
Granada 910 | 0.8549 | 0.8313 | Elvström/Kjärulff | VALID |
Grand Soleil 37 | 1.0196 | 0.996 | Botin&Carkeek | VALID |
Granhill | 0.8941 | 0.8705 | Bo Gidlöv | VALID |
Grinde | 0.8313 | 0.8078 | Peter Bruun | VALID |
Guy 22 | 0.7764 | 0.7529 | Guy-Christer Lönngren | VALID |
Guy 27 7/8 | 0.8078 | 0.7843 | Guy-Christer Lönngren | VALID |
Guy 27 MH | 0.8156 | 0.7921 | Guy-Christer Lönngren | VALID |
Guyline 105 | 0.9254 | 0.9019 | Guy-Christer Lönngren | VALID |
Guyline 125 | 0.9725 | 0.949 | Guy-Christer Lönngren | VALID |
Guyline 3800 | 0.9647 | 0.9411 | Guy-Christer Lönngren | VALID |
Guyline 822 | 0.8784 | 0.8549 | Guy-Christer Lönngren | VALID |
Guyline 95 HR | 0.8941 | 0.8705 | Guy-Christer Lönngren | VALID |
Guyline 95 LR | 0.8862 | 0.8627 | Guy-Christer Lönngren | VALID |
H 323 | 0.8941 | 0.8705 | Hans Groop | VALID |
H 35 | 0.9116 | 0.8471 | Hans Groop | VALID |
H-star | 0.8627 | 0.8392 | Hans Groop | VALID |
H-vene | 0.8261 | 0.8156 | Hans Groop | VALID |
Hai | 0.8078 | 0.7843 | G.L. Stenbäck | VALID |
Hai 2000 | 0.847 | 0.8235 | G.L. Stenbäck | VALID |
Hanse 311 (syv 1,4) | 0.8941 | 0.8705 | Judel/Vrolijk | VALID |
Hanse 311 (syv 1,75) | 0.9019 | 0.8784 | Judel/Vrolijk | VALID |
Hanse 312 (syv 1,4) | 0.8941 | 0.8705 | Judel/Vrolijk | VALID |
Hanse 312 (syv 1,75) | 0.9019 | 0.8784 | Judel/Vrolijk | VALID |
Hanse 320 (syv 1,53) | 0.9019 | 0.8784 | Judel/Vrolijk | VALID |
Hanse 320 (syv 1,84) | 0.9176 | 0.8941 | Judel/Vrolijk | VALID |
Hanse 325 | 0.9176 | 0.8941 | Judel/Vrolijk | VALID |
Hanse 341 | 0.949 | 0.9254 | Judel/Vrolijk | VALID |
Hanse 342 | 0.9568 | 0.9333 | Judel/Vrolijk | VALID |
Hanse 370 | 0.9882 | 0.9647 | Judel/Vrolijk | VALID |
Hanse 370 e | 0.996 | 0.9725 | Judel/Vrolijk | VALID |
Hanse 371 | 0.996 | 0.9725 | Judel/Vrolijk | VALID |
Hanse 400 | 1.0274 | 1.0039 | Judel/Vrolijk | VALID |
Hanse 411 (syv 1,55) | 0.996 | 0.9725 | Judel/Vrolijk | VALID |
Hanse 411 (syv 1,98) | 1.0117 | 0.9882 | Judel/Vrolijk | VALID |
Helmsman 20 | 0.7607 | 0.7372 | Håkan Södergren | VALID |
Helmsman 23 | 0.7686 | 0.745 | Håkan Södergren | VALID |
Helmsman 26 | 0.8078 | 0.7843 | Håkan Södergren | VALID |
Helmsman 31 | 0.8549 | 0.8313 | Håkan Södergren | VALID |
HR 26 | 0.8 | 0.7764 | Olle Enderlein | VALID |
HR 29 | 0.8156 | 0.7921 | OlleEnderlein/C Rassy | VALID |
HR 312 | 0.8235 | 0.8 | OlleEnderlein/C Rassy | VALID |
HR 34 | 0.9254 | 0.9019 | German Frers | VALID |
HR 352 HR | 0.8627 | 0.8392 | Olle Enderlein | VALID |
HR 352 LR | 0.847 | 0.8235 | Olle Enderlein | VALID |
HR 36 | 0.9019 | 0.8784 | German Frers | VALID |
Humphreys 22 | 0.9568 | 0.9333 | Robert Humphrey | VALID |
IF | 0.8 | 0.7764 | Tord Sundén | VALID |
IF-E | 0.7764 | 0.7529 | Tord Sundén | VALID |
IMX 38 | 1.0274 | 1.0039 | Niels Jeppesen | VALID |
IMX 40 | 1.0745 | 1.0509 | Niels Jeppesen | VALID |
Indra | 0.7764 | 0.7529 | Olle Enderlein | VALID |
Inferno 26 | 0.8862 | 0.8627 | Håkan Södergren | VALID |
Inferno 28 | 0.8784 | 0.8549 | Håkan Södergren | VALID |
Inferno 29 | 0.9061 | 0.8559 | Håkan Södergren | VALID |
Inferno 31 | 0.9098 | 0.8862 | Håkan Södergren | VALID |
Inferno 33 | 0.9411 | 0.9176 | Håkan Södergren | VALID |
IOD | 0.8862 | 0.8627 | Bjarne Aas | VALID |
IW 23 | 0.745 | 0.7215 | IW VARVET | VALID |
IW 26 | 0.7843 | 0.7607 | Peter Norlin | VALID |
IW 31 | 0.847 | 0.8235 | Sparkman&Stephens | VALID |
IW 40 HR | 0.9333 | 0.9098 | Sparkman&Stephens | VALID |
J/105 | 1.0117 | 0.9882 | Rod Johnstone | VALID |
J/109 | 1.0196 | 0.996 | Rod Johnstone | VALID |
J/120 | 1.0745 | 1.0509 | Rod Johnstone | VALID |
J/24 | 0.8578 | 0.847 | Rod Johnstone | VALID |
J/80 | 0.9411 | 0.9176 | Rod Johnstone | VALID |
J/92 | 0.9647 | 0.9411 | Rod Johnstone | VALID |
J/92 S | 0.9725 | 0.949 | Rod Johnstone | VALID |
Jasmine 25 | 0.7843 | 0.7607 | Hannu Nurminen | VALID |
Jeanneau Arcadia | 0.8627 | 0.8392 | Castro | VALID |
Jeanneau OD 35 | 0.996 | 0.9725 | Daniel Andrieu | VALID |
Jeanneau Sun 2000 | 0.7921 | 0.7686 | Oliver Petit | VALID |
Jeanneau Sun Fast 31 | 0.9098 | 0.8862 | Daniel Andrieu | VALID |
Jeanneau Sun Fast 3200 | 0.996 | 0.9725 | Andrieu Yacht Design | VALID |
Jeanneau Sun Fast 35 | 0.9647 | 0.9411 | Marc Lombard | VALID |
Jeanneau Sun Fast 40 | 0.996 | 0.9725 | Daniel Andrieu | VALID |
Jeanneau Sun Odyssey 33i (syv 1,47) | 0.9098 | 0.8862 | Marc Lombard | VALID |
Jeanneau Sun Odyssey 33i (syv 1,9) | 0.9176 | 0.8941 | Marc Lombard | VALID |
Jeanneau Sunrise | 0.9176 | 0.8941 | J Faroux | VALID |
Joe 17 | 0.7058 | 0.6823 | Hans Groop | VALID |
Johnson 23 | 0.7764 | 0.7529 | Bo Johnson | VALID |
Johnson 26 | 0.8078 | 0.7843 | Bo Johnson | VALID |
Johnson 27 | 0.7686 | 0.745 | Bo Johnson | VALID |
Joker | 0.847 | 0.8235 | Rolf Magnusson | VALID |
Jon 30 | 0.8549 | 0.8313 | Jorma Nyman | VALID |
Jon 33 | 0.8862 | 0.8627 | Jorma Nyman | VALID |
Joule 44 | 1.0274 | 1.0039 | Jan Becker | VALID |
Juniorbåt (KDY15) | 0.698 | 0.698 | Tuntematon | VALID |
Kansanvene (Nordisk Folkbåt) | 0.7843 | 0.7607 | Tord Sundén | VALID |
Karlskrona Viggen | 0.7607 | 0.7372 | Pelle Brohäll | VALID |
Kings Cr 29 LR | 0.8 | 0.7764 | Tord Sundén | VALID |
Kings Cr 33 | 0.8549 | 0.8313 | Pelle Pettersson | VALID |
Knarr | 0.8078 | 0.8078 | E. Kristoffersen/H. Aall | VALID |
Kompromiss | 0.847 | 0.8235 | Jörgen Wallin | VALID |
L 23 | 0.8 | 0.7764 | Lars Olsen | VALID |
L 28 | 0.7843 | 0.7607 | Arvid Laurin | VALID |
L 29 | 0.847 | 0.8235 | Lars Olsen | VALID |
L-Scampi 26 MkIII | 0.8078 | 0.7843 | Peter Norlin | VALID |
LA-kryssare | 0.8 | 0.7764 | Björn Olsen | VALID |
Lady GT | 0.949 | 0.9254 | Håkan Södergren | VALID |
Lady Helmsman | 0.9176 | 0.8941 | Håkan Södergren | VALID |
Lady II | 0.9411 | 0.9176 | Håkan Södergren | VALID |
Linjett 29 | 0.847 | 0.8235 | Rosättra Båtvarv | VALID |
Linjett 30 HR | 0.8549 | 0.8313 | Rosättra Båtvarv | VALID |
Linjett 30 LR | 0.847 | 0.8235 | Rosättra Båtvarv | VALID |
Linjett 32 7/8 | 0.8784 | 0.8549 | Rosättra Båtvarv | VALID |
Linjett 32 MH | 0.8784 | 0.8549 | Rosättra Båtvarv | VALID |
Linjett 33 | 0.9176 | 0.8941 | Mats Gustafsson | VALID |
Linjett 35 | 0.9254 | 0.9019 | Rosättra Båtvarv | VALID |
Linjett 40 | 1.0196 | 0.996 | Mats Gustafsson | VALID |
LM 30 | 0.8078 | 0.7843 | LM Glasfiber A/S | VALID |
Lohi 17 | 0.7058 | 0.6823 | Hans Groop | VALID |
Lohi 25 | 0.8078 | 0.7843 | Guy-Christer Lönngren | VALID |
Lord Helmsman | 0.8313 | 0.8078 | Håkan Södergren | VALID |
Louhi | 0.8392 | 0.8156 | Johan Anker | VALID |
Louhi -1946 | 0.8156 | 0.8156 | Johan Anker | VALID |
Luffe 37 | 0.9647 | 0.9411 | Tuntematon | VALID |
Luffe 40 MH | 1.0274 | 1.0039 | OlufJ örgensen | VALID |
Maestro 31 Cr | 0.8862 | 0.8627 | Van de Stadt | VALID |
Maestro 35 | 0.9502 | 0.8874 | Eivind Still | VALID |
Maestro 40 | 1.0588 | 1.0352 | Eivind Still | VALID |
Magnifik Midget | 0.745 | 0.7215 | Bruno Boström | VALID |
Malö 106 | 0.8784 | 0.8549 | Olsöner, Henån | VALID |
Malö 116 | 0.9019 | 0.8784 | Olsöner, Henån | VALID |
Malö 40 -1978 | 0.7921 | 0.7686 | Olsöner, Henån | VALID |
Malö 40 1979- | 0.8156 | 0.7921 | Olsöner, Henån | VALID |
Malö 50 | 0.8235 | 0.8 | Olsöner, Henån | VALID |
Mamba 29 | 0.8313 | 0.8078 | Jan Becker | VALID |
Mamba 31 | 0.8549 | 0.8313 | Bengt Karlsson | VALID |
Mamba 311 7/8 | 0.8549 | 0.8313 | Bengt Karlsson | VALID |
Mamba 311 MH | 0.8549 | 0.8313 | Bengt Karlsson | VALID |
