[updated: Wed Oct 26 2022 3:30:04 PM]
Tod. tyyppi | Purjenumero | Nimi | Tyyppi | M. Paino | FinRating | APH | CDL |
---|---|---|---|---|---|---|---|
NSCL | FIN-11017 | Aava | First 31.7 | 150 kg | 0.8851 | 619.8 | 7.956 |
NSCL | FIN 9518 | Fou de Bassan | First 40.7 | 450 kg | 1.0033 | 546.4 | 10.037 |
NSCL | FIN-11926 | Ardnagee | Swan 371 | 400 kg | 0.8925 | 614.3 | 8.585 |
NSCL | FIN3382 | Aino | Guyline 95 LR | 406 kg | 0.8670 | 632.7 | 7.749 |
NSCL | FIN6889 | Baladeur | First 32 S5 | 300 kg | 0.8425 | 651.2 | 7.297 |
NSCL | L 7227 | LOTUS | FINNFLYER 31 | 395 kg | 0.8545 | 643.2 | 7.277 |
NSCL | FIN11305 | EAGLE | BIRDIE 24 | 240 kg | 0.7278 | 754.8 | 5.362 |
NSCL | FIN-47145 | Echo | Impala 36 | 465 kg | 0.8660 | 632.7 | 8.022 |
NSCL | FIN 12049 | NOOA | HANSE 385 | 295 kg | 0.8871 | 615.9 | 8.858 |
NSCL | FIN-920 | Sabrina | Avance 24 | 290 kg | 0.7493 | 735.8 | 5.583 |
NSCL | FIN-9885 | Ådan II | Maxi 1100 | 250 kg | 0.9270 | 589.3 | 9.235 |
NSCL | FIN-10838 | Sofia II | Hallberg-Rassy 342 | 536 kg | 0.8464 | 648.8 | 7.472 |
NSCL | FIN 11910 | Plan B | Elan 340 | 450 kg | 0.9044 | 606.4 | 8.619 |
NSCL | FIN11990 | Bault | Grand-Surprise | 480 kg | 0.9388 | 582.3 | 8.890 |
NSCL | FIN 7032 | Tuulikki | Baltic 37 | 550 kg | 0.8891 | 617.5 | 8.197 |
NSCL | FIN11707 | Tirant Lo Blanc | ILC 30 | 330 kg | 0.9249 | 593.0 | 8.266 |
NSCL | FIN 11425 | Selene | Elan 37 | 590 kg | 0.9595 | 571.2 | 9.501 |
NSCL | FIN 8486 | MANATEE | ARTINA 29 | 300 kg | 0.8094 | 678.9 | 6.513 |
NSCL | FIN11498 | Amante | Dufour 325 Grand L | 350 kg | 0.8468 | 646.2 | 7.715 |
NSCL | FIN-2004 | Milou | Hai2000 | 300 kg | 0.7963 | 687.1 | 6.422 |
NSCL | FIN-2112 | Suomenlahden Ykkönen | Mach3 3/4Ton | 485 kg | 0.9158 | 599.8 | 8.050 |
NSIN | FIN-7540 | Dat wor et | X-332 | 650 kg | 0.9260 | 592.3 | 8.660 |
NSCL | FIN11731 | Madde | Sun Odyssey 33I | 240 kg | 0.8329 | 655.3 | 7.680 |
NSCL | Fin 12094 | Raindance Maggie | Dehler 35 | 400 kg | 0.9409 | 582.5 | 8.958 |
NSCL | FIN 12120 | Fridolina | Arcona 400 | 600 kg | 0.9692 | 563.4 | 9.968 |
NSCL | FIN11456 | Bura | Salona 37 | 400 kg | 0.9335 | 586.1 | 9.349 |
NSCL | FIN-40000 | Ichigo | X-40 | 700 kg | 0.9998 | 547.2 | 10.310 |
NSCL | FIN-7444 | Simi 3 | SWAN 40 | 800 kg | 0.9686 | 565.6 | 9.683 |
NSIN | FIN10068 | PÄRLAN | FINNGULF 37 | 480 kg | 0.9356 | 584.6 | 9.207 |
NSCL | Fin 8579 | Garfield | Twostar 36 | 450 kg | 0.9321 | 588.7 | 8.947 |
NSCL | FIN 11182 | Eglantier | Dehler 34 | 170 kg | 0.8614 | 636.0 | 7.465 |
NSCL | FIN-6313 | Ilona Tuulikki | IW 31 | 370 kg | 0.8146 | 674.7 | 6.692 |
NSCL | FIN-3587 | Lova | Albin Nova | 540 kg | 0.8653 | 634.3 | 7.773 |
NSCL | FIN 12074 | Algo | Oceanis 38.1 | 650 kg | 0.9381 | 581.2 | 9.800 |
NSCL | FIN-2039 | Pikku Myy | Finn Express 83 | 360 kg | 0.8159 | 670.4 | 6.692 |
NSCL | FIN-527 | Fatmai | Botnia 6 | 460 kg | 0.8401 | 653.1 | 6.939 |
NSCL | FIN-6863 | Inferna | Inferno 31 | 460 kg | 0.8742 | 629.3 | 7.456 |
NSCL | FIN-3213 | La Monde Mia | Guy 90S | 400 kg | 0.8588 | 639.0 | 7.463 |
NSCL | swe 49 | Krusmynta | mamba34 | 450 kg | 0.8754 | 627.3 | 7.681 |
NSCL | FIN10481 | Alda | Swede 55 | 520 kg | 0.9495 | 572.4 | 10.513 |
NSCL | FIN 9174 | Aurora | Finngulf 335 | 450 kg | 0.9250 | 592.4 | 8.710 |
NSCL | FIN 10968 | Grace | Ridas77 | 240 kg | 0.8157 | 675.9 | 6.067 |
NSCL | L-5391 | Tiffany | Diva 39 | 425 kg | 0.9657 | 566.8 | 9.325 |
NSIN | FIN-12332 | Xelina | X-332 | 505 kg | 0.9038 | 606.7 | 8.458 |
NSCL | FIN-3767 | Happy Ours | albin nova | 420 kg | 0.8544 | 642.1 | 7.590 |
NSCL | FIN-11034 | Casper | Dehler 34 SV | 180 kg | 0.9239 | 593.3 | 8.575 |
NSCL | FIN-6684 | Favorita | Baltic 38 DP | 300 kg | 0.9450 | 581.3 | 8.977 |
NSCL | FIN-7000 | Teknopump | Farr One Tonner | 480 kg | 1.0052 | 546.1 | 9.563 |
NSCL | NED 8064 | Kiet | Dehler 39 | 480 kg | 0.9706 | 563.4 | 9.842 |
NSCL | FIN 12087 | Gunilla | Bacchant IV | 360 kg | 0.8198 | 668.5 | 6.819 |
NSCL | FIN11035 | PAM | S&S 40 | 600 kg | 0.8883 | 616.4 | 8.079 |
NSCL | FIN11906 | Wadelma | Dehler 38 | 400 kg | 0.9346 | 584.8 | 9.410 |
NSCL | FIN-44721 | Imppu B | Bavaria 38 Match S | 580 kg | 0.9925 | 551.4 | 10.125 |
NSCL | FIN-383 | Marinella | Swan 37 | 500 kg | 0.8859 | 619.2 | 8.138 |
NSCL | FIN-10690 | Penelope | Hanse 315 | 320 kg | 0.8262 | 663.4 | 7.332 |
NSCL | Fin-11903 | Taxfree | X-99 | 420 kg | 0.9466 | 579.9 | 8.430 |
NSCL | FIN-9595 | Eos | Finngulf 41 | 700 kg | 1.0043 | 544.2 | 10.423 |
NSIN | FIN-9990 | Belle Amie | Sun Fast 40 | 500 kg | 0.9324 | 586.4 | 9.393 |
NSCL | FIN11681 | Alice | Bavaria 49 | 650 kg | 0.9644 | 564.4 | 10.598 |
NSCL | FIN128 | Saphira | Safir | 280 kg | 0.9058 | 605.1 | 7.643 |
NSCL | FIN 11879 | Anniina | Bavaria 40 | 550 kg | 0.9222 | 592.9 | 9.202 |
NSCL | FIN8951 | Eowyn | Finngulf 335 | 320 kg | 0.9111 | 601.1 | 8.454 |
NSCL | FIN 3122 | Sinonen | Maxi Fenix | 240 kg | 0.7923 | 693.9 | 6.362 |
NSCL | FIN6178 | PauLina | First 47.7 | 955 kg | 1.0342 | 527.1 | 11.627 |
NSCL | FIN-3517 | Augusta | Facil 30 | 360 kg | 0.8354 | 658.8 | 7.101 |
NSCL | FIN-8951 | Eowyn | Finngulf 335 | 320 kg | 0.9078 | 603.4 | 8.417 |
NSCL | FIN 12088 | Amphirite | Dehler 43 cws | 300 kg | 0.9457 | 577.1 | 9.956 |
NSCL | FIN 8387 | Onyttan | H-star | 250 kg | 0.8153 | 673.4 | 6.727 |
NSCL | FIN11529 | Amanda | Grand Soleil 37BC | 480 kg | 0.9534 | 573.8 | 9.401 |
NSCL | FIN-11219 | EkoTeko | Seaquest 36RP | 550 kg | 0.9844 | 556.0 | 9.789 |
NSCL | FIN-11146 | Sunchaser | Swan 43 | 620 kg | 0.9037 | 606.1 | 8.931 |
NSCL | FIN 19 | HavsOrkestern | Arcona 465 | 800 kg | 1.0821 | 503.1 | 12.410 |
NSCL | FIN 2707 | Amanda | Avance 24 | 361 kg | 0.7573 | 727.7 | 5.705 |
NSCL | FIN-11808 | Lilian | MAXI 38+ | 510 kg | 0.9179 | 596.1 | 9.296 |
NSCL | FIN 11655 | HELOU | First 34.7 | 350 kg | 0.9103 | 602.2 | 8.351 |
NSIN | FIN-9858 | Merinna | Elan 31 | 450 kg | 0.8748 | 628.1 | 7.898 |
NSCL | L 8043 | GoodMood | 706 kg | 0.9640 | 568.0 | 9.554 | |
NSCL | FIN573 | Häxyacht | Albin Express | 300 kg | 0.8184 | 672.3 | 6.508 |
NSCL | FIN11624 | Neptuna | Bavaria 34 Cruiser | 500 kg | 0.8531 | 640.3 | 7.980 |
NSCL | FIN 21222 | Karioca III | OYSTER 595 | 950 kg | 1.0811 | 503.9 | 14.620 |
NSCL | L-6747 | UNIQUE | X-342 | 450 kg | 0.9130 | 602.4 | 7.934 |
NSCL | FIN 11521 | CinCin | Varianta 44 | 400 kg | 0.9615 | 566.0 | 10.165 |
© Avomeripurjehtijat ry. 2022